Duotrianglinder (EntityTopic, 16)
From Hi.gher. Space
(Difference between revisions)
(polytope explorer integration) |
|||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
<[#ontology [kind topic] [cats Duoprism Tapertope]]> | <[#ontology [kind topic] [cats Duoprism Tapertope]]> | ||
- | |||
{{STS Shape | {{STS Shape | ||
| dim=4 | | dim=4 | ||
Line 9: | Line 8: | ||
| notation=1<sup>1</sup>1<sup>1</sup> | | notation=1<sup>1</sup>1<sup>1</sup> | ||
| index=29 | | index=29 | ||
+ | }}{{STS Polytope | ||
+ | | dual=[[Duotrianglone]] | ||
+ | }}{{STS Uniform polytope | ||
}}}} | }}}} | ||
+ | The '''duotrianglinder''' is the 3,3-[[duoprism]]: the [[Cartesian product]] of two [[triangle]]s. It is also a trivial [[powertope]], the [[square]] of the triangle. | ||
- | + | <[#polytope [id 58]]> | |
{{Tetrashapes}} | {{Tetrashapes}} | ||
{{Tapertope Nav|28|29|30|1<sup>3</sup><br>Pentachoron|1<sup>1</sup>1<sup>1</sup><br>Duotrianglinder|5<br>Pentasphere|chora}} | {{Tapertope Nav|28|29|30|1<sup>3</sup><br>Pentachoron|1<sup>1</sup>1<sup>1</sup><br>Duotrianglinder|5<br>Pentasphere|chora}} |
Latest revision as of 22:34, 16 February 2014
The duotrianglinder is the 3,3-duoprism: the Cartesian product of two triangles. It is also a trivial powertope, the square of the triangle.
Incidence matrix
Dual: duotrianglone
# | TXID | Va | Ea | 3a | 4a | C1a | Type | Name |
---|---|---|---|---|---|---|---|---|
0 | Va | = point | ; | |||||
1 | Ea | 2 | = digon | ; | ||||
2 | 3a | 3 | 3 | = triangle | ; | |||
3 | 4a | 4 | 4 | = square | ; | |||
4 | C1a | 6 | 9 | 2 | 3 | = triangular prism | ; | |
5 | H4.1a | 9 | 18 | 6 | 9 | 6 | = duotrianglinder | ; |
Usage as facets
This polytope does not currently appear as facets in any higher-dimensional polytopes in the database.
Notable Tetrashapes | |
Regular: | pyrochoron • aerochoron • geochoron • xylochoron • hydrochoron • cosmochoron |
Powertopes: | triangular octagoltriate • square octagoltriate • hexagonal octagoltriate • octagonal octagoltriate |
Circular: | glome • cubinder • duocylinder • spherinder • sphone • cylindrone • dicone • coninder |
Torii: | tiger • torisphere • spheritorus • torinder • ditorus |
28. 13 Pentachoron | 29. 1111 Duotrianglinder | 30. 5 Pentasphere |
List of tapertopes |