Triangular hebesphenorotundaeic rhombochoron (EntityTopic, 15)
From Hi.gher. Space
(Difference between revisions)
(add quick gallery) |
m (K6.4 upgrade: img -> embed) |
||
Line 11: | Line 11: | ||
== Gallery == | == Gallery == | ||
- | <[# | + | <[#embed [hash JTFSR5Q312HEM5XS9RYHJVCRS0]]> |
- | <[# | + | <[#embed [hash GRY4YKPT0XS2JW55EXMPGAY9YF]]> |
- | <[# | + | <[#embed [hash 314CCZ5TAD2NPHV9NFYYEHX3EN]]> |
- | <[# | + | <[#embed [hash 4ENHY7Q0BFJNJ5Z7P8CZ09676W]]> |
- | <[# | + | <[#embed [hash MFHSW1YY2QJ0WGGSSZVYM45YHA]]> |
- | <[# | + | <[#embed [hash PXZXWW1469784XEQNPRFMH4QXW]]> |
- | <[# | + | <[#embed [hash YVX8MVTDQ9SCMJQ2AMMTG5C7SN]]> |
- | <[# | + | <[#embed [hash CH1PPRDTNN0JM66MNV0ATFVMJV]]> |
- | <[# | + | <[#embed [hash GRJ5AMXKKK2203HY15R8J1VYJY]]> |
- | <[# | + | <[#embed [hash D5YHEQ5213BPJFJ6NBTD4CKHPP]]> |
{{Tetrashapes}} | {{Tetrashapes}} |
Revision as of 20:53, 11 February 2014
The triangular hebesphenorotundaeic rhombochoron is a crown jewel CRF polychoron discovered by Quickfur on February 6, 2014 based on a suggestion given by student91 after a previous failed attempt to construct a CRF with similar cells.
Its cells are four triangular hebesphenorotundae (J92), 6 metabidiminished icosahedra (J62), 6 triangular prisms, 24 pentagonal pyramids, 30 square pyramids, and 12 tetrahedra.
The J92 cells are at 60°/120° dichoral angles to each other.
Gallery
Notable Tetrashapes | |
Regular: | pyrochoron • aerochoron • geochoron • xylochoron • hydrochoron • cosmochoron |
Powertopes: | triangular octagoltriate • square octagoltriate • hexagonal octagoltriate • octagonal octagoltriate |
Circular: | glome • cubinder • duocylinder • spherinder • sphone • cylindrone • dicone • coninder |
Torii: | tiger • torisphere • spheritorus • torinder • ditorus |