Template:Tetrashapes (Meta, no ontology)

From Hi.gher. Space

(Difference between revisions)
m
(Add cylindrone)
 
(13 intermediate revisions not shown)
Line 2: Line 2:
<center>
<center>
{|style="border: 1px solid; border-color:#808080; border-collapse: collapse;" cellpadding="2" width="80%"
{|style="border: 1px solid; border-color:#808080; border-collapse: collapse;" cellpadding="2" width="80%"
-
|valign="top" style="background-color:#ccccff; text-align:center;" colspan="2"|'''Named [[Polychoron|Polychora]]'''
+
|valign="top" colspan="2" style="background-color:#ccccff; text-align:center;"|'''Notable Tetrashapes'''
|-
|-
-
|valign="top" width="15%" style="background-color:#ddddff; text-align:left;"|&nbsp;'''[[Curved]]:'''
+
|valign="top" width="20%" style="background-color:#ddddee; text-align:center;"|'''[[Regular]]:'''
-
|valign="top" width="80%" style="background-color:#eeeeff; text-align:center;"|[[glome]], [[cubinder]], [[duocylinder]], [[spherinder]], [[torinder]], [[toracubinder]], [[tetratorus]], [[tiger]], [[toraspherinder]], [[sphone]], [[coninder]]
+
|valign="top" width="80%" style="background-color:#eeeeff; text-align:center;"|[[pyrochoron]] &#x2022; [[aerochoron]] &#x2022; [[geochoron]] &#x2022; [[xylochoron]] &#x2022; [[hydrochoron]] &#x2022; [[cosmochoron]]
|-
|-
-
|valign="top" width="15%" style="background-color:#ccccff; text-align:left;"|&nbsp;'''[[Regular]]:'''
+
|valign="top" width="20%" style="background-color:#ddddee; text-align:center;"|'''[[Powertope]]s:'''
-
|valign="top" width="80%" style="background-color:#ddddff; text-align:center;"|[[pentachoron]], [[tesseract]], [[hexadecachoron]], [[icositetrachoron]], [[hecatonicosachoron]], [[hexacosichoron]]
+
|valign="top" width="80%" style="background-color:#eeeeff; text-align:center;"|[[triangular octagoltriate]] &#x2022; [[square octagoltriate]] &#x2022; [[hexagonal octagoltriate]] &#x2022; [[octagonal octagoltriate]]
|-
|-
-
|valign="top" width="15%" style="background-color:#ddddff; text-align:left;"|&nbsp;'''[[Formable]]:'''
+
|valign="top" width="20%" style="background-color:#ddddee; text-align:center;"|'''Circular:'''
-
|valign="top" width="80%" style="background-color:#eeeeff; text-align:center;"|[[tetraprism]], [[tetrapyramid]], [[surcell of revolution]]
+
|valign="top" width="80%" style="background-color:#eeeeff; text-align:center;"|[[glome]] &#x2022; [[cubinder]] &#x2022; [[duocylinder]] &#x2022; [[spherinder]] &#x2022; [[sphone]] &#x2022; [[cylindrone]] &#x2022; [[dicone]] &#x2022; [[coninder]]
 +
|-
 +
|valign="top" width="20%" style="background-color:#ddddee; text-align:center;"|'''Torii:'''
 +
|valign="top" width="80%" style="background-color:#eeeeff; text-align:center;"|[[tiger]] &#x2022; [[torisphere]] &#x2022; [[spheritorus]] &#x2022; [[torinder]] &#x2022; [[ditorus]]
|}
|}
</center>
</center>
-
<br>
+
<noinclude>[[Category:Tetrashapes|µ]]</noinclude>
-
<includeonly>[[Category:Polychora]]</includeonly>
+

Latest revision as of 05:03, 19 September 2017


Notable Tetrashapes
Regular: pyrochoronaerochorongeochoronxylochoronhydrochoroncosmochoron
Powertopes: triangular octagoltriatesquare octagoltriatehexagonal octagoltriateoctagonal octagoltriate
Circular: glomecubinderduocylinderspherindersphonecylindronediconeconinder
Torii: tigertorispherespheritorustorinderditorus