Snub rhodohedron (EntityTopic, 11)
From Hi.gher. Space
(Redirected from Snub dodecahedron)
Incidence matrix
Dual: pentagonal hexecontahedron
| # | TXID | Va | Ea | Eb | Ec | 5a | 3a | 3b | Type | Name |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Va | = point | ; | |||||||
| 1 | Ea | 2 | = digon | ; | ||||||
| 2 | Eb | 2 | = digon | ; | ||||||
| 3 | Ec | 2 | = digon | ; | ||||||
| 4 | 5a | 5 | 5 | 0 | 0 | = pentagon | ; | |||
| 5 | 3a | 3 | 1 | 1 | 1 | = triangle | ; | |||
| 6 | 3b | 3 | 0 | 0 | 3 | = triangle | ; | |||
| 7 | C1a | 60 | 60 | 30 | 60 | 12 | 60 | 20 | = snub dodecahedron | ; |
Usage as facets
This polytope does not currently appear as facets in any higher-dimensional polytopes in the database.
| Notable Trishapes | |
| Regular: | tetrahedron • cube • octahedron • dodecahedron • icosahedron |
| Direct truncates: | tetrahedral truncate • cubic truncate • octahedral truncate • dodecahedral truncate • icosahedral truncate |
| Mesotruncates: | stauromesohedron • stauroperihedron • stauropantohedron • rhodomesohedron • rhodoperihedron • rhodopantohedron |
| Snubs: | snub staurohedron • snub rhodohedron |
| Curved: | sphere • torus • cylinder • cone • frustum • crind |
