Bitrigonal diminished pyrocantichoron (EntityTopic, 15)
From Hi.gher. Space
(Difference between revisions)
(created page) |
(add incidence matrix, thanks Klitzing) |
||
(4 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
| dim=4 | | dim=4 | ||
}} | }} | ||
- | The '''bitrigonal diminished pyrocantichoron''' is a [[CRF polychoron]] discovered by [[Quickfur]] on August 2, 2012. | + | The '''bitrigonal diminished pyrocantichoron''' is a [[CRF polychoron]] discovered by [[Quickfur]] on August 2, 2012. Its cells are one [[cuboctahedron]], two [[hexagonal prism]]s, two [[triangular cupola]]e, four [[square pyramid]]s and four [[triangular prism]]s. |
== Coordinates == | == Coordinates == | ||
- | <4/ | + | <4/√10, 0, 3/√3, 1> |
- | <4/ | + | <4/√10, 0, 3/√3, -1> |
- | <4/ | + | <4/√10, 0, 0, 2> |
- | <4/ | + | <4/√10, 0, 0, -2> |
- | <4/ | + | <4/√10, 0, -3/√3, 1> |
- | <4/ | + | <4/√10, 0, -3/√3, -1> |
- | <4/ | + | <4/√10, -4/√6, 2/√3, 0> |
- | <4/ | + | <4/√10, -4/√6, -1/√3, 1> |
- | <4/ | + | <4/√10, -4/√6, -1/√3, -1> |
- | <-1/ | + | <-1/√10, 3/√6, 3/√3, 1> |
- | <-1/ | + | <-1/√10, 3/√6, 3/√3, -1> |
- | <-1/ | + | <-1/√10, 3/√6, 0, 2> |
- | <-1/ | + | <-1/√10, 3/√6, 0, -2> |
- | <-1/ | + | <-1/√10, 3/√6, -3/√3, 1> |
- | <-1/ | + | <-1/√10, 3/√6, -3/√3, -1> |
- | <-1/ | + | <-1/√10, -1/√6, 2/√3, -2> |
- | <-1/ | + | <-1/√10, -1/√6, -4/√3, 0> |
- | <-1/ | + | <-1/√10, -5/√6, 1/√3, -1> |
- | <-1/ | + | <-1/√10, -5/√6, -2/√3, 0> |
- | <-6/ | + | <-6/√10, 2/√6, 2/√3, 0> |
- | <-6/ | + | <-6/√10, 2/√6, -1/√3, 1> |
- | <-6/ | + | <-6/√10, 2/√6, -1/√3, -1> |
- | <-6/ | + | <-6/√10, -2/√6, 1/√3, -1> |
- | <-6/ | + | <-6/√10, -2/√6, -2/√3, 0> |
+ | |||
+ | <[#polytope [id 97]]> | ||
== Additional images == | == Additional images == | ||
Line 36: | Line 38: | ||
== Software models == | == Software models == | ||
- | + | <[#models [hash QZ0KYZCTC3S4MXXKEHACTD6QST]]> | |
== External links == | == External links == | ||
*[http://hddb.teamikaria.com/forum/viewtopic.php?p=17599#p17599 Quickfur's original post] | *[http://hddb.teamikaria.com/forum/viewtopic.php?p=17599#p17599 Quickfur's original post] | ||
+ | *[http://hddb.teamikaria.com/forum/viewtopic.php?p=18487#p18487 Incidence matrix provided by Klitzing] |
Latest revision as of 20:06, 15 March 2014
The bitrigonal diminished pyrocantichoron is a CRF polychoron discovered by Quickfur on August 2, 2012. Its cells are one cuboctahedron, two hexagonal prisms, two triangular cupolae, four square pyramids and four triangular prisms.
Coordinates
<4/√10, 0, 3/√3, 1> <4/√10, 0, 3/√3, -1> <4/√10, 0, 0, 2> <4/√10, 0, 0, -2> <4/√10, 0, -3/√3, 1> <4/√10, 0, -3/√3, -1> <4/√10, -4/√6, 2/√3, 0> <4/√10, -4/√6, -1/√3, 1> <4/√10, -4/√6, -1/√3, -1> <-1/√10, 3/√6, 3/√3, 1> <-1/√10, 3/√6, 3/√3, -1> <-1/√10, 3/√6, 0, 2> <-1/√10, 3/√6, 0, -2> <-1/√10, 3/√6, -3/√3, 1> <-1/√10, 3/√6, -3/√3, -1> <-1/√10, -1/√6, 2/√3, -2> <-1/√10, -1/√6, -4/√3, 0> <-1/√10, -5/√6, 1/√3, -1> <-1/√10, -5/√6, -2/√3, 0> <-6/√10, 2/√6, 2/√3, 0> <-6/√10, 2/√6, -1/√3, 1> <-6/√10, 2/√6, -1/√3, -1> <-6/√10, -2/√6, 1/√3, -1> <-6/√10, -2/√6, -2/√3, 0>
Incidence matrix
Dual: (dual of bitrigonal diminished pyrocantichoron)
# | TXID | Va | Vb | Vc | Vd | Ea | Eb | Ec | Ed | Ee | Ef | Eg | Eh | Ei | Ej | 4a | 4b | 6a | 3a | 4c | 4d | 3b | 3c | 4e | 4f | 3d | 3e | C1a | C2a | C3a | C4a | C5a | Type | Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Va | = point | ; hip-hip square ones | |||||||||||||||||||||||||||||||
1 | Vb | = point | ; intermediates | |||||||||||||||||||||||||||||||
2 | Vc | = point | ; polar ones of co | |||||||||||||||||||||||||||||||
3 | Vd | = point | ; medial ones of co | |||||||||||||||||||||||||||||||
4 | Ea | 2 | 0 | 0 | 0 | = digon | ; | |||||||||||||||||||||||||||
5 | Eb | 1 | 1 | 0 | 0 | = digon | ; | |||||||||||||||||||||||||||
6 | Ec | 0 | 2 | 0 | 0 | = digon | ; hip-lacing | |||||||||||||||||||||||||||
7 | Ed | 0 | 2 | 0 | 0 | = digon | ; wedge-edges | |||||||||||||||||||||||||||
8 | Ee | 0 | 1 | 1 | 0 | = digon | ; | |||||||||||||||||||||||||||
9 | Ef | 0 | 1 | 0 | 1 | = digon | ; | |||||||||||||||||||||||||||
10 | Eg | 0 | 0 | 2 | 0 | = digon | ; hip-base | |||||||||||||||||||||||||||
11 | Eh | 0 | 0 | 2 | 0 | = digon | ; hip-lacing | |||||||||||||||||||||||||||
12 | Ei | 0 | 0 | 1 | 1 | = digon | ; tricu-lacing | |||||||||||||||||||||||||||
13 | Ej | 0 | 0 | 1 | 1 | = digon | ; squippy-lacing | |||||||||||||||||||||||||||
14 | 4a | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = square | ; | |||||||||||||||||
15 | 4b | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = square | ; | |||||||||||||||||
16 | 6a | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | = hexagon | ; | |||||||||||||||||
17 | 3a | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | = triangle | ; | |||||||||||||||||
18 | 4c | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | = square | ; | |||||||||||||||||
19 | 4d | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | = square | ; | |||||||||||||||||
20 | 3b | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | = triangle | ; | |||||||||||||||||
21 | 3c | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | = triangle | ; | |||||||||||||||||
22 | 4e | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | = square | ; | |||||||||||||||||
23 | 4f | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | = square | ; | |||||||||||||||||
24 | 3d | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | = triangle | ; | |||||||||||||||||
25 | 3e | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | = triangle | ; | |||||||||||||||||
26 | C1a | 4 | 4 | 4 | 0 | 4 | 4 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = hexagonal prism | ; | |||||
27 | C2a | 2 | 4 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | = triangular cupola | ; | |||||
28 | C3a | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | = triangular prism | ; | |||||
29 | C4a | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | = square pyramid | ; | |||||
30 | C5a | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | = stauromesohedron | ; | |||||
31 | H4.1a | 4 | 8 | 8 | 4 | 4 | 8 | 4 | 4 | 8 | 8 | 4 | 4 | 8 | 8 | 1 | 4 | 4 | 4 | 4 | 8 | 4 | 8 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 1 | = bitrigonal diminished pyrocantichoron | ; |
Usage as facets
This polytope does not currently appear as facets in any higher-dimensional polytopes in the database.
Additional images
Software models
ExPar [#models]: Unable to contact the polyview server at this time. Please try again later.