List of toratopes (Meta, 5)
From Hi.gher. Space
(Difference between revisions)
m (ontology) |
Username5243 (Talk | contribs) (If we're gonna use the "new" toratope naming in 4D, we should be consistent. Renamed 5D toratopes in accordance with the new system.) |
||
Line 98: | Line 98: | ||
<td>(II)III</td> | <td>(II)III</td> | ||
<td>[[Tesserinder|2111]]</td> | <td>[[Tesserinder|2111]]</td> | ||
- | <td class='key'>[[ | + | <td class='key'>[[Glomitorus]]</td> |
<td>((II)III)</td> | <td>((II)III)</td> | ||
<td>[[Cylglominder|42]]</td> | <td>[[Cylglominder|42]]</td> | ||
Line 106: | Line 106: | ||
<td>(II)(II)I</td> | <td>(II)(II)I</td> | ||
<td>[[Duocyldyinder|221]]</td> | <td>[[Duocyldyinder|221]]</td> | ||
- | <td class='key'>[[ | + | <td class='key'>[[Spheritiger]]</td> |
<td>((II)(II)I)</td> | <td>((II)(II)I)</td> | ||
<td>[[Duocylspherinder|322]]</td> | <td>[[Duocylspherinder|322]]</td> | ||
Line 114: | Line 114: | ||
<td>(III)II</td> | <td>(III)II</td> | ||
<td>[[Cubspherinder|311]]</td> | <td>[[Cubspherinder|311]]</td> | ||
- | <td class='key'>[[ | + | <td class='key'>[[Spheritorisphere]]</td> |
<td>((III)II)</td> | <td>((III)II)</td> | ||
<td>[[Duospherinder|33]]</td> | <td>[[Duospherinder|33]]</td> | ||
Line 122: | Line 122: | ||
<td>((II)I)II</td> | <td>((II)I)II</td> | ||
<td>[[Duocylindric diprism|2211]]</td> | <td>[[Duocylindric diprism|2211]]</td> | ||
- | <td class='key'>[[ | + | <td class='key'>[[Spheriditorus]]</td> |
<td>(((II)I)II)</td> | <td>(((II)I)II)</td> | ||
<td>[[Duocylspherinder|322]]</td> | <td>[[Duocylspherinder|322]]</td> | ||
Line 146: | Line 146: | ||
<td>(IIII)I</td> | <td>(IIII)I</td> | ||
<td>[[Glominder|41]]</td> | <td>[[Glominder|41]]</td> | ||
- | <td class='key'>[[ | + | <td class='key'>[[Toriglome]]</td> |
<td>((IIII)I)</td> | <td>((IIII)I)</td> | ||
<td>[[Cylglominder|42]]</td> | <td>[[Cylglominder|42]]</td> | ||
</tr><tr class='row2'> | </tr><tr class='row2'> | ||
<td class='key'>17</td> | <td class='key'>17</td> | ||
- | <td class='key'>[[ | + | <td class='key'>[[Spheritorinder]]</td> |
<td>((II)II)I</td> | <td>((II)II)I</td> | ||
<td>[[Cylspheridyinder|321]]</td> | <td>[[Cylspheridyinder|321]]</td> | ||
- | <td class='key'>[[ | + | <td class='key'>[[Torispheritorus]]</td> |
<td>(((II)II)I)</td> | <td>(((II)II)I)</td> | ||
<td>[[Duocylspherinder|322]]</td> | <td>[[Duocylspherinder|322]]</td> | ||
Line 162: | Line 162: | ||
<td>((II)(II))I</td> | <td>((II)(II))I</td> | ||
<td>[[Triocyldyinder|2221]]</td> | <td>[[Triocyldyinder|2221]]</td> | ||
- | <td class='key'>[[ | + | <td class='key'>[[Toratiger]]</td> |
<td>(((II)(II))I)</td> | <td>(((II)(II))I)</td> | ||
<td>[[Quadrocylinder|2222]]</td> | <td>[[Quadrocylinder|2222]]</td> | ||
</tr><tr class='row2'> | </tr><tr class='row2'> | ||
<td class='key'>19</td> | <td class='key'>19</td> | ||
- | <td class='key'>[[ | + | <td class='key'>[[Torispherinder]]</td> |
<td>((III)I)I</td> | <td>((III)I)I</td> | ||
<td>[[Cylspheridyinder|321]]</td> | <td>[[Cylspheridyinder|321]]</td> | ||
- | <td class='key'>[[ | + | <td class='key'>[[Ditorisphere]]</td> |
<td>(((III)I)I)</td> | <td>(((III)I)I)</td> | ||
<td>[[Duocylspherinder|322]]</td> | <td>[[Duocylspherinder|322]]</td> |
Latest revision as of 21:18, 18 February 2019
This is a list of toratopes in dimensions from two to five.
# | Open toratope (a) | Closed toratope (b) | ||||
---|---|---|---|---|---|---|
Name | Toratopic notation | Expanded rotatope | Name | Toratopic notation | Expanded rotatope | |
2D toratopes (total 2) | ||||||
1 | Square | II | 11 | Circle | (II) | 2 |
3D toratopes (total 4) | ||||||
2 | Cube | III | 111 | Sphere | (III) | 3 |
3 | Cylinder | (II)I | 21 | Torus | ((II)I) | 22 |
4D toratopes (total 10) | ||||||
4 | Tesseract | IIII | 1111 | Glome | (IIII) | 4 |
5 | Cubinder | (II)II | 211 | Spheritorus | ((II)II) | 32 |
6 | Duocylinder | (II)(II) | 22 | Tiger | ((II)(II)) | 222 |
7 | Spherinder | (III)I | 31 | Torisphere | ((III)I) | 32 |
8 | Torinder | ((II)I)I | 221 | Ditorus | (((II)I)I) | 222 |
5D toratopes (total 24) | ||||||
9 | Penteract | IIIII | 11111 | Pentasphere | (IIIII) | 5 |
10 | Tesserinder | (II)III | 2111 | Glomitorus | ((II)III) | 42 |
11 | Duocyldyinder | (II)(II)I | 221 | Spheritiger | ((II)(II)I) | 322 |
12 | Cubspherinder | (III)II | 311 | Spheritorisphere | ((III)II) | 33 |
13 | Cubtorinder | ((II)I)II | 2211 | Spheriditorus | (((II)I)II) | 322 |
14 | Cylspherinder | (III)(II) | 32 | Cylspherintigroid | ((III)(II)) | 322 |
15 | Cyltorinder | ((II)I)(II) | 222 | Cyltorintigroid | (((II)I)(II)) | 2222 |
16 | Glominder | (IIII)I | 41 | Toriglome | ((IIII)I) | 42 |
17 | Spheritorinder | ((II)II)I | 321 | Torispheritorus | (((II)II)I) | 322 |
18 | Tigric prism | ((II)(II))I | 2221 | Toratiger | (((II)(II))I) | 2222 |
19 | Torispherinder | ((III)I)I | 321 | Ditorisphere | (((III)I)I) | 322 |
20 | Ditorinder | (((II)I)I)I | 2221 | Tritorus | ((((II)I)I)I) | 2222 |