List of toratopes (Meta, 5)

From Hi.gher. Space

(Difference between revisions)
(I've fixed all the hole sequences up to the ?. I'll do the rest tonight. I've included H_0 for completeness and assumed minimal frames. So all the cubes are just arrays of points.)
Line 146: Line 146:
|valign="top" style="background-color:#ddddff; text-align:center;"|'''11b'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''11b'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''((II)(II)I)'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''((II)(II)I)'''
-
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[1, 2, 1, 0, 1]'''
+
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[1, 2, 3, 0, 1]'''
|-
|-
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[[Cubspherinder]]'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[[Cubspherinder]]'''
Line 170: Line 170:
|valign="top" style="background-color:#ddddff; text-align:center;"|'''13b'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''13b'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''(((II)I)II)'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''(((II)I)II)'''
-
|valign="top" style="background-color:#ddddff; text-align:center;"|'''?'''
+
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[1, 2, 3, 0, 1]'''
|-
|-
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[[Cylspherinder]]'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[[Cylspherinder]]'''
Line 176: Line 176:
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''14a'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''14a'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''(III)(II)'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''(III)(II)'''
-
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''[1, 1]'''
+
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''[1, 1, 1, 1]'''
|-
|-
|valign="top" style="background-color:#ccccff; text-align:center;"|'''[[Cylspherintigroid]]'''
|valign="top" style="background-color:#ccccff; text-align:center;"|'''[[Cylspherintigroid]]'''
Line 182: Line 182:
|valign="top" style="background-color:#ddddff; text-align:center;"|'''14b'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''14b'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''((III)(II))'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''((III)(II))'''
-
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[2, 1]'''
+
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[1, 2, 3, 0, 1]'''
|-
|-
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[[Cyltorinder]]'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[[Cyltorinder]]'''
Line 188: Line 188:
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''15a'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''15a'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''((II)I)(II)'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''((II)I)(II)'''
-
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''[3]'''
+
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''[1, 3, 0, 1]'''
|-
|-
|valign="top" style="background-color:#ccccff; text-align:center;"|'''[[Cyltorintigroid]]'''
|valign="top" style="background-color:#ccccff; text-align:center;"|'''[[Cyltorintigroid]]'''
Line 194: Line 194:
|valign="top" style="background-color:#ddddff; text-align:center;"|'''15b'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''15b'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''(((II)I)(II))'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''(((II)I)(II))'''
-
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[4]'''
+
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[1, 4, 0, 1]'''
|-
|-
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[[Glominder]]'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[[Glominder]]'''
Line 200: Line 200:
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''16a'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''16a'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''(IIII)I'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''(IIII)I'''
-
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''[0, 0, 1]'''
+
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''[2, 0, 0, 2]'''
|-
|-
|valign="top" style="background-color:#ccccff; text-align:center;"|'''[[Toraglominder]]'''
|valign="top" style="background-color:#ccccff; text-align:center;"|'''[[Toraglominder]]'''
Line 206: Line 206:
|valign="top" style="background-color:#ddddff; text-align:center;"|'''16b'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''16b'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''((IIII)I)'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''((IIII)I)'''
-
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[1, 0, 1]'''
+
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[1, 1, 0, 1, 1]'''
|-
|-
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[[Toracubdyinder]]'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[[Toracubdyinder]]'''
Line 212: Line 212:
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''17a'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''17a'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''((II)II)I'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''((II)II)I'''
-
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''[1, 1]'''
+
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''[2, 2, 2, 2]'''
|-
|-
|valign="top" style="background-color:#ccccff; text-align:center;"|'''[[Cylindrical ditorus]]'''
|valign="top" style="background-color:#ccccff; text-align:center;"|'''[[Cylindrical ditorus]]'''
Line 218: Line 218:
|valign="top" style="background-color:#ddddff; text-align:center;"|'''17b'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''17b'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''(((II)II)I)'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''(((II)II)I)'''
-
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[2, 1]'''
+
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[1, 2, 3, 0, 1]'''
|-
|-
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[[Toraspheridyinder]]'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[[Toraspheridyinder]]'''
Line 224: Line 224:
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''18a'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''18a'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''((III)I)I'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''((III)I)I'''
-
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''[1, 1]'''
+
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''[2, 2, 2, 2]'''
|-
|-
|valign="top" style="background-color:#ccccff; text-align:center;"|'''[[Spheric ditorus]]'''
|valign="top" style="background-color:#ccccff; text-align:center;"|'''[[Spheric ditorus]]'''
Line 230: Line 230:
|valign="top" style="background-color:#ddddff; text-align:center;"|'''18b'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''18b'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''(((III)I)I)'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''(((III)I)I)'''
-
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[2, 1]'''
+
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[1, 2, 3, 0, 1]'''
|-
|-
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[[Tigric prism]]'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[[Tigric prism]]'''
Line 236: Line 236:
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''19a'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''19a'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''((II)(II))I'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''((II)(II))I'''
-
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''[3]'''
+
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''[2, 6, 0, 2]'''
|-
|-
|valign="top" style="background-color:#ccccff; text-align:center;"|'''[[Tigric torus]]'''
|valign="top" style="background-color:#ccccff; text-align:center;"|'''[[Tigric torus]]'''
Line 242: Line 242:
|valign="top" style="background-color:#ddddff; text-align:center;"|'''19b'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''19b'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''(((II)(II))I)'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''(((II)(II))I)'''
-
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[4]'''
+
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[1, 4, 0, 0, 1]'''
|-
|-
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[[Ditorinder]]'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[[Ditorinder]]'''
Line 248: Line 248:
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''20a'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''20a'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''(((II)I)I)I'''
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''(((II)I)I)I'''
-
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''[3]'''
+
|valign="top" style="background-color:#eeeeff; text-align:center;"|'''[2, 6, 0, 2]'''
|-
|-
|valign="top" style="background-color:#ccccff; text-align:center;"|'''[[Tritorus]]'''
|valign="top" style="background-color:#ccccff; text-align:center;"|'''[[Tritorus]]'''
Line 254: Line 254:
|valign="top" style="background-color:#ddddff; text-align:center;"|'''20b'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''20b'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''((((II)I)I)I)'''
|valign="top" style="background-color:#ddddff; text-align:center;"|'''((((II)I)I)I)'''
-
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[4]'''
+
|valign="top" style="background-color:#ddddff; text-align:center;"|'''[1, 4, 0, 0, 1]'''
|}
|}
[[Category:Toratopes|$]]
[[Category:Toratopes|$]]

Revision as of 07:11, 30 November 2009

This is a list of toratopes in dimensions from two to five.

Name Tapertopic index Toratopic index Toratopic notation Hole-sequence (minimal frame)
2D toratopes (total 2)
Square 3 1a II [4]
Circle 2 1b (II) [1,1]
3D toratopes (total 4)
Cube 7 2a III [8]
Sphere 5 2b (III) [1, 0, 1]
Cylinder 6 3a (II)I [2,2]
Torus N/A 3b ((II)I) [1, 2, 1]
4D toratopes (total 10)
Tesseract 16 4a IIII [16]
Glome 12 4b (IIII) [1, 0, 0, 1]
Cubinder 15 5a (II)II [4,4]
Toracubinder N/A 5b ((II)II) [1, 1, 1, 1]
Duocylinder 14 6a (II)(II) [1,2,1]
Tiger N/A 6b ((II)(II)) [1, 3, 0, 1]
Spherinder 13 7a (III)I [2, 0, 2]
Toraspherinder N/A 7b ((III)I) [1, 1, 1, 1]
Torinder N/A 8a ((II)I)I [2, 4, 2]
Ditorus N/A 8b (((II)I)I) [1, 3, 0, 1]
5D toratopes (total 24)
Penteract 36 9a IIIII [32]
Pentasphere 30 9b (IIIII) [1, 0, 0, 0, 1]
Tesserinder 35 10a (II)III [16,16]
Toratesserinder N/A 10b ((II)III) [1, 1, 0, 1, 1]
Duocyldyinder 34 11a (II)(II)I [2, 4, 2]
Toraduocyldyinder N/A 11b ((II)(II)I) [1, 2, 3, 0, 1]
Cubspherinder 33 12a (III)II [4, 0, 4]
Toracubspherinder N/A 12b ((III)II) [1, 0, 2, 0, 1]
Cubtorinder N/A 13a ((II)I)II [4, 8, 4]
Toracubtorinder N/A 13b (((II)I)II) [1, 2, 3, 0, 1]
Cylspherinder 32 14a (III)(II) [1, 1, 1, 1]
Cylspherintigroid N/A 14b ((III)(II)) [1, 2, 3, 0, 1]
Cyltorinder N/A 15a ((II)I)(II) [1, 3, 0, 1]
Cyltorintigroid N/A 15b (((II)I)(II)) [1, 4, 0, 1]
Glominder 31 16a (IIII)I [2, 0, 0, 2]
Toraglominder N/A 16b ((IIII)I) [1, 1, 0, 1, 1]
Toracubdyinder N/A 17a ((II)II)I [2, 2, 2, 2]
Cylindrical ditorus N/A 17b (((II)II)I) [1, 2, 3, 0, 1]
Toraspheridyinder N/A 18a ((III)I)I [2, 2, 2, 2]
Spheric ditorus N/A 18b (((III)I)I) [1, 2, 3, 0, 1]
Tigric prism N/A 19a ((II)(II))I [2, 6, 0, 2]
Tigric torus N/A 19b (((II)(II))I) [1, 4, 0, 0, 1]
Ditorinder N/A 20a (((II)I)I)I [2, 6, 0, 2]
Tritorus N/A 20b ((((II)I)I)I) [1, 4, 0, 0, 1]