Manifold (ConceptTopic, 4)

From Hi.gher. Space

(Difference between revisions)
m (Reverted edits by Ewopunot (Talk); changed back to last version by Hayate)
m (fix images)
Line 14: Line 14:
|width="33%" align="center"|[[Circle]]
|width="33%" align="center"|[[Circle]]
|-
|-
-
|align="center"|http://teamikaria.com/dl/LcyTR2JUK3JsmRKomnYOUywQ8pFPcwfFJZ4_esD0xK61kn0u.png
+
|align="center"|<[#img [hash P766YK46JBQDMRHN08FCGDWC0B]]>
-
|align="center"|http://teamikaria.com/dl/Uo89mCqK3Ghq4Fbc_zh3UwZ6xdgk0VyEQjpu-DDyayKfr2xi.png
+
|align="center"|<[#img [hash 76ARJ0KWJPGETCCXSNWQ813V9M]]>
-
|align="center"|http://teamikaria.com/dl/TrrXP5fXPu_0gWZLtT8P6sX0-12f1PBeS8GG1rmzBJjZIoix.png
+
|align="center"|<[#img [hash KBTKCV8P4Q8ETDE2WSJGTZKFRF]]>
|-
|-
|align="center"|I
|align="center"|I
Line 42: Line 42:
|width="12%" align="center"|[[Sphere]]
|width="12%" align="center"|[[Sphere]]
|-
|-
-
|align="center"|http://teamikaria.com/dl/zebnuw8TVYvi5oa7PHJFVXjeWIzl6j5b_OqpV9YRZnQ1HR5q.png
+
|align="center"|<[#img [hash 0EX1WDTD1B3KTWDXB98FPQG26T]]>
-
|align="center"|http://teamikaria.com/dl/HGJdxDSgKdFFmJwMx3NmaeeTiQYuIdQTfVqyhFLWxV8c60WH.png
+
|align="center"|<[#img [hash 41F6MQT3MFYRRKNQBBSKWWX4FG]]>
-
|align="center"|http://teamikaria.com/dl/iCJxkx0R_t4XE_yO1bF8QpBRH-XMi5nDn-ELIknrjyQDa9X8.png
+
|align="center"|<[#img [hash GXSMG22779KTTFH16Q81TQXF36]]>
-
|align="center"|http://teamikaria.com/dl/K0bGhfOG3hetb1QT2ev6gCwfdT_JioJJVxSOe65WDn2pyrQW.png
+
|align="center"|<[#img [hash EK4R8ABYEP6YCVZKM4QMJKC3S5]]>
-
|align="center"|http://teamikaria.com/dl/LpJNtb-p34CMW2XuXAEHxPWu_Yo2bx-gXbyxr8eOQU8xdJAr.png
+
|align="center"|<[#img [hash 80GKWC1VFQ28MFBSDM0HM86W7A]]>
-
|align="center"|http://teamikaria.com/dl/GonihCjgciwA83T8wiya7qsB93p4mpXIi2_t-EWe11UwKv71.png
+
|align="center"|<[#img [hash ZC0PJNBY5BZZEHD8Q6A3TZHBYX]]>
-
|align="center"|http://teamikaria.com/dl/4h4Ag96nOfc3GRzA8r_rwcqoGURpR8NFiLFWJ9VogyAGV2az.png
+
|align="center"|<[#img [hash QY2NW8J9RCC9CK6GBPF3AZ01D0]]>
-
|align="center"|http://teamikaria.com/dl/6DfUWpRUCTvIcPzgXCfjaVzgQueSMNorAmgm8o87JArm5GhR.png
+
|align="center"|<[#img [hash 62XZYY54QA05YXTE878CGPAPJ5]]>
|-
|-
|align="center"|I
|align="center"|I
Line 111: Line 111:
|align="center" width="12%"|[[Toraspherindric bottle]]
|align="center" width="12%"|[[Toraspherindric bottle]]
|-
|-
-
|align="center"|http://teamikaria.com/dl/jGzBHc8mcwh4Dmf4wKU0l6L-RHMGonZJ-UFLSz1lqBY4JywN.png
+
|align="center"|<[#img [hash W7W6JRCG1GHCAHH1N2KP2N1NCM]]>
-
|align="center"|http://teamikaria.com/dl/Z5maD1K5HvjYhHkveqYdTTOP2T39flttEhuhK0e2uFVuKSpu.png
+
|align="center"|<[#img [hash 1GWNWDNN81JJEDJNVWVZMM3QHV]]>
-
|align="center"|http://teamikaria.com/dl/JpQKfGN7vea3nHKcWCIJhh5Q3n9P1868bafu31nJl-sBmEM2.png
+
|align="center"|<[#img [hash 0GK7JFAJ2XQAMKWXH3TCMJCP71]]>
-
|align="center"|http://teamikaria.com/dl/NJ5W30kaUY8xQlTsXh2tizXABsTdwYmId9nd0CtcwpqNskcf.png
+
|align="center"|<[#img [hash TVCAYEY97PY08SK3PV5CWNY5TG]]>
-
|align="center"|http://teamikaria.com/dl/2hQD0jvviin64DzXw6AW52mh7VmrSL_6Cz1Er82_vrXEHe2x.png
+
|align="center"|<[#img [hash FQYQTJB0M7HW4APZJ89YAZM6RS]]>
-
|align="center"|http://teamikaria.com/dl/vpPTy_3DZg86sfyXmHEMWFBq3nKgUC-kxj3v5akICautHBGF.png
+
|align="center"|<[#img [hash 4EC5W3YCRSJEPV6BGPXKY18VT8]]>
-
|align="center"|http://teamikaria.com/dl/W6Za757XuFgeg1uEqs_cVjf-miNfwZfHVcDAvzaAN3XHaUX8.png
+
|align="center"|<[#img [hash R2GEAJMABF01MCPMD04GPYAZV5]]>
-
|align="center"|http://teamikaria.com/dl/T3PaGuR2qrVGOFTcYIZKQH5EjygmYUN4HNtjSHMmYir_CsMJ.png
+
|align="center"|<[#img [hash 83VKP6HCJ7350SJHQ3KY07HWA5]]>
|-
|-
|align="center"|I
|align="center"|I
Line 139: Line 139:
|-
|-
|align="center"|
|align="center"|
-
|align="center"|http://teamikaria.com/dl/6gAZrn9Z77MrrUPMXNA6h-RSrAaGZ3JbHp-gcowPgo0GjeOr.png
+
|align="center"|<[#img [hash TX5MJ1WCM20KR7YHS91GWB6H0R]]>
-
|align="center"|http://teamikaria.com/dl/rmkny1xj0N2nxBzjd53RA3brepA4EH97KwSxvAsXp2eQV08p.png
+
|align="center"|<[#img [hash 395RTJ36APYXM3K4HTT0EB9WAV]]>
-
|align="center"|http://teamikaria.com/dl/ujCnRAl3fVM5XJtQmyne3A_1QD_qq7ys_wijaGiYp8ara-hz.png
+
|align="center"|<[#img [hash 19RGPZ3XGR1NJNTCTJW7WENYKE]]>
|align="center"|
|align="center"|
|align="center"|
|align="center"|
-
|align="center"|http://teamikaria.com/dl/jzaElp9Oo2w0udQTST58jKWMrOMTuWhYu8SzgpzUBfOJtJDZ.png
+
|align="center"|<[#img [hash B14HGCNWBQ6CY71WGJTZWYWT2D]]>
|align="center"|
|align="center"|
|-
|-
Line 168: Line 168:
|align="center"|
|align="center"|
|align="center"|
|align="center"|
-
|align="center"|http://teamikaria.com/dl/1oBEeFhW91X-0NnU9eTfsNjroY7VTNDTwLQGbQflaCvwIAre.png
+
|align="center"|<[#img [hash 4HNZC40T26JRPN1DNB67WVWP9X]]>
|align="center"|
|align="center"|
|align="center"|
|align="center"|
Line 212: Line 212:
|align="center" width="11%"|[[Pentasphere]]
|align="center" width="11%"|[[Pentasphere]]
|-
|-
-
|align="center"|http://teamikaria.com/dl/qWOsNGukdd6eJEem63T5Sx6X361QyX5el61uw_GmnNmgH3YP.png
+
|align="center"|<[#img [hash 9G7AM9VEHMV1W01WCJ0CM94Z9Y]]>
-
|align="center"|http://teamikaria.com/dl/UdDZ3-7ahK5IPRuo6w2YosXIL-MHt5Un8LGLH4ifSUGpKwxj.png
+
|align="center"|<[#img [hash R7DDJV8RQAPDMMMYKQMVRJNQZB]]>
-
|align="center"|http://teamikaria.com/dl/Lk0bAE_AWnDtHym5DnY8TrQz2yXukkX_1ZEJT7TQtG_WMT_U.png
+
|align="center"|<[#img [hash 4J2PPH2RD1N0R49YXGT8YRW24W]]>
-
|align="center"|http://teamikaria.com/dl/tEqJ3-9oN9sTyH8CsxbWbPSsEPSCL0cr4eN5RKf1UYp_PlVf.png
+
|align="center"|<[#img [hash YAY0W92CT89Z0NP84YACRKTVPH]]>
-
|align="center"|http://teamikaria.com/dl/m_IjKWuV84RHKQ7X0c4XNowa3bWJmmR4eeVFm9tGq2v_1DOx.png
+
|align="center"|<[#img [hash 8BVY4XJSZ8MTCEBCZ6CXWF25EC]]>
-
|align="center"|http://teamikaria.com/dl/-ethnIzXuuUCZxwEyOJYtCsLKkgW609HJqPuuAbI8-70bBMV.png
+
|align="center"|<[#img [hash 0TR3G55XEAQCWYC4M3NBTRASTT]]>
-
|align="center"|http://teamikaria.com/dl/7GpyX2JzJmMt0LX0DQEev7SAyYX6gzO-ZP2zZwFe1L53Gd27.png
+
|align="center"|<[#img [hash 3GPR6AT6K99QTAVM3TJNYR90P6]]>
-
|align="center"|http://teamikaria.com/dl/VwjG7w-2gdtayoKbaDFtUobUq9suqhBt87rxO2zKPU1vocgn.png
+
|align="center"|<[#img [hash RE2MT4CJAN7PRSZ32F5QWAN5GD]]>
-
|align="center"|http://teamikaria.com/dl/FI2QCGTMWP_CncrANyuFnKl2KhTMWGAfbQOrQETuDPtzgrBv.png
+
|align="center"|<[#img [hash EQAFRCZ9KPKVJACAE4KCG35KV2]]>
|-
|-
|align="center"|I
|align="center"|I
Line 235: Line 235:
To construct, first fold up the nets for each cube and attach the cubes into the net of a tesseract as shown below, making sure to preserve orientation. Solidify the tesseract net and fold that up too. Then, attach the red, blue, green and yellow pairs of facets to each other in that order, lining up the symbols.
To construct, first fold up the nets for each cube and attach the cubes into the net of a tesseract as shown below, making sure to preserve orientation. Solidify the tesseract net and fold that up too. Then, attach the red, blue, green and yellow pairs of facets to each other in that order, lining up the symbols.
-
http://teamikaria.com/dl/VT-jMGnNk4nWfj7Zdo9cYMhxSEWfHKo5Q1xWKmFM65sh4zwf.png
+
<[#img [hash KV05CMH3C2Q7M8761HHSGX1GM6]]>
Since the number of defined tesseric manifolds is so large and the number of uniques has not been determined, these shall be summarized in the following table:
Since the number of defined tesseric manifolds is so large and the number of uniques has not been determined, these shall be summarized in the following table:

Revision as of 21:54, 8 March 2011

A manifold is a shape formed from a regular base shape, where various edges are connected either with or without twists.

Nullar and linear manifolds

There are only three of these, shown below:

Nullar group 0-0 Linear group 1-0 Linear group 0-1
Point Line segment Circle
ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead
I I S

Square manifolds

These are the best known manifolds. There are eight of them shown as follows:

Group 0-0 Group 1-0 Group 2-0 Group 0-2
Square Hose (uncapped cylinder) Möbius strip Torus Klein dalma Klein bottle Real projective plane Sphere
ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead
I 0 1 00 01 10 11 SS

To construct, first connect the red edges to each other, matching up the arrowheads, and then connect the blue arrows together in the same way. Edges without arrows are left unconnected.

The Klein figure 8 and Klein bottle are topologically equivalent, however they have been listed separately as they appear significantly different.

Cubic manifolds

There are 279 unique cubic manifolds out of 611 defined ones. Only sufficient examples and the most interesting are shown in the following table.

Group 0-0 Group 1-0 Group 2-0 Group 3-0 Group 0-2 Group 1-2 Group 0-3
1 defined 8 defined 64 defined 512 defined 1 defined 1 defined 24 defined
1 unique 6 unique 36 unique 216 unique 1 unique 1 unique 18 unique
1 shown 2 shown 2 shown 3 shown 1 shown 1 shown 3 shown
Cube Dihose Toric hose Ditorus Spherical hose Glome Toraspherinder Toraspherindric bottle
ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead
I 0 00 000 SS SSS 0SS 1SS
Möbial hose Real projective planar hose Toric bottle Toraspherindric dalma
ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead
1 11 100 SS1
Real projective realm
ExPar: [#img] is obsolete, use [#embed] instead
111

Construction is similar to that of the square manifolds: fold up each cubic net and attach the red, blue and green pairs of facets to each other in that order, making sure the triangles line up.

There are 3 more interesting group 0-3 cubic manifolds. These are SS0, S0S and S1S, and are currently unknown.

Tesseric manifolds

Here are the 4D p-toric q-hoses and p-spheric q-hoses along with the tesseract and möbial dihose:

Group 0-0 Group 1-0 Group 2-0 Group 3-0 Group 4-0 Group 0-2 Group 0-3 Group 0-4
Tesseract Möbial dihose Trihose Toric dihose Ditoric hose Tritorus Spherical dihose Glomic hose Pentasphere
ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead ExPar: [#img] is obsolete, use [#embed] instead
I 1 0 00 000 0000 SS SSS SSSS

To construct, first fold up the nets for each cube and attach the cubes into the net of a tesseract as shown below, making sure to preserve orientation. Solidify the tesseract net and fold that up too. Then, attach the red, blue, green and yellow pairs of facets to each other in that order, lining up the symbols.

ExPar: [#img] is obsolete, use [#embed] instead

Since the number of defined tesseric manifolds is so large and the number of uniques has not been determined, these shall be summarized in the following table:

Group Defined
0-0 1
1-0 128
2-0 16,384
3-0 2,097,152
4-0 268,435,456
Subtotal 270,548,736
0-2 1
1-2 384
2-2 98,304
Subtotal 98,689
0-3 1
1-3 8,388,608
Subtotal 8,388,609
0-4 1
Subtotal 1
Total 279,036,033

See also