D4.3.2 dual (no ontology, empty)

From Hi.gher. Space

This page is empty, but exists for ontology purposes.

Incidence matrix

Dual: castellated rhodopantohedral prism

#TXIDVaVbVcVdVeVfEaEbEcEdEeEfEgEhEiEjEk4a3a3b3c3d4b3e3fC1aC2aC1bTypeName
0 Va = point ;
1 Vb = point ;
2 Vc = point ;
3 Vd = point ;
4 Ve = point ;
5 Vf = point ;
6 Ea 100010 = digon ;
7 Eb 110000 = digon ;
8 Ec 011000 = digon ;
9 Ed 101000 = digon ;
10 Ee 001010 = digon ;
11 Ef 000200 = digon ;
12 Eg 100100 = digon ;
13 Eh 000110 = digon ;
14 Ei 001001 = digon ;
15 Ej 000101 = digon ;
16 Ek 000011 = digon ;
17 4a 21001022000000000 = square ;
18 3a 11100001110000000 = triangle ;
19 3b 10020000000120000 = triangle ;
20 3c 10101010011000000 = triangle ;
21 3d 10011010000011000 = triangle ;
22 4b 10110100010010110 = square ;
23 3e 00101100001000101 = triangle ;
24 3f 00011100000001011 = triangle ;
25 C1a 2110102212100000012020000 = square pyramid ;
26 C2a 2002102000014200000204000 = triangular bipyramid ;
27 C1b 1011111001101111100011111 = square pyramid ;
28 H4.1a 60122440302120602412012020120120244060601206024024012012012012060240 = D4.3.2 dual ;

Usage as facets

This polytope does not currently appear as facets in any higher-dimensional polytopes in the database.