D4.11 (EntityTopic, 13)
From Hi.gher. Space
(Difference between revisions)
(software models) |
m (fix cats, formatting) |
||
Line 1: | Line 1: | ||
- | <[#ontology [kind topic] [cats 4D]]> | + | <[#ontology [kind topic] [cats 4D CRF Polytope]]> |
{{STS Shape | {{STS Shape | ||
| dim=4 | | dim=4 | ||
Line 6: | Line 6: | ||
'''D4.11''' is a 4D CRF polychoron with 24 [[bilunabirotunda|J91]] cells in demitesseractic symmetry. It is related to [[D4.10]] via a slight modification of its lace tower. | '''D4.11''' is a 4D CRF polychoron with 24 [[bilunabirotunda|J91]] cells in demitesseractic symmetry. It is related to [[D4.10]] via a slight modification of its lace tower. | ||
- | ==Projections== | + | == Projections == |
- | + | ||
Centered on an axial tetrahedron: | Centered on an axial tetrahedron: | ||
Line 16: | Line 15: | ||
<[#embed [hash NYS0YGRQK2EPRFBRG0Q7RHX93V]]> | <[#embed [hash NYS0YGRQK2EPRFBRG0Q7RHX93V]]> | ||
- | ==Software models== | + | == Software models == |
- | + | *[[Polyview]] [http://hddb.teamikaria.com/dl/X165AXK85PM8WPB5FD4ERWPK0E.def .def file] | |
- | * Polyview [http://hddb.teamikaria.com/dl/X165AXK85PM8WPB5FD4ERWPK0E.def .def file] | + | *[[Stella4D]] [http://hddb.teamikaria.com/dl/K62PGE75VEXAWWC4HBX1PKH6Q8.off .off file] |
- | * Stella4D [http://hddb.teamikaria.com/dl/K62PGE75VEXAWWC4HBX1PKH6Q8.off .off file] | + |
Revision as of 22:33, 12 March 2014
D4.11 is a 4D CRF polychoron with 24 J91 cells in demitesseractic symmetry. It is related to D4.10 via a slight modification of its lace tower.
Projections
Centered on an axial tetrahedron:
Showing equatorial J91's: