List of brackechora by attributes (no ontology)
From Hi.gher. Space
(Difference between revisions)
m (revert blanking) |
(restricted) |
||
Line 1: | Line 1: | ||
This a '''list of brackechora''' by their attributes. | This a '''list of brackechora''' by their attributes. | ||
- | == | + | == Linear == |
- | + | *[[Geochoron]] | |
- | *[[ | + | *[[Aerochoron]] |
- | *[[ | + | *[[Glome]] |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | *[[ | + | |
*[[Cubinder]] | *[[Cubinder]] | ||
+ | *[[Dibicone]] | ||
+ | *[[Dicrind]] | ||
*[[Octahedral prism]] | *[[Octahedral prism]] | ||
- | |||
- | |||
*[[Spherinder]] | *[[Spherinder]] | ||
*[[Cubic bipyramid]] | *[[Cubic bipyramid]] | ||
- | |||
- | |||
- | |||
- | |||
*[[Bisphone]] | *[[Bisphone]] | ||
*[[Cubic crind]] | *[[Cubic crind]] | ||
+ | *[[Octahedral crind]] | ||
+ | *[[Biconic prism]] | ||
+ | *[[Crindal prism]] | ||
+ | *[[Bicylindrone]] | ||
+ | *[[Crindal bipyramid]] | ||
*[[Cylindrical crind]] | *[[Cylindrical crind]] | ||
- | |||
*[[Biconic crind]] | *[[Biconic crind]] | ||
- | + | ||
- | + | == Non-linear == | |
*[[Duocylinder]] | *[[Duocylinder]] | ||
- | *[[ | + | *[[Duocircular tegum]] |
- | + | ||
*[[Duocrind]] | *[[Duocrind]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
[[Category:Lists of shapes by attributes|Brackechora]] | [[Category:Lists of shapes by attributes|Brackechora]] | ||
[[Category:Brackechora|µ]] | [[Category:Brackechora|µ]] |
Latest revision as of 17:00, 18 November 2011
This a list of brackechora by their attributes.
Linear
- Geochoron
- Aerochoron
- Glome
- Cubinder
- Dibicone
- Dicrind
- Octahedral prism
- Spherinder
- Cubic bipyramid
- Bisphone
- Cubic crind
- Octahedral crind
- Biconic prism
- Crindal prism
- Bicylindrone
- Crindal bipyramid
- Cylindrical crind
- Biconic crind