Cubic bipyramid (no ontology)
From Hi.gher. Space
The cubic bipyramid is an isochoral CRF polychoron. Its CRF is![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Incidence matrix
Dual: octahedral prism
# | TXID | Va | Vb | Ea | Eb | 3a | 4a | C1a | Type | Name |
---|---|---|---|---|---|---|---|---|---|---|
0 | Va | = point | ; | |||||||
1 | Vb | = point | ; | |||||||
2 | Ea | 1 | 1 | = digon | ; | |||||
3 | Eb | 0 | 2 | = digon | ; | |||||
4 | 3a | 1 | 2 | 2 | 1 | = triangle | ; | |||
5 | 4a | 0 | 4 | 0 | 4 | = square | ; | |||
6 | C1a | 1 | 4 | 4 | 4 | 4 | 1 | = square pyramid | ; | |
7 | H4.1a | 2 | 8 | 16 | 12 | 24 | 6 | 12 | = cubic bipyramid | ; |
Usage as facets
This polytope does not currently appear as facets in any higher-dimensional polytopes in the database.