Pentagon (EntityTopic, 12)
From Hi.gher. Space
(Difference between revisions)
m |
(update to STS) |
||
Line 1: | Line 1: | ||
- | {{Shape | + | {{STS Shape |
- | + | ||
| name=Pentagon | | name=Pentagon | ||
| dim=2 | | dim=2 | ||
| elements=5, 5 | | elements=5, 5 | ||
| genus=0 | | genus=0 | ||
- | |||
| ssc=G5 | | ssc=G5 | ||
+ | | extra={{STS Rotope | ||
+ | | attrib=none | ||
+ | | notation=1<sup>2</sup> x<sup>yz</sup> | ||
+ | | index=9 | ||
+ | }}{{STS Uniform polytope | ||
| schlaefli={5} | | schlaefli={5} | ||
| vfigure=[[Line segment|Line]], length ? | | vfigure=[[Line segment|Line]], length ? | ||
| dual=''Self-dual'' | | dual=''Self-dual'' | ||
- | }} | + | }}}} |
== Use == | == Use == |
Revision as of 14:24, 14 March 2008
Use
Pentagonal faces are found in these trishapes on FGwiki:
- Dodecahedron (12×, 100%)
- Icosidodecahedron (12×, 38%)
- Icosahedral truncate (12×, 38%)
- Dodecahedral snub (12×, 13%)
Notable Dishapes | |
Flat: | triangle • square • pentagon • hexagon • octagon • decagon |
Curved: | circle |