List of uniform polychora (Meta, 11)
From Hi.gher. Space
(Difference between revisions)
(→Uniform polyhedra usage statistics) |
(→Uniform polyhedra usage statistics) |
||
Line 125: | Line 125: | ||
<td class='key'>1</td> | <td class='key'>1</td> | ||
<td>[[Tetrahedron]]</td> | <td>[[Tetrahedron]]</td> | ||
+ | <td>5</td> | ||
</tr><tr class='row2'> | </tr><tr class='row2'> | ||
<td class='key'>6</td> | <td class='key'>6</td> | ||
<td>[[Tetrahedral truncate]]</td> | <td>[[Tetrahedral truncate]]</td> | ||
+ | <td>5</td> | ||
</tr><tr class='row1'> | </tr><tr class='row1'> | ||
<td class='key'>111</td> | <td class='key'>111</td> | ||
<td>[[Triangular prism]]</td> | <td>[[Triangular prism]]</td> | ||
+ | <td>5</td> | ||
</tr><tr class='row2'> | </tr><tr class='row2'> | ||
<td class='key'>112</td> | <td class='key'>112</td> | ||
<td>[[Hexagonal prism]]</td> | <td>[[Hexagonal prism]]</td> | ||
+ | <td>3</td> | ||
</tr><tr> | </tr><tr> | ||
<td class='cat' colspan='7'>Octahedral</td> | <td class='cat' colspan='7'>Octahedral</td> | ||
Line 139: | Line 143: | ||
<td class='key'>2</td> | <td class='key'>2</td> | ||
<td>[[Cube]]</td> | <td>[[Cube]]</td> | ||
+ | <td></td> | ||
</tr><tr class='row2'> | </tr><tr class='row2'> | ||
<td class='key'>3</td> | <td class='key'>3</td> | ||
<td>[[Octahedron]]</td> | <td>[[Octahedron]]</td> | ||
+ | <td>2</td> | ||
</tr><tr class='row1'> | </tr><tr class='row1'> | ||
<td class='key'>7</td> | <td class='key'>7</td> | ||
<td>[[Cuboctahedron]]</td> | <td>[[Cuboctahedron]]</td> | ||
+ | <td>2</td> | ||
</tr><tr class='row2'> | </tr><tr class='row2'> | ||
<td class='key'>8</td> | <td class='key'>8</td> | ||
<td>[[Cubic truncate]]</td> | <td>[[Cubic truncate]]</td> | ||
+ | <td></td> | ||
</tr><tr class='row1'> | </tr><tr class='row1'> | ||
<td class='key'>9</td> | <td class='key'>9</td> | ||
<td>[[Octahedral truncate]]</td> | <td>[[Octahedral truncate]]</td> | ||
+ | <td>3</td> | ||
</tr><tr class='row2'> | </tr><tr class='row2'> | ||
<td class='key'>10</td> | <td class='key'>10</td> | ||
<td>[[Cuboctahedral rectate]]</td> | <td>[[Cuboctahedral rectate]]</td> | ||
+ | <td></td> | ||
</tr><tr class='row1'> | </tr><tr class='row1'> | ||
<td class='key'>11</td> | <td class='key'>11</td> | ||
<td>[[Cuboctahedral truncate]]</td> | <td>[[Cuboctahedral truncate]]</td> | ||
+ | <td></td> | ||
</tr><tr class='row2'> | </tr><tr class='row2'> | ||
<td class='key'>2</td> | <td class='key'>2</td> | ||
<td>[[Square prism]]</td> | <td>[[Square prism]]</td> | ||
+ | <td></td> | ||
</tr><tr class='row1'> | </tr><tr class='row1'> | ||
<td class='key'>113</td> | <td class='key'>113</td> | ||
<td>[[Octagonal prism]]</td> | <td>[[Octagonal prism]]</td> | ||
+ | <td></td> | ||
</tr><tr> | </tr><tr> | ||
<td class='cat' colspan='7'>Icosahedral</td> | <td class='cat' colspan='7'>Icosahedral</td> | ||
Line 168: | Line 181: | ||
<td class='key'>4</td> | <td class='key'>4</td> | ||
<td>[[Dodecahedron]]</td> | <td>[[Dodecahedron]]</td> | ||
+ | <td></td><td></td><td></td> | ||
</tr><tr class='row2'> | </tr><tr class='row2'> | ||
<td class='key'>5</td> | <td class='key'>5</td> | ||
<td>[[Icosahedron]]</td> | <td>[[Icosahedron]]</td> | ||
+ | <td></td><td></td><td></td> | ||
</tr><tr class='row1'> | </tr><tr class='row1'> | ||
<td class='key'>13</td> | <td class='key'>13</td> | ||
<td>[[Icosidodecahedron]]</td> | <td>[[Icosidodecahedron]]</td> | ||
+ | <td></td><td></td><td></td> | ||
</tr><tr class='row2'> | </tr><tr class='row2'> | ||
<td class='key'>14</td> | <td class='key'>14</td> | ||
<td>[[Dodecahedral truncate]]</td> | <td>[[Dodecahedral truncate]]</td> | ||
+ | <td></td><td></td><td></td> | ||
</tr><tr class='row1'> | </tr><tr class='row1'> | ||
<td class='key'>15</td> | <td class='key'>15</td> | ||
<td>[[Icosahedral truncate]]</td> | <td>[[Icosahedral truncate]]</td> | ||
+ | <td></td><td></td><td></td> | ||
</tr><tr class='row2'> | </tr><tr class='row2'> | ||
<td class='key'>16</td> | <td class='key'>16</td> | ||
<td>[[Icosidodecahedral rectate]]</td> | <td>[[Icosidodecahedral rectate]]</td> | ||
+ | <td></td><td></td><td></td> | ||
</tr><tr class='row1'> | </tr><tr class='row1'> | ||
<td class='key'>17</td> | <td class='key'>17</td> | ||
<td>[[Icosidodecahedral truncate]]</td> | <td>[[Icosidodecahedral truncate]]</td> | ||
+ | <td></td><td></td><td></td> | ||
</tr><tr class='row2'> | </tr><tr class='row2'> | ||
<td class='key'>115</td> | <td class='key'>115</td> | ||
<td>[[Pentagonal prism]]</td> | <td>[[Pentagonal prism]]</td> | ||
+ | <td></td><td></td><td></td> | ||
</tr><tr class='row1'> | </tr><tr class='row1'> | ||
<td class='key'>116</td> | <td class='key'>116</td> | ||
<td>[[Decagonal prism]]</td> | <td>[[Decagonal prism]]</td> | ||
+ | <td></td><td></td><td></td> | ||
+ | </tr><tr> | ||
+ | <td class='cat' colspan='2'>Totals</td> | ||
+ | <td class='cat'>25</td> | ||
</tr></table> | </tr></table> | ||
[[Category:Uniform polychora|*]] | [[Category:Uniform polychora|*]] |
Revision as of 19:32, 5 December 2010
This page tabulates simple data for each of the uniform polychora.
Families
Pyromorphs
Dx | Variant | Verf cell counts | Element counts | ||||||
---|---|---|---|---|---|---|---|---|---|
CC (5×) | CF (10×) | CE (10×) | CV (5×) | |C| | |F| | |E| | |V| | ||
1 | parent (1-tome) | (33)4 | -- | -- | -- | 5 | 10 | 10 | 5 |
3 | truncate (2-tome) | (3·62)3 | -- | -- | (33)1 | 10 | 30 | 40 | 20 |
2 | hemicate (3-tome) | (34)3 | -- | -- | (33)2 | 10 | 30 | 30 | 10 |
6 | mesotruncate (4-tome) | (3·62)2 | -- | -- | (3·62)2 | 30 | 70 | 60 | 20 |
5 | cantellate (xoxo) | ({3·4}2)2 | -- | (3·42)2 | (34)1 | 20 | 80 | 90 | 30 |
7 | cantitruncate (xxxo) | (4·62)2 | -- | (3·42)1 | (3·62)1 | 20 | 80 | 120 | 60 |
9 | runcinate (xoox) | (33)1 | (3·42)3 | (3·42)3 | (33)1 | 30 | 70 | 60 | 20 |
11 | runcitruncate (xxox) | (3·62)1 | (6·42)2 | (3·42)1 | ({3·4}2)1 | 30 | 120 | 150 | 60 |
15 | omnitruncate (pantome) | (4·62)1 | (6·42)1 | (6·42)1 | (4·62)1 | 30 | 150 | 240 | 120 |
Stauromorphs
Dx | Variant | Verf cell counts | Element counts | ||||||
---|---|---|---|---|---|---|---|---|---|
CC (8×) | CF (24×) | CE (32×) | CV (16×) | |C| | |F| | |E| | |V| | ||
Xylomorphs
Dx | Variant | Verf cell counts | Element counts | ||||||
---|---|---|---|---|---|---|---|---|---|
CC (24×) | CF (96×) | CE (96×) | CV (24×) | |C| | |F| | |E| | |V| | ||
Rhodomorphs
Dx | Variant | Verf cell counts | Element counts | ||||||
---|---|---|---|---|---|---|---|---|---|
CC (120×) | CF (720×) | CE (1200×) | CV (600×) | |C| | |F| | |E| | |V| | ||
Uniform polyhedra usage statistics
# | Polyhedron | Unique uses | ||||
---|---|---|---|---|---|---|
Pyromorphs | Stauromorphs | Xylomorphs | Rhodomorphs | Total | ||
Tetrahedral | ||||||
1 | Tetrahedron | 5 | ||||
6 | Tetrahedral truncate | 5 | ||||
111 | Triangular prism | 5 | ||||
112 | Hexagonal prism | 3 | ||||
Octahedral | ||||||
2 | Cube | |||||
3 | Octahedron | 2 | ||||
7 | Cuboctahedron | 2 | ||||
8 | Cubic truncate | |||||
9 | Octahedral truncate | 3 | ||||
10 | Cuboctahedral rectate | |||||
11 | Cuboctahedral truncate | |||||
2 | Square prism | |||||
113 | Octagonal prism | |||||
Icosahedral | ||||||
4 | Dodecahedron | |||||
5 | Icosahedron | |||||
13 | Icosidodecahedron | |||||
14 | Dodecahedral truncate | |||||
15 | Icosahedral truncate | |||||
16 | Icosidodecahedral rectate | |||||
17 | Icosidodecahedral truncate | |||||
115 | Pentagonal prism | |||||
116 | Decagonal prism | |||||
Totals | 25 |