Aeropeton (EntityTopic, 14)
From Hi.gher. Space
(Difference between revisions)
m |
m |
||
Line 13: | Line 13: | ||
The '''aeropeton''', also known as the '''tricositetrapeton''', is the six-dimensional [[cross polytope]], and is the dual of the [[geopeton]]. | The '''aeropeton''', also known as the '''tricositetrapeton''', is the six-dimensional [[cross polytope]], and is the dual of the [[geopeton]]. | ||
+ | {{Cross polytopes}} | ||
{{Hexashapes}} | {{Hexashapes}} | ||
{{Bracketope Nav|?|?|?|<[xy]zwφσ><br>Wide tricositetrapeton|<xyzwφσ><br>Tricositetrapeton|<(xy)zwφσ><br>Tetrabicone|peta}} | {{Bracketope Nav|?|?|?|<[xy]zwφσ><br>Wide tricositetrapeton|<xyzwφσ><br>Tricositetrapeton|<(xy)zwφσ><br>Tetrabicone|peta}} | ||
[[Category:Regular polypeta]] | [[Category:Regular polypeta]] |
Revision as of 17:10, 30 May 2010
The aeropeton, also known as the tricositetrapeton, is the six-dimensional cross polytope, and is the dual of the geopeton.
Cross polytopes |
diamond • octahedron • aerochoron • aeroteron • aeropeton |
Notable Hexashapes | |
pyropeton • aeropeton • geopeton • square cubic truncatriate |
?. <[xy]zwφσ> Wide tricositetrapeton | ?. <xyzwφσ> Tricositetrapeton | ?. <(xy)zwφσ> Tetrabicone |
List of bracketopes |