List of brackechora by attributes (no ontology)
From Hi.gher. Space
(Difference between revisions)
(Removing all content from page) |
(restricted) |
||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
+ | This a '''list of brackechora''' by their attributes. | ||
+ | == Linear == | ||
+ | *[[Geochoron]] | ||
+ | *[[Aerochoron]] | ||
+ | *[[Glome]] | ||
+ | *[[Cubinder]] | ||
+ | *[[Dibicone]] | ||
+ | *[[Dicrind]] | ||
+ | *[[Octahedral prism]] | ||
+ | *[[Spherinder]] | ||
+ | *[[Cubic bipyramid]] | ||
+ | *[[Bisphone]] | ||
+ | *[[Cubic crind]] | ||
+ | *[[Octahedral crind]] | ||
+ | *[[Biconic prism]] | ||
+ | *[[Crindal prism]] | ||
+ | *[[Bicylindrone]] | ||
+ | *[[Crindal bipyramid]] | ||
+ | *[[Cylindrical crind]] | ||
+ | *[[Biconic crind]] | ||
+ | |||
+ | == Non-linear == | ||
+ | *[[Duocylinder]] | ||
+ | *[[Duocircular tegum]] | ||
+ | *[[Duocrind]] | ||
+ | |||
+ | [[Category:Lists of shapes by attributes|Brackechora]] | ||
+ | [[Category:Brackechora|µ]] |
Latest revision as of 17:00, 18 November 2011
This a list of brackechora by their attributes.
Linear
- Geochoron
- Aerochoron
- Glome
- Cubinder
- Dibicone
- Dicrind
- Octahedral prism
- Spherinder
- Cubic bipyramid
- Bisphone
- Cubic crind
- Octahedral crind
- Biconic prism
- Crindal prism
- Bicylindrone
- Crindal bipyramid
- Cylindrical crind
- Biconic crind