D4.11.1 (EntityTopic, 13)
From Hi.gher. Space
(Difference between revisions)
(expand) |
m (formatting) |
||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
| extra={{STS Polytope | | extra={{STS Polytope | ||
}}}} | }}}} | ||
- | '''D4.11.1''' is a [[CRF polychoron]] with 32 [[icosahedra]] | + | '''D4.11.1''' is a [[CRF polychoron]] with 32 [[icosahedra]] and a number of other cells, in demitesseractic symmetry. It is an augmentation of [[D4.11]] with [[J91 pseudopyramid]]s. |
One notable feature of this polychoron is that it has 8 clusters of 4 icosahedra sharing faces with a single tetrahedron. This differs from the [[snub demitesseract]], which has only 3 icosahedra sharing faces with a tetrahedron. | One notable feature of this polychoron is that it has 8 clusters of 4 icosahedra sharing faces with a single tetrahedron. This differs from the [[snub demitesseract]], which has only 3 icosahedra sharing faces with a tetrahedron. | ||
- | ==Projections== | + | == Projections == |
- | + | ||
Centered on tetrahedron: | Centered on tetrahedron: | ||
<[#embed [hash PEVC29J00ZM842EYFCGHRC9TA9]]> | <[#embed [hash PEVC29J00ZM842EYFCGHRC9TA9]]> | ||
- | ==Software models== | + | == Software models == |
- | + | ||
*[[Polyview]] [http://hddb.teamikaria.com/dl/ZJ9MTN8D08X1W95X4ZXBYCW2D4.def .def file] | *[[Polyview]] [http://hddb.teamikaria.com/dl/ZJ9MTN8D08X1W95X4ZXBYCW2D4.def .def file] | ||
*[[Stella4d]] [http://hddb.teamikaria.com/dl/J5FFYKN8ESMFYF64V6DX4Q4FZM.off .off file] | *[[Stella4d]] [http://hddb.teamikaria.com/dl/J5FFYKN8ESMFYF64V6DX4Q4FZM.off .off file] |
Latest revision as of 11:23, 14 April 2014
D4.11.1 is a CRF polychoron with 32 icosahedra and a number of other cells, in demitesseractic symmetry. It is an augmentation of D4.11 with J91 pseudopyramids.
One notable feature of this polychoron is that it has 8 clusters of 4 icosahedra sharing faces with a single tetrahedron. This differs from the snub demitesseract, which has only 3 icosahedra sharing faces with a tetrahedron.
Projections
Centered on tetrahedron: