Table of kanihedra (Meta, 11)

From Hi.gher. Space

(Difference between revisions)
(redo table with simplified mirror groups, updated names and short symbols)
m (ontology)
 
(One intermediate revision not shown)
Line 1: Line 1:
 +
<[#ontology [kind meta] [cats 3D Uniform Polytope]]>
This table shows the three-dimensional [[kanitope]]s arranged by their [[polytope family|family]] and [[Dx number]].
This table shows the three-dimensional [[kanitope]]s arranged by their [[polytope family|family]] and [[Dx number]].
Line 15: Line 16:
|width="80"|1||xoo||Parent||[[Tetrahedron|x3o3o]]||[[Cube|x4o3o]]||[[Dodecahedron|x5o3o]]
|width="80"|1||xoo||Parent||[[Tetrahedron|x3o3o]]||[[Cube|x4o3o]]||[[Dodecahedron|x5o3o]]
|-
|-
-
|width="80"|2||oxo||Mesotope||[[Octahedron|''(x3o4o)'']]||[[Stauromesohedron|o4x3o]]||[[Rhodomesohedron|o5x3o]]
+
|width="80"|2||oxo||[[Mesotope]]||[[Octahedron|''(x3o4o)'']]||[[Stauromesohedron|o4x3o]]||[[Rhodomesohedron|o5x3o]]
|-
|-
-
|width="80"|3||xxo||Truncate||[[Tetrahedral truncate|x3x3o]]||[[Cubic truncate|x4x3o]]||[[Dodecahedral truncate|x5x3o]]
+
|width="80"|3||xxo||[[Truncate]]||[[Tetrahedral truncate|x3x3o]]||[[Cubic truncate|x4x3o]]||[[Dodecahedral truncate|x5x3o]]
|-
|-
-
|width="80"|4||oox||Dual||[[Tetrahedron|(x3o3o)]]||[[Octahedron|x3o4o]]||[[Icosahedron|x3o5o]]
+
|width="80"|4||oox||[[Dual]]||[[Tetrahedron|(x3o3o)]]||[[Octahedron|x3o4o]]||[[Icosahedron|x3o5o]]
|-
|-
-
|width="80"|5||xox||Cantellate||[[Stauromesohedron|''(o4x3o)'']]||[[Stauroperihedron|x4o3x]]||[[Rhodoperihedron|x5o3x]]
+
|width="80"|5||xox||[[Peritope]]||[[Stauromesohedron|''(o4x3o)'']]||[[Stauroperihedron|x4o3x]]||[[Rhodoperihedron|x5o3x]]
|-
|-
|width="80"|6||oxx||(Truncate)||[[Tetrahedral truncate|(x3x3o)]]||[[Octahedral truncate|x3x4o]]||[[Icosahedral truncate|x3x5o]]
|width="80"|6||oxx||(Truncate)||[[Tetrahedral truncate|(x3x3o)]]||[[Octahedral truncate|x3x4o]]||[[Icosahedral truncate|x3x5o]]
|-
|-
-
|width="80"|7||xxx||Pantome||[[Octahedral truncate|''(x3x4o)'']]||[[Stauropantohedron|x4x3x]]||[[Rhodopantohedron|x5x3x]]
+
|width="80"|7||xxx||[[Pantome]]||[[Octahedral truncate|''(x3x4o)'']]||[[Stauropantohedron|x4x3x]]||[[Rhodopantohedron|x5x3x]]
|-
|-
-
|width="80"|0||ooo||Snub||[[Icosahedron|''(x3o5o)'']]||[[Snub staurohedron|s4s3s]]||[[Snub rhodohedron|s5s3s]]
+
|width="80"|0||ooo||[[Snub]]||[[Icosahedron|''(x3o5o)'']]||[[Snub staurohedron|s4s3s]]||[[Snub rhodohedron|s5s3s]]
|}
|}
-
 
-
[[Category:Uniform polyhedra|$]]
 

Latest revision as of 22:44, 11 February 2014

This table shows the three-dimensional kanitopes arranged by their family and Dx number.

Forms enclosed in parentheses are non-canonical forms, which duplicate other cells of the table. In 3D, this only occurs in the tetrahedral family, due both to it being self-dual and to the tetrahedron being equivalent to the demicube.

Dx Coxeter-
Dynkin
Mirror group Symmetry family
Pyrohedral Staurohedral Rhodohedral
1xooParentx3o3ox4o3ox5o3o
2oxoMesotope(x3o4o)o4x3oo5x3o
3xxoTruncatex3x3ox4x3ox5x3o
4ooxDual(x3o3o)x3o4ox3o5o
5xoxPeritope(o4x3o)x4o3xx5o3x
6oxx(Truncate)(x3x3o)x3x4ox3x5o
7xxxPantome(x3x4o)x4x3xx5x3x
0oooSnub(x3o5o)s4s3ss5s3s