Bracketope (EntityClass, 3)

From Hi.gher. Space

(Difference between revisions)
m (fix)
 
(4 intermediate revisions not shown)
Line 1: Line 1:
<[#ontology [kind class] [cats Shape]]>
<[#ontology [kind class] [cats Shape]]>
-
A '''bracketope''' is any [[shape]] which can be defined using [[bracket notation]]. As of November 18, 2011, bracketopes are restricted to exclude the tegal constructions which duplicate other shapes. These constructions were previously referred to as ''useless'', for good reason.
+
A '''bracketope''' is any [[shape]] which can be defined using [[bracket notation]]. As of November 18, 2011, bracketopes are restricted to exclude the tegmal constructions which duplicate other shapes. These constructions were previously referred to as ''useless'', for good reason.
== Bracketopic statistics ==
== Bracketopic statistics ==
-
Here is a table to show the number of bracketopes in each dimension.
+
Here is a table to show the number and percentage of various types of bracketopes in each dimension.
-
{|style="border: 1px solid; border-color:#808080; border-collapse: collapse;" cellpadding="2" width="25%"
+
{|style="border: 1px solid; border-color:#808080; border-collapse: collapse;" cellpadding="2" width="100%"
-
|width="50%" style="background-color:#ddddff; text-align:center;"|'''Dimension'''
+
|width="20%" style="background-color:#ddddff; text-align:center;"|'''Dimension'''
-
|width="50%" style="background-color:#ccccff; text-align:center;"|'''Bracketopes'''
+
|width="20%" style="background-color:#ccccff; text-align:center;"|'''Bracketopes'''
 +
|width="20%" style="background-color:#ddddff; text-align:center;"|'''Rotatopes'''
 +
|width="20%" style="background-color:#ccccff; text-align:center;"|'''Linear'''
 +
|width="20%" style="background-color:#ddddff; text-align:center;"|'''Non-linear'''
|-
|-
|style="background-color:#eeeeff; text-align:center;"|1
|style="background-color:#eeeeff; text-align:center;"|1
-
|style="background-color:#ddddff; text-align:center;"|[[Line (shape)|1]]
+
|style="background-color:#ddddff; text-align:center;"|[[Digon|1]]
 +
|style="background-color:#eeeeff; text-align:center;"|[[Digon|1 (100%)]]
 +
|style="background-color:#ddddff; text-align:center;"|[[Digon|1 (100%)]]
 +
|style="background-color:#eeeeff; text-align:center;"|0 (0%)
|-
|-
|style="background-color:#eeeeff; text-align:center;"|2
|style="background-color:#eeeeff; text-align:center;"|2
|style="background-color:#ddddff; text-align:center;"|[[:Category:Brackegons|2]]
|style="background-color:#ddddff; text-align:center;"|[[:Category:Brackegons|2]]
 +
|style="background-color:#eeeeff; text-align:center;"|[[:Category:Rotagons|2 (100%)]]
 +
|style="background-color:#ddddff; text-align:center;"|[[:Category:Brackegons|2 (100%)]]
 +
|style="background-color:#eeeeff; text-align:center;"|0 (0%)
|-
|-
|style="background-color:#eeeeff; text-align:center;"|3
|style="background-color:#eeeeff; text-align:center;"|3
|style="background-color:#ddddff; text-align:center;"|[[:Category:Brackehedra|6]]
|style="background-color:#ddddff; text-align:center;"|[[:Category:Brackehedra|6]]
 +
|style="background-color:#eeeeff; text-align:center;"|[[:Category:Rotahedra|3 (50%)]]
 +
|style="background-color:#ddddff; text-align:center;"|[[:Category:Brackehedra|6 (100%)]]
 +
|style="background-color:#eeeeff; text-align:center;"|0 (0%)
|-
|-
|style="background-color:#eeeeff; text-align:center;"|4
|style="background-color:#eeeeff; text-align:center;"|4
|style="background-color:#ddddff; text-align:center;"|[[:Category:Brackechora|21]]
|style="background-color:#ddddff; text-align:center;"|[[:Category:Brackechora|21]]
 +
|style="background-color:#eeeeff; text-align:center;"|[[:Category:Rotachora|5 (24%)]]
 +
|style="background-color:#ddddff; text-align:center;"|[[List_of_brackechora_by_attributes#Linear|18 (86%)]]
 +
|style="background-color:#eeeeff; text-align:center;"|[[List_of_brackechora_by_attributes#Non-linear|3 (14%)]]
|-
|-
|style="background-color:#eeeeff; text-align:center;"|5
|style="background-color:#eeeeff; text-align:center;"|5
-
|style="background-color:#ddddff; text-align:center;"|[[:Category:Bracketera|79]]
+
|style="background-color:#ddddff; text-align:center;"|[[:Category:Bracketera|75]]
 +
|style="background-color:#eeeeff; text-align:center;"|[[:Category:Rotatera|7 (9%)]]
 +
|style="background-color:#ddddff; text-align:center;"|[[List_of_bracketera_by_attributes#Linear|54 (72%)]]
 +
|style="background-color:#eeeeff; text-align:center;"|[[List_of_bracketera_by_attributes#Non-linear|21 (28%)]]
|-
|-
|style="background-color:#ddddff; text-align:center;"|'''Trend'''
|style="background-color:#ddddff; text-align:center;"|'''Trend'''
|style="background-color:#ccccff; text-align:center;"|Increasing
|style="background-color:#ccccff; text-align:center;"|Increasing
 +
|style="background-color:#ddddff; text-align:center;"|Decreasing %
 +
|style="background-color:#ccccff; text-align:center;"|Decreasing %
 +
|style="background-color:#ddddff; text-align:center;"|Increasing %
|}
|}

Latest revision as of 12:41, 26 November 2013

A bracketope is any shape which can be defined using bracket notation. As of November 18, 2011, bracketopes are restricted to exclude the tegmal constructions which duplicate other shapes. These constructions were previously referred to as useless, for good reason.

Bracketopic statistics

Here is a table to show the number and percentage of various types of bracketopes in each dimension.

Dimension Bracketopes Rotatopes Linear Non-linear
1 1 1 (100%) 1 (100%) 0 (0%)
2 2 2 (100%) 2 (100%) 0 (0%)
3 6 3 (50%) 6 (100%) 0 (0%)
4 21 5 (24%) 18 (86%) 3 (14%)
5 75 7 (9%) 54 (72%) 21 (28%)
Trend Increasing Decreasing % Decreasing % Increasing %

Finding bracketopes

There is currently one main method for finding bracketopes:

Pages in this category (11)