Digon (EntityTopic, 18)
From Hi.gher. Space
(Difference between revisions)
m |
m |
||
Line 19: | Line 19: | ||
}}}} | }}}} | ||
- | A line segment is the only [[shape]] possible in the first dimension. A | + | A '''digon''', also known as a ''line segment'' and sometimes incorrectly referred to as a [[line]], is the only [[shape]] possible in the first dimension. A digon has no depth or width, only length. |
- | If a | + | If a digon is extruded into the second dimension, the resulting shape will be a [[square]]. |
<br clear="all"> | <br clear="all"> | ||
{{Rotope Nav|0|1|2|''Empty string''<br>Point|I<br>Line segment|II<br>Square}} | {{Rotope Nav|0|1|2|''Empty string''<br>Point|I<br>Line segment|II<br>Square}} | ||
{{Bracketope Nav|0|1|2|0<br>Point|x<br>Line segment|[xy]<br>Square}} | {{Bracketope Nav|0|1|2|0<br>Point|x<br>Line segment|[xy]<br>Square}} |
Revision as of 22:43, 5 November 2008
A digon, also known as a line segment and sometimes incorrectly referred to as a line, is the only shape possible in the first dimension. A digon has no depth or width, only length.
If a digon is extruded into the second dimension, the resulting shape will be a square.
0. 0 Point | 1. x Line segment | 2. [xy] Square |
List of bracketopes |