D4.8.1 (EntityTopic, 16)
From Hi.gher. Space
(Difference between revisions)
m |
(lace tower) |
||
Line 5: | Line 5: | ||
}}}} | }}}} | ||
CJ4.8 is a [[CRF polychoron]] [[crown jewel]] constructed from a tetrahedron-centered patch of the rectified 120-cell's surface. It consists of 4 [[triangular hebesphenorotunda|J92]]'s, 12 square pyramids, 12 pentagonal pyramids, 1+4+12=17 tetrahedra, 1+4+4=9 octahedra, 6 [[bilunabirotunda|J91]]'s, 4 triangular cupolae, and 4 tridiminished icosahedra. Total: 68 cells, 250 polygons, 258 edges, 76 vertices. | CJ4.8 is a [[CRF polychoron]] [[crown jewel]] constructed from a tetrahedron-centered patch of the rectified 120-cell's surface. It consists of 4 [[triangular hebesphenorotunda|J92]]'s, 12 square pyramids, 12 pentagonal pyramids, 1+4+12=17 tetrahedra, 1+4+4=9 octahedra, 6 [[bilunabirotunda|J91]]'s, 4 triangular cupolae, and 4 tridiminished icosahedra. Total: 68 cells, 250 polygons, 258 edges, 76 vertices. | ||
+ | |||
+ | == Structure == | ||
+ | |||
+ | The lace tower of this polychoron is: | ||
+ | |||
+ | <pre> | ||
+ | x3o3o | ||
+ | f3x3o | ||
+ | o3F3o | ||
+ | x3x3f | ||
+ | F3o3x | ||
+ | f3o3x | ||
+ | o3x3o | ||
+ | </pre> | ||
== Projections == | == Projections == |
Revision as of 23:09, 25 February 2014
CJ4.8 is a CRF polychoron crown jewel constructed from a tetrahedron-centered patch of the rectified 120-cell's surface. It consists of 4 J92's, 12 square pyramids, 12 pentagonal pyramids, 1+4+12=17 tetrahedra, 1+4+4=9 octahedra, 6 J91's, 4 triangular cupolae, and 4 tridiminished icosahedra. Total: 68 cells, 250 polygons, 258 edges, 76 vertices.
Structure
The lace tower of this polychoron is:
x3o3o f3x3o o3F3o x3x3f F3o3x f3o3x o3x3o
Projections
Centered on tetrahedron surrounded by 4 J92's:
Centered on antipodal octahedron:
Projection envelope (skew polyhedron, a kind of modified icosidodecahedron):