List of convex regular-faced polyhedra (Meta, 13)
From Hi.gher. Space
(Difference between revisions)
(add) |
(add) |
||
Line 84: | Line 84: | ||
<td>38</td><td>60</td><td>24</td> | <td>38</td><td>60</td><td>24</td> | ||
<td>[[Pentagonal icositetrahedron]]</td><td><tt>---</tt></td><td>''Unknown''</td> | <td>[[Pentagonal icositetrahedron]]</td><td><tt>---</tt></td><td>''Unknown''</td> | ||
+ | </tr><tr class='row2'> | ||
+ | <td class='key'>13</td> | ||
+ | <td>[[Icosidodecahedron]]</td><td><tt>B--</tt></td><td>Ki2</td> | ||
+ | <td>32</td><td>60</td><td>30</td> | ||
+ | <td>[[Rhombic triacontahedron]]</td><td><tt>B-Z</tt></td><td>''Unknown''</td> | ||
+ | </tr><tr class='row1'> | ||
+ | <td class='key'>14</td> | ||
+ | <td>[[Dodecahedral truncate]]</td><td><tt>BS-</tt></td><td>Ki3</td> | ||
+ | <td>32</td><td>90</td><td>60</td> | ||
+ | <td>[[Triakis icosahedron]]</td><td><tt>B--</tt></td><td>''Unknown''</td> | ||
+ | </tr><tr class='row2'> | ||
+ | <td class='key'>15</td> | ||
+ | <td>[[Icosahedral truncate]]</td><td><tt>BS-</tt></td><td>Ki6</td> | ||
+ | <td>32</td><td>90</td><td>30</td> | ||
+ | <td>[[Pentakis dodecahedron]]</td><td><tt>B--</tt></td><td>''Unknown''</td> | ||
+ | </tr><tr class='row1'> | ||
+ | <td class='key'>16</td> | ||
+ | <td>[[Icosidodecahedral rectate]]</td><td><tt>B--</tt></td><td>Ki5</td> | ||
+ | <td>62</td><td>120</td><td>60</td> | ||
+ | <td>[[Deltoidal hexecontahedron]]</td><td><tt>---</tt></td><td>''Unknown''</td> | ||
+ | </tr><tr class='row2'> | ||
+ | <td class='key'>17</td> | ||
+ | <td>[[Icosidodecahedral truncate]]</td><td><tt>BSZ</tt></td><td>Ki7</td> | ||
+ | <td>62</td><td>180</td><td>120</td> | ||
+ | <td>[[Disdyakis triacontahedron]]</td><td><tt>B--</tt></td><td>''Unknown''</td> | ||
+ | </tr><tr class='row1'> | ||
+ | <td class='key'>18</td> | ||
+ | <td>[[Dodecahedral snub]]</td><td><tt>---</tt></td><td>Ki0</td> | ||
+ | <td>92</td><td>150</td><td>60</td> | ||
+ | <td>[[Pentagonal hexecontahedron]]</td><td><tt>---</tt></td><td>''Unknown''</td> | ||
</tr><tr> | </tr><tr> | ||
<td class='cat' colspan='10'>Utility prisms (total 9)</td> | <td class='cat' colspan='10'>Utility prisms (total 9)</td> |
Revision as of 12:21, 5 December 2010
Three classes used in the table below:
- B = Brick: point (x, y, z) implies point (±x, ±y, ±z)
- S = Simple: exactly three faces meet at each vertex
- Z = Zonotope: each face has point symmetry
Index | Parent | Elements | Dual | ||||||
---|---|---|---|---|---|---|---|---|---|
Name | Classes | SSC2 | Faces | Edges | Vertices | Name | Classes | SSC2 | |
Platonic solids (total 5) | |||||||||
1 | Tetrahedron | -S- | Kt1 | 4 | 6 | 4 | Self-dual | ||
2 | Cube | BSZ | Ko1 | 6 | 12 | 8 | 3. Octahedron (below) | ||
3 | Octahedron | B-- | Ko4 | 8 | 12 | 6 | 2. Cube (above) | ||
4 | Dodecahedron | BS- | Ki1 | 12 | 30 | 20 | 5. Icosahedron (below) | ||
5 | Icosahedron | B-- | Ki4 | 20 | 30 | 12 | 4. Dodecahedron (above) | ||
Archimedean solids (total 13) | |||||||||
6 | Tetrahedral truncate | -S- | Kt3 | 8 | 18 | 12 | Triakis tetrahedron | --- | Unknown |
7 | Cuboctahedron | B-- | Ko2 | 14 | 24 | 12 | Rhombic dodecahedron | B-Z | Unknown |
8 | Cubic truncate | BS- | Ko3 | 14 | 36 | 24 | Triakis octahedron | B-- | Unknown |
9 | Octahedral truncate | BS- | Ko6 | 14 | 36 | 24 | Tetrakis hexahedron | B-- | Unknown |
10 | Cuboctahedral rectate | B-- | Ko5 | 26 | 48 | 24 | Deltoidal icositetrahedron | --- | Unknown |
11 | Cuboctahedral truncate | BSZ | Ko7 | 26 | 72 | 48 | Disdyakis dodecahedron | B-- | Unknown |
12 | Cubic snub | --- | Ko0 | 38 | 60 | 24 | Pentagonal icositetrahedron | --- | Unknown |
13 | Icosidodecahedron | B-- | Ki2 | 32 | 60 | 30 | Rhombic triacontahedron | B-Z | Unknown |
14 | Dodecahedral truncate | BS- | Ki3 | 32 | 90 | 60 | Triakis icosahedron | B-- | Unknown |
15 | Icosahedral truncate | BS- | Ki6 | 32 | 90 | 30 | Pentakis dodecahedron | B-- | Unknown |
16 | Icosidodecahedral rectate | B-- | Ki5 | 62 | 120 | 60 | Deltoidal hexecontahedron | --- | Unknown |
17 | Icosidodecahedral truncate | BSZ | Ki7 | 62 | 180 | 120 | Disdyakis triacontahedron | B-- | Unknown |
18 | Dodecahedral snub | --- | Ki0 | 92 | 150 | 60 | Pentagonal hexecontahedron | --- | Unknown |
Utility prisms (total 9) | |||||||||
Johnson solids (total 92) |