Cylspherinder (EntityTopic, 13)
From Hi.gher. Space
(Difference between revisions)
m |
(update to STS) |
||
Line 1: | Line 1: | ||
- | {{Shape | + | {{STS Shape |
- | + | ||
| name=Culspherinder | | name=Culspherinder | ||
| dim=5 | | dim=5 | ||
| elements=?, ?, ?, ?, ? | | elements=?, ?, ?, ?, ? | ||
| genus=0 | | genus=0 | ||
- | |||
| ssc=[(xy)(zwφ)] | | ssc=[(xy)(zwφ)] | ||
- | | | + | | extra={{STS Rotope |
+ | | attrib=strange | ||
+ | | notation=32 (xyz)(wφ) | ||
| bracket=[xyz] | | bracket=[xyz] | ||
- | | | + | | index=74 |
- | | | + | }}{{STS Bracketope |
- | }} | + | | index=169 |
+ | }}}} | ||
A '''cylspherinder''' is the [[Cartesian product]] of a [[sphere]] and a [[circle]]. | A '''cylspherinder''' is the [[Cartesian product]] of a [[sphere]] and a [[circle]]. |
Revision as of 14:28, 14 March 2008
A cylspherinder is the Cartesian product of a sphere and a circle.
Equations
- Variables:
a ⇒ radius of the sphere
b ⇒ radius of the circle
- The hypervolumes of a cylspherinder are given by:
Unknown
Rolling
The cylspherinder will always roll when placed on a surface. If it rests on one of its tera, it can cover the space of a line. If it rests on its other teron, it can cover the space of a plane.
Notable Pentashapes | |
Flat: | pyroteron • aeroteron • geoteron |
Curved: | tritorus • pentasphere • glone • cylspherinder • tesserinder |
168. [(xy)(<zw>φ)] Unknown shape | 169. [(xy)(zwφ)] Cylspherinder | 170. ExPar: unexpected closing bracket Unknown shape |
List of bracketopes |