D4.5.4 (EntityTopic, 15)
From Hi.gher. Space
(Difference between revisions)
(→Projections: more images, .off file) |
(ontology + sidebar) |
||
Line 1: | Line 1: | ||
+ | <[#ontology [kind topic] [cats 4D Crown_jewel]]> | ||
+ | {{STS Shape | ||
+ | | dim=4 | ||
+ | | extra={{STS Polytope | ||
+ | }}}} | ||
CJ4.5.4 is a [[CRF polychoron]] [[crown jewel]] derived from [[CJ4.5.3]] by substituting the 30 icosidodecahedral cells with [[bilunabirotunda]]. It was first suggested by [[Marek]] on February 14, 2014, and subsequently constructed and confirmed to be CRF by [[Quickfur]]. It has 2 rhodopantohedra, 40 J92's, 30 J91's, 36 decagonal prisms, and 240 square pyramids. It is the first known crown jewel that contains two 3D crown jewels as cells, the bilunabirotunda (J91), and the [[triangular hebesphenorotunda]] (J92). | CJ4.5.4 is a [[CRF polychoron]] [[crown jewel]] derived from [[CJ4.5.3]] by substituting the 30 icosidodecahedral cells with [[bilunabirotunda]]. It was first suggested by [[Marek]] on February 14, 2014, and subsequently constructed and confirmed to be CRF by [[Quickfur]]. It has 2 rhodopantohedra, 40 J92's, 30 J91's, 36 decagonal prisms, and 240 square pyramids. It is the first known crown jewel that contains two 3D crown jewels as cells, the bilunabirotunda (J91), and the [[triangular hebesphenorotunda]] (J92). | ||
Revision as of 00:25, 23 February 2014
CJ4.5.4 is a CRF polychoron crown jewel derived from CJ4.5.3 by substituting the 30 icosidodecahedral cells with bilunabirotunda. It was first suggested by Marek on February 14, 2014, and subsequently constructed and confirmed to be CRF by Quickfur. It has 2 rhodopantohedra, 40 J92's, 30 J91's, 36 decagonal prisms, and 240 square pyramids. It is the first known crown jewel that contains two 3D crown jewels as cells, the bilunabirotunda (J91), and the triangular hebesphenorotunda (J92).
Projections
Side-view, showing the bilunabirotundae:
Side-view, showing the triangular hebesphenorotundae:
Top view, centered on a great rhombicosidodecahedron, showing triangular hebesphenorotundae:
Top view, showing bilunabirotundae: