Template:STS Uniform polytope (Meta, no ontology)

From Hi.gher. Space

(Difference between revisions)
m
Line 17: Line 17:
|style="text-align:center; background-color:#ddddff"| {{{vfigure|N/A}}}
|style="text-align:center; background-color:#ddddff"| {{{vfigure|N/A}}}
|-
|-
-
|style="text-align:left; background-color:#ddddff"| '''[[Kana mnemonic]]:'''
+
|style="text-align:left; background-color:#ddddff"| '''[[Vertex layout]]:'''
-
|style="text-align:center; background-color:#eeeeff"| {{{kana|N/A}}}
+
|style="text-align:center; background-color:#eeeeff"| {{{vfigure|N/A}}}
|-
|-
-
|style="text-align:left; background-color:#ccccff"| '''[[Bowers acronym]]:'''
+
|style="text-align:left; background-color:#ccccff"| '''[[Kana mnemonic]]:'''
-
|style="text-align:center; background-color:#ddddff"| {{{bowers|N/A}}}
+
|style="text-align:center; background-color:#ddddff"| {{{kana|N/A}}}
 +
|-
 +
|style="text-align:left; background-color:#ddddff"| '''[[Bowers acronym]]:'''
 +
|style="text-align:center; background-color:#eeeeff"| {{{bowers|N/A}}}
<noinclude>
<noinclude>
|}
|}
Line 43: Line 46:
|style="background-color: #EEE;"|vfigure
|style="background-color: #EEE;"|vfigure
|style="background-color: #EEE;"|The shape's [[vertex figure]].
|style="background-color: #EEE;"|The shape's [[vertex figure]].
 +
|-
 +
|style="background-color: #FFF;"|vlayout
 +
|style="background-color: #FFF;"|The shape's [[vertex layout]].
|-
|-
|style="background-color: #EEE;"|kana
|style="background-color: #EEE;"|kana

Revision as of 10:57, 1 November 2009

[ Uniform polytope ]
Schläfli symbols: N/A
Wythoff symbols: N/A
Conway symbols: N/A
Vertex figure: N/A
Vertex layout: N/A
Kana mnemonic: N/A
Bowers acronym: N/A

This is a template to be used for shapes.

Parameters

Parameter Description
schlaefli The shape's Schläfli symbols.
wythoff The shape's Wythoff symbols.
conway The shape's Conway symbols.
vfigure The shape's vertex figure.
vlayout The shape's vertex layout.
kana The shape's kana mnemonic.
bowers The shape's Bowers acronym (only valid for 3- and 4-dimensional uniform polytopes).