Hexagonal cupolawedge (EntityTopic, 13)
From Hi.gher. Space
(Difference between revisions)
m (creating otherwise empty page for incidence matrix) |
(stub) |
||
Line 1: | Line 1: | ||
- | {{ | + | <[#ontology [kind topic] [cats 3D Polytope Non-CRF_facets_of_CRF_duals]]> |
+ | {{STS Shape | ||
+ | | image=<[#embed [hash MDQEEHDGNAYMWKAPQHDQJMG555] [width 150]]> | ||
+ | | dim=3 | ||
+ | | elements=9, 17, 10 | ||
+ | }} | ||
+ | The '''hexagonal cupolawedge''' is one of the [[non-CRF facets of CRF duals]] currently being studied by [[Keiji]]. | ||
<[#polytope [id 73]]> | <[#polytope [id 73]]> |
Latest revision as of 18:41, 23 March 2014
The hexagonal cupolawedge is one of the non-CRF facets of CRF duals currently being studied by Keiji.
Incidence matrix
Dual: hexagonal pyrawedge
# | TXID | Va | Vb | Vc | Vd | Ea | Eb | Ec | Ed | Ee | Ef | 3a | 3b | 4a | 6a | Type | Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Va | = point | ; | ||||||||||||||
1 | Vb | = point | ; | ||||||||||||||
2 | Vc | = point | ; | ||||||||||||||
3 | Vd | = point | ; | ||||||||||||||
4 | Ea | 2 | 0 | 0 | 0 | = digon | ; | ||||||||||
5 | Eb | 1 | 0 | 1 | 0 | = digon | ; | ||||||||||
6 | Ec | 1 | 0 | 0 | 1 | = digon | ; | ||||||||||
7 | Ed | 0 | 1 | 1 | 0 | = digon | ; | ||||||||||
8 | Ee | 0 | 1 | 0 | 1 | = digon | ; | ||||||||||
9 | Ef | 0 | 0 | 0 | 2 | = digon | ; | ||||||||||
10 | 3a | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | = triangle | ; | ||||
11 | 3b | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | = triangle | ; | ||||
12 | 4a | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | = square | ; | ||||
13 | 6a | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | = hexagon | ; | ||||
14 | C1a | 2 | 2 | 2 | 4 | 1 | 4 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 1 | = hexagonal cupolawedge | ; |
Usage as facets
- 2× 1-facets of a (dual of bilunabirotunda pseudopyramid)
- 24× 1-facets of a (dual of tetraaugmented triangular hebesphenorotundaeic rhombochoron)