Octaaugmented truncated tesseract (EntityTopic, 13)
From Hi.gher. Space
(Difference between revisions)
(stub) |
(add Klitzing numbering of cuboctahedron||truncated_cube) |
||
(3 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
| extra={{STS Polytope | | extra={{STS Polytope | ||
}}}} | }}}} | ||
- | The '''octaaugmented truncated tesseract''' is a [[CRF polychoron]] consisting of 8 [[cuboctahedra]], 24 [[square orthobicupola]]e, 64 [[triangular prism]]s, and 16 [[tetrahedra]]. It may be constructed from the [[truncated tesseract]] via augmentation with 8 cuboctahedron||truncated_cube segmentochora. | + | The '''octaaugmented truncated tesseract''' is a [[CRF polychoron]] consisting of 8 [[cuboctahedra]], 24 [[square orthobicupola]]e, 64 [[triangular prism]]s, and 16 [[tetrahedra]]. It may be constructed from the [[truncated tesseract]] via augmentation with 8 cuboctahedron||truncated_cube segmentochora ([[K4.129]]). |
+ | |||
+ | ==Coordinates== | ||
+ | |||
+ | <pre> | ||
+ | apacs<1, 1+√2, 1+√2, 1+√2> | ||
+ | apacs<0, √2, √2, 2+√2> | ||
+ | </pre> | ||
+ | |||
+ | ==Projections== | ||
+ | |||
+ | Centered on cuboctahedron: | ||
+ | |||
+ | <[#embed [hash YPE1GFZA0RPMWXRNBQAD0469X3]]> | ||
+ | |||
+ | ==Software models== | ||
+ | |||
+ | *[[Polyview]] [http://hddb.teamikaria.com/dl/C5R94G57M7GKGF0T7T0DWPZTSG.def .def file] | ||
+ | *[[Stella4D]] [http://hddb.teamikaria.com/dl/6GDWMCPF6WFGJ2FXQ0PN450G7A.off .off file] |
Latest revision as of 15:58, 22 May 2014
The octaaugmented truncated tesseract is a CRF polychoron consisting of 8 cuboctahedra, 24 square orthobicupolae, 64 triangular prisms, and 16 tetrahedra. It may be constructed from the truncated tesseract via augmentation with 8 cuboctahedron||truncated_cube segmentochora (K4.129).
Coordinates
apacs<1, 1+√2, 1+√2, 1+√2> apacs<0, √2, √2, 2+√2>
Projections
Centered on cuboctahedron: