D4.13.2 (EntityTopic, 13)
From Hi.gher. Space
(Difference between revisions)
(add external link to Quickfur's original post) |
m (X is no longer used) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
| extra={{STS Polytope | | extra={{STS Polytope | ||
}}}} | }}}} | ||
- | '''D4.13.2''' is a [[CRF polychoron]] that contains six [[triangular hebesphenorotundae]] (J92) cells in a hexagonal ring, along with 18 [[icosahedra]] surrounding an orthogonal ring of triangular prisms and tetrahedra. It was first | + | '''D4.13.2''' is a [[CRF polychoron]] that contains six [[triangular hebesphenorotundae]] (J92) cells in a hexagonal ring, along with 18 [[icosahedra]] surrounding an orthogonal ring of triangular prisms and tetrahedra. It was first constructed by [[student5]] as a modification of the 600-cell to introduce J92 cells via trigonal expansion. A software model was made later by [[Quickfur]] on April 17, 2014. |
== Lace city == | == Lace city == | ||
- | <[#embed [hash | + | <[#embed [hash 3Q0XMZ2ASJN5RCA5Y3JAA54HMD]]> |
- | where W=phi+2 | + | where W=phi+2, and phi=(1+√5)/2 is the Golden Ratio. |
== Projections == | == Projections == |
Latest revision as of 16:42, 18 April 2014
D4.13.2 is a CRF polychoron that contains six triangular hebesphenorotundae (J92) cells in a hexagonal ring, along with 18 icosahedra surrounding an orthogonal ring of triangular prisms and tetrahedra. It was first constructed by student5 as a modification of the 600-cell to introduce J92 cells via trigonal expansion. A software model was made later by Quickfur on April 17, 2014.
Lace city
where W=phi+2, and phi=(1+√5)/2 is the Golden Ratio.