D4.5.4 (EntityTopic, 15)
From Hi.gher. Space
(Difference between revisions)
(stub) |
m (links) |
||
(9 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | <[#ontology [kind topic] [cats 4D Bilbirothawroid]]> | |
+ | {{STS Shape | ||
+ | | dim=4 | ||
+ | | extra={{STS Polytope | ||
+ | }}}} | ||
+ | D4.5.4 is a [[bilbirothawroid]] derived from [[D4.5.3]] by substituting the 30 [[icosidodecahedral]] cells with [[bilunabirotunda]]. It was first suggested by [[Marek]] on February 14, 2014, and subsequently constructed and confirmed to be CRF by [[Quickfur]]. It has 2 [[rhodopantohedra]], 40 J92's, 30 J91's, 36 [[decagonal prisms]], and 240 [[square pyramid]]s. It is the first known crown jewel that contains two 3D crown jewels as cells, the [[bilunabirotunda]] (J91), and the [[triangular hebesphenorotunda]] (J92). | ||
+ | |||
+ | == Projections == | ||
+ | Side-view, showing the bilunabirotundae: | ||
+ | |||
+ | <[#embed [hash 7YRJ4BHJKJM5JN7THRBPW095GY]]> | ||
+ | |||
+ | Side-view, showing the triangular hebesphenorotundae: | ||
+ | |||
+ | <[#embed [hash YMGVRACF02GPJBSHE9X9YE7TJ9]]> | ||
+ | |||
+ | Top view, centered on a rhodopantohedron, showing triangular hebesphenorotundae: | ||
+ | |||
+ | <[#embed [hash FXGXR8560QV9PZQEMJ2CER6V5Q]]> | ||
+ | |||
+ | Top view, showing bilunabirotundae: | ||
+ | |||
+ | <[#embed [hash 20YZP13JNQPFTB0APJMTJF5SAW]]> | ||
+ | |||
+ | == Software models == | ||
+ | *[[Stella4D]] [http://hddb.teamikaria.com/dl/Z7KFAH54WFG285GP2YJ8R9MKX9.off .off file] | ||
+ | *[[Polyview]] [http://hddb.teamikaria.com/dl/NTZRJMB0Y6MFG677YQ53MD6RQC.def .def file] |
Latest revision as of 21:22, 18 March 2014
D4.5.4 is a bilbirothawroid derived from D4.5.3 by substituting the 30 icosidodecahedral cells with bilunabirotunda. It was first suggested by Marek on February 14, 2014, and subsequently constructed and confirmed to be CRF by Quickfur. It has 2 rhodopantohedra, 40 J92's, 30 J91's, 36 decagonal prisms, and 240 square pyramids. It is the first known crown jewel that contains two 3D crown jewels as cells, the bilunabirotunda (J91), and the triangular hebesphenorotunda (J92).
Projections
Side-view, showing the bilunabirotundae:
Side-view, showing the triangular hebesphenorotundae:
Top view, centered on a rhodopantohedron, showing triangular hebesphenorotundae:
Top view, showing bilunabirotundae: