D4.5.1 (EntityTopic, 15)
From Hi.gher. Space
(Difference between revisions)
m (links, formatting) |
(.def file) |
||
Line 11: | Line 11: | ||
<[#embed [hash P807CWQ19ZE8TP2WA9RWYE2XC1]]> | <[#embed [hash P807CWQ19ZE8TP2WA9RWYE2XC1]]> | ||
- | == | + | == Software models == |
- | *[http://hddb.teamikaria.com/dl/EZPBG08P0WQRM8ZT0HR3YKEV09.off .off file] | + | * Stella4D [http://hddb.teamikaria.com/dl/EZPBG08P0WQRM8ZT0HR3YKEV09.off .off file] |
+ | * Polyview [http://hddb.teamikaria.com/dl/ATA8M5Q37Z2HEC2W4FYCRDW1QF.def .def file] | ||
== External links == | == External links == | ||
*[http://hddb.teamikaria.com/forum/viewtopic.php?f=25&t=1468&start=1110#p20374 Model built by Quickfur on February 14]. | *[http://hddb.teamikaria.com/forum/viewtopic.php?f=25&t=1468&start=1110#p20374 Model built by Quickfur on February 14]. |
Revision as of 23:27, 24 February 2014
CJ4.5.1 is a CRF polychoron crown jewel discovered on February 13, 2014, by student91, based on an idea by Quickfur that a CRF with J92 cells might exist as a modified diminishing of the rectified 120-cell. It has 30 tetrahedra, 60 square pyramids, 30 triangular prisms, 12 pentagonal cupolae, 12 pentagonal rotundae, one rhodopantohedron, one truncated dodecahedron and 20 J92s, for a total of 166 cells.
Projections
Centered on a truncated dodecahedron: