Diamond (EntityTopic, 20)
From Hi.gher. Space
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
+ | <[#ontology [kind topic] [cats 2D Cross_polytope]]> | ||
A '''diamond''' is the dual of a [[square]] when orientation is preserved. In other words, it's a square rotated around the origin by 45 degrees. | A '''diamond''' is the dual of a [[square]] when orientation is preserved. In other words, it's a square rotated around the origin by 45 degrees. | ||
Line 8: | Line 9: | ||
{{Cross polytopes|2}} | {{Cross polytopes|2}} | ||
{{Bracketope Nav|2|3|4|[xy]<br>Square|<xy><br>Diamond|(xy)<br>Circle|gons}} | {{Bracketope Nav|2|3|4|[xy]<br>Square|<xy><br>Diamond|(xy)<br>Circle|gons}} | ||
- | |||
- |
Revision as of 19:14, 9 March 2011
A diamond is the dual of a square when orientation is preserved. In other words, it's a square rotated around the origin by 45 degrees.
The diamond should not be confused with the rhombus.
Brick
The diamond is a brick with unique points at (1,0) and (0,1). It represents the tegum product and the SUM function.
Cross polytopes |
diamond • octahedron • aerochoron • aeroteron • aeropeton |
2. [xy] Square | 3. <xy> Diamond | 4. (xy) Circle |
List of bracketopes |