Point (EntityTopic, 18)
From Hi.gher. Space
(Difference between revisions)
m |
m |
||
Line 16: | Line 16: | ||
}} | }} | ||
- | A '''point''' is the basic shape from which all other shapes can be defined. | + | A '''point''' is the basic shape from which all other [[flat]] shapes can be defined. Points are zero-dimensional, the only zero-dimensional object possible, and as such have no [[hypervolume]] in any dimension. |
{{Hypercubes}} | {{Hypercubes}} | ||
{{Tapertope Nav||0|1||0<br>Point|1<br>Digon}} | {{Tapertope Nav||0|1||0<br>Point|1<br>Digon}} | ||
{{Bracketope Nav||0|1||0<br>Point|x<br>Digon}} | {{Bracketope Nav||0|1||0<br>Point|x<br>Digon}} |
Revision as of 21:43, 29 May 2010
A point is the basic shape from which all other flat shapes can be defined. Points are zero-dimensional, the only zero-dimensional object possible, and as such have no hypervolume in any dimension.
Hypercubes |
point • digon • square • cube • geochoron • geoteron • geopeton |
. | 0. 0 Point | 1. 1 Digon |
List of tapertopes |
. | 0. 0 Point | 1. x Digon |
List of bracketopes |