Tritorus (EntityTopic, 11)
From Hi.gher. Space
(Difference between revisions)
(created page) |
|||
Line 1: | Line 1: | ||
- | + | {{Shape|Tritorus|''No image''|4|?, ?, ?, ?, ?|?|N/A|N/A|[[Line (object)|E]][[Circle|L]][[Torus|Q]][[Ditorus|Q]]Q|(((21)1)1) ((((xy)z)w)φ)|N/A|N/A|N/A|143}} | |
+ | |||
+ | == Geometry == | ||
+ | |||
+ | === Equations === | ||
+ | *All points (''x'', ''y'', ''z'', ''w'', ''φ'') that lie on the [[surteron]] of a tritorus will satisfy the following equation: | ||
+ | <blockquote>''Unknown''</blockquote> | ||
+ | |||
+ | *The parametric equations are: | ||
+ | <blockquote>''Unknown''</blockquote> | ||
+ | |||
+ | *The [[hypervolume]]s of a tritorus are given by: | ||
+ | <blockquote>''Unknown''</blockquote> | ||
+ | |||
+ | *The [[flunic]] [[cross-section]]s (''n'') of a tritorus are: | ||
+ | <blockquote>''Unknown''</blockquote> | ||
+ | |||
+ | {{Polytera}} | ||
+ | {{Rotope Nav|142|143|144|(((II)I)I)'<br>Ditoric pyramid|((((II)I)I)I)<br>Tritorus|((II)I)(II)<br>Cyltorinder}} |
Revision as of 15:08, 17 June 2007
Geometry
Equations
- All points (x, y, z, w, φ) that lie on the surteron of a tritorus will satisfy the following equation:
Unknown
- The parametric equations are:
Unknown
- The hypervolumes of a tritorus are given by:
Unknown
- The flunic cross-sections (n) of a tritorus are:
Unknown