Template:STS Uniform polytope (Meta, no ontology)

From Hi.gher. Space

(Difference between revisions)
m (add)
Line 17: Line 17:
|style="text-align:center; background-color:#ddddff"| {{{vfigure|N/A}}}
|style="text-align:center; background-color:#ddddff"| {{{vfigure|N/A}}}
|-
|-
-
|style="text-align:left; background-color:#ddddff"| '''[[Vertex layout]]:'''
+
|style="text-align:left; background-color:#ddddff"| '''[[Kana mnemonic]]:'''
-
|style="text-align:center; background-color:#eeeeff"| {{{vlayout|N/A}}}
+
|style="text-align:center; background-color:#eeeeff"| {{{kana|N/A}}}
|-
|-
-
|style="text-align:left; background-color:#ccccff"| '''[[Kana mnemonic]]:'''
+
|style="text-align:left; background-color:#ccccff"| '''[[Bowers acronym]]:'''
-
|style="text-align:center; background-color:#ddddff"| {{{kana|N/A}}}
+
|style="text-align:center; background-color:#ddddff"| {{{bowers|N/A}}}
-
|-
+
-
|style="text-align:left; background-color:#ddddff"| '''[[Bowers acronym]]:'''
+
-
|style="text-align:center; background-color:#eeeeff"| {{{bowers|N/A}}}
+
-
|-
+
-
|style="text-align:left; background-color:#ccccff"| '''[[Dual]]:'''
+
-
|style="text-align:center; background-color:#ddddff"| {{{dual|N/A}}}
+
<noinclude>
<noinclude>
|}
|}
Line 37: Line 31:
|style="color: white; font-weight: bold; text-align: center;"|Parameter
|style="color: white; font-weight: bold; text-align: center;"|Parameter
|style="color: white; font-weight: bold; text-align: center;"|Description
|style="color: white; font-weight: bold; text-align: center;"|Description
-
|style="color: white; font-weight: bold; text-align: center;"|Valid&nbsp;for
 
|-
|-
|style="background-color: #FFF;"|schlaefli
|style="background-color: #FFF;"|schlaefli
|style="background-color: #FFF;"|The shape's [[Schläfli symbol]]s.
|style="background-color: #FFF;"|The shape's [[Schläfli symbol]]s.
-
|style="background-color: #FFF;"|[[:Category:Uniform polytopes|Uniform polytopes]]
 
|-
|-
|style="background-color: #EEE;"|wythoff
|style="background-color: #EEE;"|wythoff
|style="background-color: #EEE;"|The shape's [[Wythoff symbol]]s.  
|style="background-color: #EEE;"|The shape's [[Wythoff symbol]]s.  
-
|style="background-color: #EEE;"|[[:Category:Uniform polyhedra|Uniform polyhedra]]
 
|-
|-
|style="background-color: #FFF;"|conway
|style="background-color: #FFF;"|conway
|style="background-color: #FFF;"|The shape's [[Conway symbol]]s.  
|style="background-color: #FFF;"|The shape's [[Conway symbol]]s.  
-
|style="background-color: #FFF;"|[[:Category:Uniform polytopes|Uniform polytopes]]
 
|-
|-
|style="background-color: #EEE;"|vfigure
|style="background-color: #EEE;"|vfigure
|style="background-color: #EEE;"|The shape's [[vertex figure]].
|style="background-color: #EEE;"|The shape's [[vertex figure]].
-
|style="background-color: #EEE;"|[[:Category:Uniform polytopes|Uniform polytopes]]
 
-
|-
 
-
|style="background-color: #FFF;"|vlayout
 
-
|style="background-color: #FFF;"|The shape's [[vertex layout]].
 
-
|style="background-color: #FFF;"|[[:Category:Polytopes|Polytopes]]
 
|-
|-
|style="background-color: #EEE;"|kana
|style="background-color: #EEE;"|kana
|style="background-color: #EEE;"|The shape's [[kana mnemonic]].
|style="background-color: #EEE;"|The shape's [[kana mnemonic]].
-
|style="background-color: #EEE;"|[[:Category:Uniform polytopes|Uniform polytopes]]
 
|-
|-
|style="background-color: #FFF;"|bowers
|style="background-color: #FFF;"|bowers
-
|style="background-color: #FFF;"|The shape's [[Bowers acronym]].
+
|style="background-color: #FFF;"|The shape's [[Bowers acronym]] (only valid for 3- and 4-dimensional uniform polytopes).
-
|style="background-color: #FFF;"|[[:Category:Uniform polyhedra|Uniform polyhedra]] and [[:Category:Uniform polychora|uniform polychora]]
+
-
|-
+
-
|style="background-color: #EEE;"|dual
+
-
|style="background-color: #EEE;"|The shape's [[dual]].
+
-
|style="background-color: #EEE;"|[[:Category:Polytopes|Polytopes]]
+
|}
|}
[[Category:STS templates]]
[[Category:STS templates]]
</noinclude>
</noinclude>

Revision as of 10:43, 1 November 2009

[ Uniform polytope ]
Schläfli symbols: N/A
Wythoff symbols: N/A
Conway symbols: N/A
Vertex figure: N/A
Kana mnemonic: N/A
Bowers acronym: N/A

This is a template to be used for shapes.

Parameters

Parameter Description
schlaefli The shape's Schläfli symbols.
wythoff The shape's Wythoff symbols.
conway The shape's Conway symbols.
vfigure The shape's vertex figure.
kana The shape's kana mnemonic.
bowers The shape's Bowers acronym (only valid for 3- and 4-dimensional uniform polytopes).