Aeroteron (EntityTopic, 14)
From Hi.gher. Space
(Difference between revisions)
(Removing all content from page) |
m (revert blanking) |
||
Line 1: | Line 1: | ||
+ | {{Shape|Icosidodecateron|''No image''|5|32, 80, 80, 40, 10|0|''Unknown''|N/A|[[Line (object)|E]][[Square|D]][[Octahedron|D]][[Hexadecachoron|D]]D|N/A|[[Hexadecachoron]]|N/A|[[Pentacube]]|N/A|<xyzwφ>|99}} | ||
+ | The '''icosidodecateron''' is the 5-dimensional [[cross polytope]], and the [[dual]] of the [[pentacube]]. | ||
+ | |||
+ | == Geometry == | ||
+ | === Equations === | ||
+ | *Variables: | ||
+ | <blockquote>''l'' ⇒ length of the edges of the icosidodecateron</blockquote> | ||
+ | |||
+ | *All points (''x'', ''y'', ''z'', ''w'', ''φ'') that lie on the [[surteron]] of a pentacube will satisfy the following equation: | ||
+ | <blockquote>''Unknown''</blockquote> | ||
+ | |||
+ | *The [[hypervolume]]s of an icosidodecateron are given by: | ||
+ | <blockquote>''Unknown''</blockquote> | ||
+ | |||
+ | *The [[flunic]] [[cross-section]]s (''n'') of a n icosidodecateron are: | ||
+ | <blockquote>''Unknown''</blockquote> | ||
+ | |||
+ | {{Polytera}} | ||
+ | {{Bracketope Nav|98|99|100|<[xy]zwφ><br>Wide icosidodecateron|<xyzwφ><br>Icosidodecateron|<(xy)zwφ>Tribicone|tera}} |
Revision as of 20:07, 9 August 2007
The icosidodecateron is the 5-dimensional cross polytope, and the dual of the pentacube.
Geometry
Equations
- Variables:
l ⇒ length of the edges of the icosidodecateron
- All points (x, y, z, w, φ) that lie on the surteron of a pentacube will satisfy the following equation:
Unknown
- The hypervolumes of an icosidodecateron are given by:
Unknown
- The flunic cross-sections (n) of a n icosidodecateron are:
Unknown
98. <[xy]zwφ> Wide icosidodecateron | 99. <xyzwφ> Icosidodecateron | 100. <(xy)zwφ>Tribicone |
List of bracketopes |