Klitzing wrote:Don't know whether you already kept track (in your CRF-research) of this one:
Bidex - (BI dex / bi24 diminished 600) - cells are 48 teddis, teddi is the tridiminished icosahedron. This object is convex and has directional tetrahedral swirlprism symmetry - its an unusual shaped dice! Bidex was discovered by Andrew Weimholt in 2004 and it got a bit of attention amongst the polychoronist. It's verf is a 6 sided chiral faceting of ike with 4 isosceles triangles and 2 trapezoids. Bidex has 72 vertices and it is orientable.
Just stumbled upon it in hedrondudes website at: Category S3: Special Scaliforms.
--- rk
72 | 2 4 | 2 3 5 | 6
---+--------+----------+---
2 | 72 * | 2 1 1 | 4 (bottom or top edges of teddi)
2 | * 144 | 0 1 2 | 3 (other edges of teddi)
---+--------+----------+---
3 | 3 0 | 48 * * | 2 (bottom or top {3} of teddi)
3 | 1 2 | * 72 * | 2 (lateral {3} of teddi)
5 | 1 4 | * * 72 | 2
---+--------+----------+---
9 | 6 9 | 2 3 3 | 48 (teddi)
quickfur wrote:It's a pretty cool shape. It's cell-transitive and vertex-transitive, and has a chiral version of the augmented 24-cell symmetry exhibited by o3x4x3o. It has two kinds of edges, as found by Keiji & myself in this thread, which are distributed in a chiral way round each cell. I independently (re)discovered its swirlprism-like symmetry while I was doing its projections for my website. It was a pretty exhilarating moment when it dawned on me.
72 | 4 2 | 2 3 5 | 6
---+--------+----------+---
2 | 144 * | 1 1 1 | 3 : bottom or top edges + one chiral edge each of the lateral {3} of teddi
2 | * 72 | 0 1 3 | 4 : other edges of teddi
---+--------+----------+---
3 | 3 0 | 48 * * | 2 : bottom or top {3} of teddi
3 | 2 1 | * 72 * | 2 : lateral {3} of teddi
5 | 2 3 | * * 72 | 2
---+--------+----------+---
9 | 9 6 | 2 3 3 | 48 : teddi
Klitzing wrote:Recently I have revisited ex (x3o3o5o), sadi (s3s4o3o), and bidex (a swirlsymmetric noble scaliform, all of its cells are teddi, i.e. tridiminished icosahedra).
[...]
Today I would like to have a look onto the related expanded versions each.
Edit: i.e. corresponding to the decoration string xoox
[...]
Klitzing wrote:Klitzing wrote:Recently I have revisited ex (x3o3o5o), sadi (s3s4o3o), and bidex (a swirlsymmetric noble scaliform, all of its cells are teddi, i.e. tridiminished icosahedra).
[...]
Today I would like to have a look onto the related expanded versions each.
Edit: i.e. corresponding to the decoration string xoox
[...]
Moreover we could try to use the small rhombated version (xoxo).
{...]
Klitzing wrote:... 600-24*20=120 coes (likewise corr. to those tets of sadi, which are completely surrounded by further tets) ...
| ex | 1-dim | sadi
------------+-------+-------+-------
vertices | 120 | -1 | 96
------------+-------+-------+-------
edges | 720 | -12 | 432
------------+-------+-------+-------
{3} | 1200 | -30 | 480
------------+-------+-------+-------
tet | 600 | -20 | 120
ike | 0 | +1 | 24
| srix | 1-dim | idsrix
------------+-------+-------+-------
vertices | 3600 | -30 | 2880
------------+-------+-------+-------
edges (sum) | 10800 | -120 | 7920
------------+-------+-------+-------
{3} (sum) | 3600 | -50 | 2400
{4} | 3600 | -60 | 2160
{5} | 1440 | -12 | 1152
{6} | 0 | +20 | 480
------------+-------+-------+-------
co | 600 | -20 | 120
pip | 720 | -12 | 432
id | 120 | -1 | 96
tricu | 0 | +20 | 480
ti | 0 | +1 | 24
| prix | 1-dim | idprix
------------+-------+-------+-------
vertices | 7200 | -60 | 5760
------------+-------+-------+-------
edges (sum) | 18000 | -210 | 12960
------------+-------+-------+-------
{3} (sum) | 4800 | -80 | 2880
{4} (sum) | 7200 | -120 | 4320
{6} | 0 | +20 | 480
{10} | 1440 | -12 | 1152
------------+-------+-------+-------
co | 600 | -20 | 120
trip | 1200 | -30 | 480
dip | 720 | -12 | 432
tid | 120 | -1 | 96
tricu | 0 | +20 | 480
grid | 0 | +1 | 24
| sid- | 1-dim | idsid
| pixhi | | pixhi
------------+-------+-------+-------
vertices | 2400 | -20 | 1920
------------+-------+-------+-------
edges (sum) | 7200 | -90 | 5040
------------+-------+-------+-------
{3} | 2400 | -60 | 960
{4} | 3600 | -60 | 2160
{5} | 1440 | -12 | 1152
------------+-------+-------+-------
tet | 600 | -20 | 120
trip | 1200 | -30 | 480
pip | 720 | -12 | 432
doe | 120 | -1 | 96
srid | 0 | +1 | 24
| ex | 1-dim | bidex
------------+-------+------------+-------
vertices | 120 | -1 | 72
------------+-------+------------+-------
edges | 720 | -7 -3/2 | 216
------------+-------+------------+-------
{3} | 1200 | -15 -15/2 | 120
{5} | 0 | +3/2 | 72
------------+-------+------------+-------
tet | 600 | -5 -15/2 | 0
teddi | 0 | +1 | 48
| sid- | 1-dim | bidsid
| pixhi | | pixhi
------------+-------+-----------+-------
vertices | 2400 | -20 | 1440
------------+-------+-----------+-------
edges (sum) | 7200 | -75 -15/2 | 3240
------------+-------+-----------+-------
{3} | 2400 | -30 -30/2 | 240
{4} | 3600 | -45 -15/2 | 1080
{5} | 1440 | -12 | 864
{10} | 0 | +3/2 | 72
------------+-------+-----------+-------
tet | 600 | -5 -15/2 | 0
trip | 1200 | -15 -15/2 | 120
pip | 720 | -9 -3/2 | 216
doe | 120 | -1 | 72
tedrid | 0 | +1 | 48
wendy wrote:Incidence matrices can not distinguish between two uniform polytopes that have the same vertex figure, but different constructs.
s3s4o3o
demi( . . . . ) | 96 | 3 6 | 3 9 3 | 3 1 4
----------------+----+---------+-----------+---------
. s4o . | 2 | 144 * | 0 2 2 | 1 1 2
sefa( s3s . . ) | 2 | * 288 | 1 2 0 | 2 0 1
----------------+----+---------+-----------+---------
s3s . . | 3 | 0 3 | 96 * * | 2 0 0
sefa( s3s4o . ) | 3 | 1 2 | * 288 * | 1 0 1
sefa( . s4o3o ) | 3 | 3 0 | * * 96 | 0 1 1
----------------+----+---------+-----------+---------
s3s4o . | 12 | 6 24 | 8 12 0 | 24 * * (ike)
. s4o3o | 4 | 6 0 | 0 0 4 | * 24 * (tet, in full symm.)
sefa( s3s4o3o ) | 4 | 3 3 | 0 3 1 | * * 96 (tet, in pyr. symm.)
A | 96 * * * * * | 3 0 0 0 0 0 0 3 0 0 0 0 0 | 3 0 0 0 0 6 0 0 0 0 0 3 0 0 0 | 1 0 3 0 0 3 0 1 0
B | * 288 * * * * | 1 2 0 0 0 0 0 0 2 0 1 0 0 | 0 1 2 0 0 2 2 0 2 0 0 2 1 0 0 | 0 1 1 2 0 2 1 1 0
C | * * 576 * * * | 0 1 1 1 0 0 0 0 0 1 0 1 0 | 0 0 0 1 0 0 1 1 1 1 0 1 1 1 0 | 0 0 0 1 0 1 1 1 1
D | * * * 576 * * | 0 0 0 1 1 1 0 0 0 0 0 0 2 | 0 0 0 0 1 0 0 0 0 2 2 0 1 1 1 | 0 0 0 0 1 0 2 1 1
E | * * * * 288 * | 0 0 0 0 0 2 1 0 0 0 0 2 0 | 0 0 0 1 0 0 0 0 2 2 0 0 0 1 2 | 0 0 0 1 0 0 2 1 1
F | * * * * * 96 | 0 0 0 0 0 0 3 0 0 0 3 0 0 | 0 0 3 0 0 0 0 0 6 0 0 0 0 0 3 | 0 1 0 3 0 0 3 1 0
--------+-----------------------+-----------------------------------------------------+-----------------------------------------------------------+------------------------------
AB | 1 1 0 0 0 0 | 288 * * * * * * * * * * * * | 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 | 0 0 1 0 0 2 0 1 0
BC | 0 1 1 0 0 0 | * 576 * * * * * * * * * * * | 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 | 0 0 0 1 0 1 1 1 0
CC | 0 0 2 0 0 0 | * * 288 * * * * * * * * * * | 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 | 0 0 0 0 0 1 0 1 1
CD | 0 0 1 1 0 0 | * * * 576 * * * * * * * * * | 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 | 0 0 0 0 0 0 1 1 1
DD | 0 0 0 2 0 0 | * * * * 288 * * * * * * * * | 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 | 0 0 0 0 1 0 2 1 0
DE | 0 0 0 1 1 0 | * * * * * 576 * * * * * * * | 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 | 0 0 0 0 0 0 1 1 1
EF | 0 0 0 0 1 1 | * * * * * * 288 * * * * * * | 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 | 0 0 0 1 0 0 2 1 0
AA' | 2 0 0 0 0 0 | * * * * * * * 144 * * * * * | 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 | 1 0 2 0 0 1 0 0 0
BB' | 0 2 0 0 0 0 | * * * * * * * * 288 * * * * | 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 | 0 1 1 1 0 1 0 0 0
CC' | 0 0 2 0 0 0 | * * * * * * * * * 288 * * * | 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 | 0 0 0 1 0 1 0 0 1
BB*&FF# | 0 1 0 0 0 1 | * * * * * * * * * * 288 * * | 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 | 0 1 0 2 0 0 1 0 0
CC*&EE# | 0 0 1 0 1 0 | * * * * * * * * * * * 576 * | 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 | 0 0 0 1 0 0 1 0 1
DD*&DD# | 0 0 0 2 0 0 | * * * * * * * * * * * * 576 | 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 | 0 0 0 0 1 0 1 0 1
--------+-----------------------+-----------------------------------------------------+-----------------------------------------------------------+------------------------------
AB | 3 0 0 0 0 0 | 0 0 0 0 0 0 0 3 0 0 0 0 0 | 96 * * * * * * * * * * * * * * | 1 0 1 0 0 0 0 0 0
AB' | 0 3 0 0 0 0 | 0 0 0 0 0 0 0 0 3 0 0 0 0 | * 96 * * * * * * * * * * * * * | 0 1 1 0 0 0 0 0 0
BC&EF' | 0 2 0 0 0 1 | 0 0 0 0 0 0 0 0 1 0 2 0 0 | * * 288 * * * * * * * * * * * * | 0 1 0 1 0 0 0 0 0
BC'&EF | 0 0 2 0 1 0 | 0 0 0 0 0 0 0 0 0 1 0 2 0 | * * * 288 * * * * * * * * * * * | 0 0 0 1 0 0 0 0 1
DD | 0 0 0 3 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 3 | * * * * 192 * * * * * * * * * * | 0 0 0 0 1 0 0 0 1
AB' | 2 2 0 0 0 0 | 2 0 0 0 0 0 0 1 1 0 0 0 0 | * * * * * 288 * * * * * * * * * | 0 0 1 0 0 1 0 0 0
BC' | 0 2 2 0 0 0 | 0 2 0 0 0 0 0 0 1 1 0 0 0 | * * * * * * 288 * * * * * * * * | 0 0 0 1 0 1 0 0 0
CC' | 0 0 4 0 0 0 | 0 0 2 0 0 0 0 0 0 2 0 0 0 | * * * * * * * 144 * * * * * * * | 0 0 0 0 0 1 0 0 1
BC*&EF# | 0 1 1 0 1 1 | 0 1 0 0 0 0 1 0 0 0 1 1 0 | * * * * * * * * 576 * * * * * * | 0 0 0 1 0 0 1 0 0
CD*&DE# | 0 0 1 2 1 0 | 0 0 0 1 0 1 0 0 0 0 0 1 1 | * * * * * * * * * 576 * * * * * | 0 0 0 0 0 0 1 0 1
DD*&DD# | 0 0 0 4 0 0 | 0 0 0 0 2 0 0 0 0 0 0 0 2 | * * * * * * * * * * 288 * * * * | 0 0 0 0 1 0 1 0 0
ABC | 1 2 2 0 0 0 | 2 2 1 0 0 0 0 0 0 0 0 0 0 | * * * * * * * * * * * 288 * * * | 0 0 0 0 0 1 0 1 0
BCD | 0 1 2 2 0 0 | 0 2 0 2 1 0 0 0 0 0 0 0 0 | * * * * * * * * * * * * 288 * * | 0 0 0 0 0 0 1 1 0
CDE | 0 0 2 2 1 0 | 0 0 1 2 0 2 0 0 0 0 0 0 0 | * * * * * * * * * * * * * 288 * | 0 0 0 0 0 0 0 1 1
DEF | 0 0 0 2 2 1 | 0 0 0 0 1 2 2 0 0 0 0 0 0 | * * * * * * * * * * * * * * 288 | 0 0 0 0 0 0 1 1 0
--------+-----------------------+-----------------------------------------------------+-----------------------------------------------------------+------------------------------
A | 4 0 0 0 0 0 | 0 0 0 0 0 0 0 6 0 0 0 0 0 | 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 24 * * * * * * * *
B&F | 0 3 0 0 0 1 | 0 0 0 0 0 0 0 0 3 0 3 0 0 | 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 | * 96 * * * * * * *
AB | 3 3 0 0 0 0 | 3 0 0 0 0 0 0 3 3 0 0 0 0 | 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 | * * 96 * * * * * *
BC&EF | 0 2 2 0 1 1 | 0 2 0 0 0 0 1 0 1 1 2 2 0 | 0 0 1 1 0 0 1 0 2 0 0 0 0 0 0 | * * * 288 * * * * *
DD | 0 0 0 6 0 0 | 0 0 0 0 3 0 0 0 0 0 0 0 6 | 0 0 0 0 2 0 0 0 0 0 3 0 0 0 0 | * * * * 96 * * * *
ABC | 2 4 4 0 0 0 | 4 4 2 0 0 0 0 1 2 2 0 0 0 | 0 0 0 0 0 2 2 1 0 0 0 2 0 0 0 | * * * * * 144 * * *
BCD&DEF | 0 1 2 4 2 1 | 0 2 0 2 2 2 2 0 0 0 1 2 2 | 0 0 0 0 0 0 0 0 2 2 1 0 1 0 1 | * * * * * * 288 * *
doe | 1 3 6 6 3 1 | 3 6 3 6 3 6 3 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 | * * * * * * * 96 *
srid | 0 0 24 24 12 0 | 0 0 12 24 0 24 0 0 0 12 0 24 24 | 0 0 0 12 8 0 0 6 0 24 0 0 0 12 0 | * * * * * * * * 24
A | 288 * * * * * * | 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 | 1 1 0 0 0 0 1 0 0 2 2 0 0 0 0 2 0 0 0 0 0 | 1 1 2 0 1 0 0 0
B | * 576 * * * * * | 0 1 1 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 | 0 1 1 0 0 0 0 1 0 0 1 1 1 1 0 1 1 0 0 0 0 | 0 1 1 1 1 1 0 0
C | * * 288 * * * * | 0 0 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0 | 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 0 2 0 | 0 0 1 0 1 2 0 1
D | * * * 576 * * * | 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 1 0 | 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 1 1 | 0 0 0 1 1 1 1 1
E | * * * * 288 * * | 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 2 | 0 0 0 2 0 0 0 0 1 0 0 0 0 0 4 0 1 0 1 0 0 | 0 0 0 2 1 0 2 0
F | * * * * * 576 * | 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 1 0 | 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 | 0 0 0 1 1 1 1 1
G | * * * * * * 288 | 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 0 0 | 0 0 0 0 1 1 0 1 0 0 0 2 0 2 0 0 0 0 2 0 0 | 0 1 0 2 1 1 0 0
--------+-----------------------------+-------------------------------------------------------------------------+---------------------------------------------------------------------------------+----------------------------
AA | 2 0 0 0 0 0 0 | 288 * * * * * * * * * * * * * * * * * | 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 | 1 0 1 0 1 0 0 0
AB | 1 1 0 0 0 0 0 | * 576 * * * * * * * * * * * * * * * * | 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 | 0 1 1 0 1 0 0 0
BB | 0 2 0 0 0 0 0 | * * 288 * * * * * * * * * * * * * * * | 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 | 0 1 0 1 1 0 0 0
BC | 0 1 1 0 0 0 0 | * * * 576 * * * * * * * * * * * * * * | 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 | 0 0 1 0 1 1 0 0
BD | 0 1 0 1 0 0 0 | * * * * 576 * * * * * * * * * * * * * | 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 | 0 0 0 1 1 1 0 0
CD | 0 0 1 1 0 0 0 | * * * * * 576 * * * * * * * * * * * * | 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 | 0 0 0 0 1 1 0 1
DE | 0 0 0 1 1 0 0 | * * * * * * 576 * * * * * * * * * * * | 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 | 0 0 0 1 1 0 1 0
DF | 0 0 0 1 0 1 0 | * * * * * * * 576 * * * * * * * * * * | 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 | 0 0 0 0 1 0 1 1
EF | 0 0 0 0 1 1 0 | * * * * * * * * 576 * * * * * * * * * | 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 | 0 0 0 1 1 0 1 0
FF | 0 0 0 0 0 2 0 | * * * * * * * * * 288 * * * * * * * * | 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 | 0 0 0 0 1 1 0 1
FG | 0 0 0 0 0 1 1 | * * * * * * * * * * 576 * * * * * * * | 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 | 0 0 0 1 1 1 0 0
GG | 0 0 0 0 0 0 2 | * * * * * * * * * * * 288 * * * * * * | 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 | 0 1 0 1 1 0 0 0
AA' | 2 0 0 0 0 0 0 | * * * * * * * * * * * * 288 * * * * * | 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 | 1 1 1 0 0 0 0 0
BB' | 0 2 0 0 0 0 0 | * * * * * * * * * * * * * 288 * * * * | 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 | 0 1 1 0 0 1 0 0
CC' | 0 0 2 0 0 0 0 | * * * * * * * * * * * * * * 144 * * * | 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 | 0 0 1 0 0 2 0 1
BB*&GG# | 0 1 0 0 0 0 1 | * * * * * * * * * * * * * * * 576 * * | 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 | 0 1 0 1 0 1 0 0
DD*&FF# | 0 0 0 1 0 1 0 | * * * * * * * * * * * * * * * * 576 * | 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 | 0 0 0 1 0 1 1 1
EE*&EE# | 0 0 0 0 2 0 0 | * * * * * * * * * * * * * * * * * 288 | 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 | 0 0 0 1 0 0 2 0
--------+-----------------------------+-------------------------------------------------------------------------+---------------------------------------------------------------------------------+----------------------------
AAA | 3 0 0 0 0 0 0 | 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 96 * * * * * * * * * * * * * * * * * * * * | 1 0 0 0 1 0 0 0
ABB | 1 2 0 0 0 0 0 | 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | * 288 * * * * * * * * * * * * * * * * * * * | 0 1 0 0 1 0 0 0
BCD | 0 1 1 1 0 0 0 | 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 | * * 576 * * * * * * * * * * * * * * * * * * | 0 0 0 0 1 1 0 0
DEF | 0 0 0 1 1 1 0 | 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 | * * * 576 * * * * * * * * * * * * * * * * * | 0 0 0 0 1 0 1 0
FFG | 0 0 0 0 0 2 1 | 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 | * * * * 288 * * * * * * * * * * * * * * * * | 0 0 0 0 1 1 0 0
GGG | 0 0 0 0 0 0 3 | 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 | * * * * * 96 * * * * * * * * * * * * * * * | 0 1 0 0 1 0 0 0
A | 3 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 | * * * * * * 96 * * * * * * * * * * * * * * | 1 1 0 0 0 0 0 0
B&G | 0 2 0 0 0 0 1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 | * * * * * * * 288 * * * * * * * * * * * * * | 0 1 0 0 0 1 0 0
E | 0 0 0 0 3 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 | * * * * * * * * 96 * * * * * * * * * * * * | 0 0 0 0 0 0 2 0
AA | 4 0 0 0 0 0 0 | 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 | * * * * * * * * * 144 * * * * * * * * * * * | 1 0 1 0 0 0 0 0
AB | 2 2 0 0 0 0 0 | 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 | * * * * * * * * * * 288 * * * * * * * * * * | 0 1 1 0 0 0 0 0
BB&GG | 0 2 0 0 0 0 2 | 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 | * * * * * * * * * * * 288 * * * * * * * * * | 0 1 0 1 0 0 0 0
BC | 0 2 2 0 0 0 0 | 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 | * * * * * * * * * * * * 288 * * * * * * * * | 0 0 1 0 0 1 0 0
BD&FG | 0 1 0 1 0 1 1 | 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0 | * * * * * * * * * * * * * 576 * * * * * * * | 0 0 0 1 0 1 0 0
DE&EF | 0 0 0 1 2 1 0 | 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 1 | * * * * * * * * * * * * * * 576 * * * * * * | 0 0 0 1 0 0 1 0
ABC | 2 2 1 0 0 0 0 | 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | * * * * * * * * * * * * * * * 288 * * * * * | 0 0 1 0 1 0 0 0
BDE | 0 2 0 2 1 0 0 | 0 0 1 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 | * * * * * * * * * * * * * * * * 288 * * * * | 0 0 0 1 1 0 0 0
CDF | 0 0 1 2 0 2 0 | 0 0 0 0 0 2 0 2 0 1 0 0 0 0 0 0 0 0 | * * * * * * * * * * * * * * * * * 288 * * * | 0 0 0 0 1 0 0 1
EFG | 0 0 0 0 1 2 2 | 0 0 0 0 0 0 0 0 2 0 2 1 0 0 0 0 0 0 | * * * * * * * * * * * * * * * * * * 288 * * | 0 0 0 1 1 0 0 0
CD&FF | 0 0 2 2 0 2 0 | 0 0 0 0 0 2 0 0 0 1 0 0 0 0 1 0 2 0 | * * * * * * * * * * * * * * * * * * * 288 * | 0 0 0 0 0 1 0 1
DF | 0 0 0 3 0 3 0 | 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 0 | * * * * * * * * * * * * * * * * * * * * 192 | 0 0 0 0 0 0 1 1
--------+-----------------------------+-------------------------------------------------------------------------+---------------------------------------------------------------------------------+----------------------------
AAA | 12 0 0 0 0 0 0 | 12 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 | 4 0 0 0 0 0 4 0 0 6 0 0 0 0 0 0 0 0 0 0 0 | 24 * * * * * * *
ABB&GGG | 3 6 0 0 0 0 3 | 0 6 3 0 0 0 0 0 0 0 0 3 3 3 0 6 0 0 | 0 3 0 0 0 1 1 3 0 0 3 3 0 0 0 0 0 0 0 0 0 | * 96 * * * * * *
ABC | 4 4 2 0 0 0 0 | 2 4 0 4 0 0 0 0 0 0 0 0 2 2 1 0 0 0 | 0 0 0 0 0 0 0 0 0 1 2 0 2 0 0 2 0 0 0 0 0 | * * 144 * * * * *
BDE&EFG | 0 2 0 2 2 2 2 | 0 0 1 0 2 0 2 0 2 0 2 1 0 0 0 2 2 1 | 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0 1 0 1 0 0 | * * * 288 * * * *
id | 3 6 3 6 3 6 3 | 3 6 3 6 6 6 6 6 6 3 6 3 0 0 0 0 0 0 | 1 3 6 6 3 1 0 0 0 0 0 0 0 0 0 3 3 3 3 0 0 | * * * * 96 * * *
BCD&FFG | 0 2 2 2 0 2 1 | 0 0 0 2 2 2 0 0 0 1 2 0 0 1 1 2 2 0 | 0 0 2 0 1 0 0 1 0 0 0 0 1 2 0 0 0 0 0 1 0 | * * * * * 288 * *
DEF | 0 0 0 3 3 3 0 | 0 0 0 0 0 0 3 3 3 0 0 0 0 0 0 0 3 3 | 0 0 0 3 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 1 | * * * * * * 192 *
ti | 0 0 12 24 0 24 0 | 0 0 0 0 0 24 0 24 0 12 0 0 0 0 6 0 24 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12 8 | * * * * * * * 24
Polyhedron Dude wrote:The names seem to be available. Although idsrix would be a good name for the 7-D id-srix duoprism, we could give the 4-D one dibs on the name. Bidiminished ex, srix, etc will have several varieties and less symmetry than the bi24diminished cases, so they will need an extra prefix in the name.
wendy wrote:'dibs' means something like claim. Give something first dibs means to give it a first claim on it.
A | 288 * * * * * * * * * * * | 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 | 1 0 0 0 0 0 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 | 1 0 1 0 0 2 0 1 0 0 0
B | * 288 * * * * * * * * * * | 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 | 0 1 0 0 0 0 0 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 | 0 1 1 0 0 2 0 1 0 0 0
C | * * 576 * * * * * * * * * | 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 | 0 1 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 1 1 0 0 | 0 1 0 1 0 1 1 1 0 0 0
D | * * * 576 * * * * * * * * | 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 | 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 1 1 0 0 | 0 0 0 1 0 1 1 1 1 0 0
E | * * * * 576 * * * * * * * | 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 | 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 1 0 1 0 | 0 0 0 0 0 1 0 1 1 0 1
