Tetrahedral bipyramid (no ontology)
From Hi.gher. Space
The tetrahedral bipyramid has 8 tetrahedral cells. Its FLD isIncidence matrix
Dual: tetrahedral prism
# | TXID | Va | Vb | Ea | Eb | 3a | 3b | C1a | Type | Name |
---|---|---|---|---|---|---|---|---|---|---|
0 | Va | = point | ; | |||||||
1 | Vb | = point | ; | |||||||
2 | Ea | 1 | 1 | = digon | ; | |||||
3 | Eb | 0 | 2 | = digon | ; | |||||
4 | 3a | 1 | 2 | 2 | 1 | = triangle | ; | |||
5 | 3b | 0 | 3 | 0 | 3 | = triangle | ; | |||
6 | C1a | 1 | 3 | 3 | 3 | 3 | 1 | = tetrahedron | ; | |
7 | H4.1a | 2 | 4 | 8 | 6 | 12 | 4 | 8 | = tetrahedral bipyramid | ; |
Usage as facets
This polytope does not currently appear as facets in any higher-dimensional polytopes in the database.