Table of uniform polyhedra by Bowers acronym (Meta, 12)

From Hi.gher. Space

(Difference between revisions)
m (fix)
m (reorder)
Line 1: Line 1:
{|
{|
-
|width="60"| ||width="60"|{3,3}||width="60"|{3,4}||width="60"|{4,3}||width="60"|{3,5}||width="60"|{5,3}||width="60"| ||width="60"|CO||width="60"|ID
+
|width="60"| ||width="60"|{3,3}||width="60"|{3,4}||width="60"|{3,5}||width="60"|{4,3}||width="60"|{5,3}||width="60"| ||width="60"|CO||width="60"|ID
|-
|-
-
| ||[[Tet]]||[[Oct]]||[[Cube]]||[[Ike]]||[[Doe]]||r{}||[[Co]]||[[Id]]
+
| ||[[Tet]]||[[Oct]]||[[Ike]]||[[Cube]]||[[Doe]]||r{}||[[Co]]||[[Id]]
|-
|-
-
|t{}||[[Tut]]||[[Toe]]||[[Tic]]||[[Ti]]||[[Tid]]||rr{}||[[Sirco]]||[[Srid]]
+
|t{}||[[Tut]]||[[Toe]]||[[Ti]]||[[Tic]]||[[Tid]]||rr{}||[[Sirco]]||[[Srid]]
|-
|-
-
|s{}|| || ||[[Snic]]|| ||[[Snid]]||ot{}||[[Girco]]||[[Grid]]
+
|s{}|| || || ||[[Snic]]||[[Snid]]||ot{}||[[Girco]]||[[Grid]]
|-
|-
-
|{}p||[[Tepe]]||[[Ope]]|| ||[[Ipe]]||[[Dope]]||r{}p||[[Cope]]||[[Iddip]]
+
|{}p||[[Tepe]]||[[Ope]]||[[Ipe]]|| ||[[Dope]]||r{}p||[[Cope]]||[[Iddip]]
|-
|-
-
|t{}p||[[Tuttip]]||[[Tope]]||[[Ticcip]]||[[Tipe]]||[[Tiddip]]||rr{}p||[[Sircope]]||[[Sriddip]]
+
|t{}p||[[Tuttip]]||[[Tope]]||[[Tipe]||[[Ticcip]]||[[Tiddip]]||rr{}p||[[Sircope]]||[[Sriddip]]
|-
|-
-
|s{}p|| || ||[[Sniccip]]|| ||[[Sniddip]]||ot{}p||[[Gircope]]||[[Griddip]]
+
|s{}p|| || || ||[[Sniccip]]||[[Sniddip]]||ot{}p||[[Gircope]]||[[Griddip]]
|}
|}
[[Category:Uniform polyhedra|$]]
[[Category:Uniform polyhedra|$]]

Revision as of 07:39, 18 September 2007

 {3,3}{3,4}{3,5}{4,3}{5,3} COID
 TetOctIkeCubeDoer{}CoId
t{}TutToeTiTicTidrr{}SircoSrid
s{}   SnicSnidot{}GircoGrid
{}pTepeOpeIpe Doper{}pCopeIddip
t{}pTuttipTope[[]]pe]TiccipTiddiprr{}pSircopeSriddip
s{}p   SniccipSniddipot{}pGircopeGriddip