Table of uniform polyhedra by Bowers acronym (Meta, 12)

From Hi.gher. Space

(Difference between revisions)
m (ontology)
 
(5 intermediate revisions not shown)
Line 1: Line 1:
 +
<[#ontology [kind meta] [cats 3D Uniform Polytope Bowers_acronym]]>
{|
{|
-
|width="60"|&nbsp;||width="60"|{3,3}||width="60"|{3,4}||width="60"|{4,3}||width="60"|{3,5}||width="60"|{5,3}||width="60"|&nbsp;||width="60"|CO||width="60"|ID
+
|width="60"|&nbsp;||width="60"|{3,3}||width="60"|{3,4}||width="60"|{3,5}||width="60"|{4,3}||width="60"|{5,3}||width="60"|&nbsp;||width="60"|CO||width="60"|ID
|-
|-
-
|&nbsp;||[[Tet]]||[[Oct]]||[[Cube]]||[[Ike]]||[[Doe]]||r{}||[[Co]]||[[Id]]
+
|&nbsp;||[[Tet]]||[[Oct]]||[[Ike]]||[[Cube]]||[[Doe]]||r{}||[[Co]]||[[Id]]
|-
|-
-
|t{}||[[Tut]]||[[Toe]]||[[Tic]]||[[Ti]]||[[Tid]]||rr{}||[[Sirco]]||[[Srid]]
+
|t{}||[[Tut]]||[[Toe]]||[[Ti]]||[[Tic]]||[[Tid]]||rr{}||[[Sirco]]||[[Srid]]
|-
|-
-
|s{}||&nbsp;||&nbsp;||[[Snic]]||&nbsp;||[[Snid]]||ot{}||[[Grico]]||[[Grid]]
+
|s{}||&nbsp;||&nbsp;||&nbsp;||[[Snic]]||[[Snid]]||ot{}||[[Girco]]||[[Grid]]
-
|-
+
-
|{}p||[[Tepe]]||[[Ope]]||&nbsp;||[[Ipe]]||[[Dope]]||r{}p||[[Cope]]||[[Iddip]]
+
-
|-
+
-
|t{}p||[[Tuttip]]||[[Tope]]||[[Ticcip]]||[[Tipe]]||[[Tiddip]]||rr{}p||[[Sircope]]||[[Sriddip]]
+
-
|-
+
-
|s{}p||&nbsp;||&nbsp;||[[Sniccip]]||&nbsp;||[[Sniddip]]||ot{}p||[[Gircope]]||[[Griddip]]
+
|}
|}
-
 
-
[[Category:Uniform polyhedra|$]]
 

Latest revision as of 22:27, 11 February 2014

 {3,3}{3,4}{3,5}{4,3}{5,3} COID
 TetOctIkeCubeDoer{}CoId
t{}TutToeTiTicTidrr{}SircoSrid
s{}   SnicSnidot{}GircoGrid