Table of uniform polyhedra by Bowers acronym (Meta, 12)

From Hi.gher. Space

(Difference between revisions)
m (fix)
Line 6: Line 6:
|t{}||[[Tut]]||[[Toe]]||[[Tic]]||[[Ti]]||[[Tid]]||rr{}||[[Sirco]]||[[Srid]]
|t{}||[[Tut]]||[[Toe]]||[[Tic]]||[[Ti]]||[[Tid]]||rr{}||[[Sirco]]||[[Srid]]
|-
|-
-
|s{}|| || ||[[Snic]]|| ||[[Snid]]||ot{}||[[Grico]]||[[Grid]]
+
|s{}|| || ||[[Snic]]|| ||[[Snid]]||ot{}||[[Girco]]||[[Grid]]
|-
|-
|{}p||[[Tepe]]||[[Ope]]|| ||[[Ipe]]||[[Dope]]||r{}p||[[Cope]]||[[Iddip]]
|{}p||[[Tepe]]||[[Ope]]|| ||[[Ipe]]||[[Dope]]||r{}p||[[Cope]]||[[Iddip]]

Revision as of 07:56, 17 September 2007

 {3,3}{3,4}{4,3}{3,5}{5,3} COID
 TetOctCubeIkeDoer{}CoId
t{}TutToeTicTiTidrr{}SircoSrid
s{}  Snic Snidot{}GircoGrid
{}pTepeOpe IpeDoper{}pCopeIddip
t{}pTuttipTopeTiccipTipeTiddiprr{}pSircopeSriddip
s{}p  Sniccip Sniddipot{}pGircopeGriddip