Symmetry group (InstanceClass, 3)
From Hi.gher. Space
WIP
Three dimensions
2 | 3 | 4 | 5 |
---|---|---|---|
Cs Plane | |||
C5 Chiral rhodoaxial | |||
C2v Biaxial | C3v Pyroaxial | C4v Stauroaxial | C5v Rhodoaxial |
D3 Chiral pyroantiprismatic | D4 Chiral stauroantiprismatic | D5 Chiral rhodoantiprismatic | |
D2d Biantiprismatic | D3d Pyroantiprismatic | D4d Stauroantiprismatic | D5d Rhodoantiprismatic |
D2h Biprismatic (brick) | D3h Pyroprismatic | D4h Stauroprismatic | D5h Rhodoprismatic |
O Chiral staurohedral | I Chiral rhodohedral | ||
Td Pyrohedral | Oh Staurohedral | Ih Rhodohedral |
Five symmetry groups are not seen in CRF polyhedra: C1 (asymmetry), Cnh (chiral n-gonal prismatic symmetry), Sn (S2 being point symmetry), T (chiral pyrohedral symmetry), Th (pyritohedral symmetry)