(dual of triangular hebesphenorotundaeic rhombochoron) (no ontology, empty)
From Hi.gher. Space
This page is empty, but exists for ontology purposes.
Incidence matrix
Dual: snub disphenoid
# | TXID | Va | Vb | Ea | Eb | Ec | Ed | 4a | 5a | Type | Name |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Va | = point | ; | ||||||||
1 | Vb | = point | ; | ||||||||
2 | Ea | 2 | 0 | = digon | ; | ||||||
3 | Eb | 1 | 1 | = digon | ; | ||||||
4 | Ec | 0 | 2 | = digon | ; | ||||||
5 | Ed | 0 | 2 | = digon | ; | ||||||
6 | 4a | 2 | 2 | 1 | 2 | 1 | 0 | = square | ; | ||
7 | 5a | 1 | 4 | 0 | 2 | 1 | 2 | = pentagon | ; | ||
8 | C1a | 4 | 8 | 2 | 8 | 4 | 4 | 4 | 4 | = digon-unpinched pentagonal prism | ; |
Usage as facets
- 12× 1-facets of a (dual of tetraaugmented triangular hebesphenorotundaeic rhombochoron)