Trigonal magnabicupolic ring (EntityTopic, 17)
From Hi.gher. Space
(Difference between revisions)
(credit where credit is due: Klitzing found this shape long before we did) |
(dichoral angles) |
||
Line 6: | Line 6: | ||
}} | }} | ||
The '''trigonal magnabicupolic ring''' is a [[CRF polychoron]] among the [[segmentochora]] enumerated by Klitzing. It is a member of the family of [[bicupolic ring]]s, which contains eight other similar polychora. | The '''trigonal magnabicupolic ring''' is a [[CRF polychoron]] among the [[segmentochora]] enumerated by Klitzing. It is a member of the family of [[bicupolic ring]]s, which contains eight other similar polychora. | ||
+ | |||
+ | ==Dichoral angles== | ||
+ | |||
+ | * Between hexagonal prism and square pyramid: 65.9051574479° | ||
+ | * Between hexagonal prism and triangular cupola: 52.2387560930° | ||
+ | * Between hexagonal prism and triangular prism: 48.1896851042° | ||
+ | * Between two triangular cupolae: 75.5224878141° |
Revision as of 03:41, 27 March 2014
The trigonal magnabicupolic ring is a CRF polychoron among the segmentochora enumerated by Klitzing. It is a member of the family of bicupolic rings, which contains eight other similar polychora.
Dichoral angles
- Between hexagonal prism and square pyramid: 65.9051574479°
- Between hexagonal prism and triangular cupola: 52.2387560930°
- Between hexagonal prism and triangular prism: 48.1896851042°
- Between two triangular cupolae: 75.5224878141°