Symmetry group (InstanceClass, 3)
From Hi.gher. Space
(Difference between revisions)
(reorder, add unseen groups) |
(I can keep making these names up. They're short and they're catchy, so I'm using them. :D) |
||
Line 13: | Line 13: | ||
| | | | ||
| | | | ||
- | |C5<br/>Chiral | + | |C5<br/>Chiral rhodoaxial |
|- | |- | ||
- | |C2v<br/> | + | |C2v<br/>Biaxial |
- | |C3v<br/> | + | |C3v<br/>Pyroaxial |
- | |C4v<br/> | + | |C4v<br/>Stauroaxial |
- | |C5v<br/> | + | |C5v<br/>Rhodoaxial |
|- | |- | ||
| | | | ||
- | |D3<br/>Chiral | + | |D3<br/>Chiral pyroantiprismatic |
- | |D4<br/>Chiral | + | |D4<br/>Chiral stauroantiprismatic |
- | |D5<br/>Chiral | + | |D5<br/>Chiral rhodoantiprismatic |
|- | |- | ||
- | |D2d<br/> | + | |D2d<br/>Biantiprismatic |
- | |D3d<br/> | + | |D3d<br/>Pyroantiprismatic |
- | |D4d<br/> | + | |D4d<br/>Stauroantiprismatic |
- | |D5d<br/> | + | |D5d<br/>Rhodoantiprismatic |
|- | |- | ||
- | |D2h<br/> | + | |D2h<br/>Biprismatic (brick) |
- | |D3h<br/> | + | |D3h<br/>Pyroprismatic |
- | |D4h<br/> | + | |D4h<br/>Stauroprismatic |
- | |D5h<br/> | + | |D5h<br/>Rhodoprismatic |
|- | |- | ||
| | | |
Revision as of 21:25, 2 March 2014
WIP
Three dimensions
2 | 3 | 4 | 5 |
---|---|---|---|
Cs Plane | |||
C5 Chiral rhodoaxial | |||
C2v Biaxial | C3v Pyroaxial | C4v Stauroaxial | C5v Rhodoaxial |
D3 Chiral pyroantiprismatic | D4 Chiral stauroantiprismatic | D5 Chiral rhodoantiprismatic | |
D2d Biantiprismatic | D3d Pyroantiprismatic | D4d Stauroantiprismatic | D5d Rhodoantiprismatic |
D2h Biprismatic (brick) | D3h Pyroprismatic | D4h Stauroprismatic | D5h Rhodoprismatic |
O Chiral staurohedral | I Chiral rhodohedral | ||
Td Pyrohedral | Oh Staurohedral | Ih Rhodohedral |
Five symmetry groups are not seen in CRF polyhedra: C1 (asymmetry), Cnh (chiral n-gonal prismatic symmetry), Sn (S2 being point symmetry), T (chiral pyrohedral symmetry), Th (pyritohedral symmetry)