Trigonal magnabicupolic ring (EntityTopic, 17)
From Hi.gher. Space
(Difference between revisions)
(dichoral angles) |
(coordinates) |
||
Line 5: | Line 5: | ||
| genus=0 | | genus=0 | ||
}} | }} | ||
- | The '''trigonal magnabicupolic ring''' is a [[CRF polychoron]] among the [[segmentochora]] enumerated by Klitzing. It is a member of the family of [[bicupolic ring]]s, which contains eight other similar polychora. | + | The '''trigonal magnabicupolic ring''' is a [[CRF polychoron]] among the [[segmentochora]] enumerated by Klitzing (K4.7.2). It is a member of the family of [[bicupolic ring]]s, which contains eight other similar polychora. |
==Dichoral angles== | ==Dichoral angles== | ||
Line 13: | Line 13: | ||
* Between hexagonal prism and triangular prism: 48.1896851042° | * Between hexagonal prism and triangular prism: 48.1896851042° | ||
* Between two triangular cupolae: 75.5224878141° | * Between two triangular cupolae: 75.5224878141° | ||
+ | |||
+ | ==Coordinates== | ||
+ | |||
+ | <pre> | ||
+ | # Triangular prism | ||
+ | <±1, -1/√3, ±1, 0> | ||
+ | <0, 2/√3, ±1, 0> | ||
+ | |||
+ | # Apex | ||
+ | <0, 0, 0, sqrt(5/3)> | ||
+ | </pre> |
Revision as of 03:42, 27 March 2014
The trigonal magnabicupolic ring is a CRF polychoron among the segmentochora enumerated by Klitzing (K4.7.2). It is a member of the family of bicupolic rings, which contains eight other similar polychora.
Dichoral angles
- Between hexagonal prism and square pyramid: 65.9051574479°
- Between hexagonal prism and triangular cupola: 52.2387560930°
- Between hexagonal prism and triangular prism: 48.1896851042°
- Between two triangular cupolae: 75.5224878141°
Coordinates
# Triangular prism <±1, -1/√3, ±1, 0> <0, 2/√3, ±1, 0> # Apex <0, 0, 0, sqrt(5/3)>