D4.5.3 (EntityTopic, 15)
From Hi.gher. Space
(Difference between revisions)
(+images, .off file) |
(more images) |
||
Line 6: | Line 6: | ||
<[#embed [hash 81QNYJW7YEH1GDS41DNMMQP58K]]> | <[#embed [hash 81QNYJW7YEH1GDS41DNMMQP58K]]> | ||
+ | |||
+ | Side view: | ||
+ | |||
+ | <[#embed [hash HTK3R24K3NCZY2EMP33NEN1X25]]> | ||
==Stella4D model== | ==Stella4D model== | ||
[http://hddb.teamikaria.com/dl/AWNA6XVV56ESRZVZGSCA20BNT5.off .off file] | [http://hddb.teamikaria.com/dl/AWNA6XVV56ESRZVZGSCA20BNT5.off .off file] |
Revision as of 00:07, 23 February 2014
CJ4.5.3 is a CRF polychoron crown jewel derived from the rectified 120-cell after CJ4.5.1 has been cut off from it. It has 40 J92's, 24 decagonal prisms, 24 pentagonal rotundae, 180 square pyramids, 220 tetrahedra, 30 rhodomesohedra, and two rhodopantohedra.
Projections
Centered on a great rhombicosidodecahedron:
Side view: