From Hi.gher. Space
(Difference between revisions)
|
|
Line 1: |
Line 1: |
- | {{STS Shape
| + | #redirect [[Rotope#Finding_rotopes]] |
- | | name=Rotope 115
| + | |
- | | dim=5
| + | |
- | | elements=?, ?, ?, ?, ?
| + | |
- | | genus=?
| + | |
- | | ssc=<nowiki>[[</nowiki>xG3]TG3]
| + | |
- | | extra={{STS Rotope
| + | |
- | | attrib=strange immeasurable
| + | |
- | | notation=1<sup>1</sup>(1<sup>1</sup>1) x<sup>y</sup>(z<sup>w</sup>φ)
| + | |
- | | index=115
| + | |
- | }}}}
| + | |
- | | + | |
- | '''Rotope 115''' is the [[Cartesian product]] of a [[triangular torus]] and a [[triangle]], and does not currently have a systematic name.
| + | |
- | | + | |
- | {{Pentashapes}}
| + | |
- | {{Rotope Nav|114|115|116|I'(III)<br>Spheretrianglinder|I'(I'I)<br>''Unknown shape''|(I'(I'I))<br>''Unknown shape''|tera}}
| + | |
Revision as of 17:51, 26 November 2009
- redirect Rotope#Finding_rotopes