Trigonal magnabicupolic ring (EntityTopic, 17)
From Hi.gher. Space
(Difference between revisions)
(coordinates) |
(software models) |
||
(2 intermediate revisions not shown) | |||
Line 9: | Line 9: | ||
==Dichoral angles== | ==Dichoral angles== | ||
- | * Between hexagonal prism and square pyramid: 65.9051574479° | + | * Between hexagonal prism and square pyramid: atan(√5) ≈ 65.9051574479° |
- | * Between hexagonal prism and triangular cupola: 52.2387560930° | + | * Between hexagonal prism and triangular cupola: atan(√(5/3)) ≈ 52.2387560930° |
- | * Between hexagonal prism and triangular prism: 48.1896851042° | + | * Between hexagonal prism and triangular prism: acos(2/3) ≈ 48.1896851042° |
* Between two triangular cupolae: 75.5224878141° | * Between two triangular cupolae: 75.5224878141° | ||
Line 17: | Line 17: | ||
<pre> | <pre> | ||
- | # | + | # Hexagonal prism |
- | < | + | <±sqrt(3), ±1, ±1, 0> |
- | <0, | + | < 0, ±2, ±1, 0> |
- | # | + | # Triangle |
- | <0, 0, 0, sqrt(5/3)> | + | <-1/sqrt(3), ±1, 0, sqrt(5/3)> |
+ | < 2/sqrt(3), 0, 0, sqrt(5/3)> | ||
</pre> | </pre> | ||
+ | |||
+ | ==Software models== | ||
+ | |||
+ | *[[Polyview]] [http://hddb.teamikaria.com/dl/9YZZMPPF0CPZY1PKPFQAMNN889.def .def file] | ||
+ | *[[Stella4D]] [http://hddb.teamikaria.com/dl/Q29SYCNGE78QJ5M0HHDF2G8RNZ.off .off file] |
Latest revision as of 23:03, 23 May 2014
The trigonal magnabicupolic ring is a CRF polychoron among the segmentochora enumerated by Klitzing (K4.7.2). It is a member of the family of bicupolic rings, which contains eight other similar polychora.
Dichoral angles
- Between hexagonal prism and square pyramid: atan(√5) ≈ 65.9051574479°
- Between hexagonal prism and triangular cupola: atan(√(5/3)) ≈ 52.2387560930°
- Between hexagonal prism and triangular prism: acos(2/3) ≈ 48.1896851042°
- Between two triangular cupolae: 75.5224878141°
Coordinates
# Hexagonal prism <±sqrt(3), ±1, ±1, 0> < 0, ±2, ±1, 0> # Triangle <-1/sqrt(3), ±1, 0, sqrt(5/3)> < 2/sqrt(3), 0, 0, sqrt(5/3)>