From Hi.gher. Space
(Difference between revisions)
|
|
(3 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | {{Shape
| + | #redirect [[Rotope#First occurences]] |
- | | attrib=strange immeasurable
| + | |
- | | name=Rotope 115
| + | |
- | | dim=5
| + | |
- | | elements=?, ?, ?, ?, ?
| + | |
- | | genus=?
| + | |
- | | 20=SSC
| + | |
- | | ssc=[[xG3]TG3]
| + | |
- | | rns=1<sup>1</sup>(1<sup>1</sup>1) x<sup>y</sup>(z<sup>w</sup>φ)
| + | |
- | | rot_i=115
| + | |
- | }}
| + | |
- | | + | |
- | '''Rotope 115''' is the [[Cartesian product]] of a [[triangular torus]] and a [[triangle]], and does not currently have a systematic name.
| + | |
- | | + | |
- | {{Pentashapes}}
| + | |
- | {{Rotope Nav|114|115|116|I'(III)<br>Spheretrianglinder|I'(I'I)<br>''Unknown shape''|(I'(I'I))<br>''Unknown shape''|tera}}
| + | |
Latest revision as of 17:22, 28 November 2009
- redirect Rotope#First occurences