Segmentochoron construction table (no ontology)
From Hi.gher. Space
(Difference between revisions)
m (fix) |
(add class column) |
||
Line 4: | Line 4: | ||
The notation used in the "Base" column is either [[SSC2]] notation or J''n'' for a [[Johnson solid]]. | The notation used in the "Base" column is either [[SSC2]] notation or J''n'' for a [[Johnson solid]]. | ||
+ | |||
+ | The "Class" column is the class assigned by [[Keiji]], as listed in the main [[segmentotope]] article. | ||
The @-symbols are not part of the notation, and represent words in Klitzing's list as follows: | The @-symbols are not part of the notation, and represent words in Klitzing's list as follows: | ||
Line 36: | Line 38: | ||
{|class='wikitable sortable' | {|class='wikitable sortable' | ||
|- | |- | ||
- | !Base 1!!Base 2!!Sym 1!!Sym 2!!Result (K4.n) | + | !Base 1!!Base 2!!Sym 1!!Sym 2!!Result (K4.n)!!Class |
|- | |- | ||
- | |M0||Kt1||C1||Td||1 | + | |M0||Kt1||C1||Td||1||Ur |
|- | |- | ||
- | |Kt1||M0||Td||C1||1 | + | |Kt1||M0||Td||C1||1||Ur |
|- | |- | ||
- | |M1||G3@p||D1||D3||1 | + | |M1||G3@p||D1||D3||1||Ur |
|- | |- | ||
- | |G3@p||M1||D3||D1||1 | + | |G3@p||M1||D3||D1||1||Ur |
|- | |- | ||
- | |Kt1||Kt1@d||Td||Td||2 | + | |Kt1||Kt1@d||Td||Td||2||Ur |
|- | |- | ||
- | |Kt1@d||Kt1||Td||Td||2 | + | |Kt1@d||Kt1||Td||Td||2||Ur |
|- | |- | ||
- | |M0||Ko4||C1||Oh||3 | + | |M0||Ko4||C1||Oh||3||Py |
|- | |- | ||
- | |Ko4||M0||Oh||C1||3 | + | |Ko4||M0||Oh||C1||3||Py |
|- | |- | ||
- | |G3||Kt1@g||D3||Td||3 | + | |G3||Kt1@g||D3||Td||3||Py |
|- | |- | ||
- | |Kt1@g||G3||Td||D3||3 | + | |Kt1@g||G3||Td||D3||3||Py |
|- | |- | ||
- | |M0||&G4||C1||C4v||4 | + | |M0||&G4||C1||C4v||4||Py |
|- | |- | ||
- | |&G4||M0||C4v||C1||4 | + | |&G4||M0||C4v||C1||4||Py |
|- | |- | ||
- | |M1||Kt1||D1||Td||4 | + | |M1||Kt1||D1||Td||4||Py |
|- | |- | ||
- | |Kt1||M1||Td||D1||4 | + | |Kt1||M1||Td||D1||4||Py |
|- | |- | ||
- | |G3||G3@i||D3||D3||4 | + | |G3||G3@i||D3||D3||4||Py |
|- | |- | ||
- | |G3@i||G3||D3||D3||4 | + | |G3@i||G3||D3||D3||4||Py |
|- | |- | ||
- | |M1||G4@p||D1||D4||4 | + | |M1||G4@p||D1||D4||4||Py |
|- | |- | ||
- | |G4@p||M1||D4||D1||4 | + | |G4@p||M1||D4||D1||4||Py |
|- | |- | ||
- | |Kt1||Ko4||Td||Oh||5 | + | |Kt1||Ko4||Td||Oh||5||Ux |
|- | |- | ||
- | |Ko4||Kt1||Oh||Td||5 | + | |Ko4||Kt1||Oh||Td||5||Ux |
|- | |- | ||
- | |Kt1||&G4||Td||C4v||6 | + | |Kt1||&G4||Td||C4v||6||Inf |
|- | |- | ||
- | |&G4||Kt1||C4v||Td||6 | + | |&G4||Kt1||C4v||Td||6||Inf |
|- | |- | ||
- | |G3||Ko4||D3||Oh||6 | + | |G3||Ko4||D3||Oh||6||Inf |
|- | |- | ||
- | |Ko4||G3||Oh||D3||6 | + | |Ko4||G3||Oh||D3||6||Inf |
|- | |- | ||
- | |G3||+G3@g||D3||D3h||6 | + | |G3||+G3@g||D3||D3h||6||Inf |
|- | |- | ||
- | |<nowiki>+</nowiki>G3@g||G3||D3h||D3||6 | + | |<nowiki>+</nowiki>G3@g||G3||D3h||D3||6||Inf |
|- | |- | ||
- | |M1||&G4||D1||C4v||7 | + | |M1||&G4||D1||C4v||7||Py |
|- | |- | ||
- | |&G4||M1||C4v||D1||7 | + | |&G4||M1||C4v||D1||7||Py |
|- | |- | ||
- | |G3||Kt1||D3||Td||7 | + | |G3||Kt1||D3||Td||7||Py |
|- | |- | ||
- | |Kt1||G3||Td||D3||7 | + | |Kt1||G3||Td||D3||7||Py |
|- | |- | ||
- | |M0||+G3||C1||D3h||7 | + | |M0||+G3||C1||D3h||7||Py |
|- | |- | ||
- | |<nowiki>+</nowiki>G3||M0||D3h||C1||7 | + | |<nowiki>+</nowiki>G3||M0||D3h||C1||7||Py |
|- | |- | ||
- | |G3||G4@o||D3||D4||7 | + | |G3||G4@o||D3||D4||7||Py |
|- | |- | ||
- | |G4@o||G3||D4||D3||7 | + | |G4@o||G3||D4||D3||7||Py |
|- | |- | ||
- | |G3||&G4||D3||C4v||8 | + | |G3||&G4||D3||C4v||8||Bicu |
|- | |- | ||
- | |&G4||G3||C4v||D3||8 | + | |&G4||G3||C4v||D3||8||Bicu |
|- | |- | ||
- | |G4||Kt1||D4||Td||8 | + | |G4||Kt1||D4||Td||8||Bicu |
|- | |- | ||
- | |Kt1||G4||Td||D4||8 | + | |Kt1||G4||Td||D4||8||Bicu |
|- | |- | ||
- | |M1||+G3@o||D1||D3h||8 | + | |M1||+G3@o||D1||D3h||8||Bicu |
|- | |- | ||
- | |<nowiki>+</nowiki>G3@o||M1||D3h||D1||8 | + | |<nowiki>+</nowiki>G3@o||M1||D3h||D1||8||Bicu |
|- | |- | ||
- | |Kt1||Kt1||Td||Td||9 | + | |Kt1||Kt1||Td||Td||9||Up |
|- | |- | ||
- | |M1||+G3@l||D1||D3h||9 | + | |M1||+G3@l||D1||D3h||9||Up |
|- | |- | ||
- | |<nowiki>+</nowiki>G3@l||M1||D3h||D1||9 | + | |<nowiki>+</nowiki>G3@l||M1||D3h||D1||9||Up |
|- | |- | ||
- | |G4||G4@o||D4||D4||9 | + | |G4||G4@o||D4||D4||9||Up |
|- | |- | ||
- | |G4@o||G4||D4||D4||9 | + | |G4@o||G4||D4||D4||9||Up |
|- | |- | ||
- | |G3||+G3||D3||D3h||10 | + | |G3||+G3||D3||D3h||10||Inf |
|- | |- | ||
- | |<nowiki>+</nowiki>G3||G3||D3h||D3||10 | + | |<nowiki>+</nowiki>G3||G3||D3h||D3||10||Inf |
|- | |- | ||
- | |Ko4||Ko4||Oh||Oh||11 | + | |Ko4||Ko4||Oh||Oh||11||Up |
|- | |- | ||
- | |<nowiki>+</nowiki>G3||+G3@g||D3h||D3h||11 | + | |<nowiki>+</nowiki>G3||+G3@g||D3h||D3h||11||Up |
|- | |- | ||
- | |<nowiki>+</nowiki>G3@g||+G3||D3h||D3h||11 | + | |<nowiki>+</nowiki>G3@g||+G3||D3h||D3h||11||Up |
|- | |- | ||
- | |&G4||&G4||C4v||C4v||12 | + | |&G4||&G4||C4v||C4v||12||Po |
|- | |- | ||
- | |G4||+G3||D4||D3h||12 | + | |G4||+G3||D4||D3h||12||Po |
|- | |- | ||
- | |<nowiki>+</nowiki>G3||G4||D3h||D4||12 | + | |<nowiki>+</nowiki>G3||G4||D3h||D4||12||Po |
|- | |- | ||
- | |M1||Ko1||D1||Oh||12 | + | |M1||Ko1||D1||Oh||12||Po |
|- | |- | ||
- | |Ko1||M1||Oh||D1||12 | + | |Ko1||M1||Oh||D1||12||Po |
|- | |- | ||
- | |<nowiki>+</nowiki>G3||+G3@ro||D3h||D3h||13 | + | |<nowiki>+</nowiki>G3||+G3@ro||D3h||D3h||13||Xg |
|- | |- | ||
- | |<nowiki>+</nowiki>G3@ro||+G3||D3h||D3h||13 | + | |<nowiki>+</nowiki>G3@ro||+G3||D3h||D3h||13||Xg |
|- | |- | ||
- | |G4||G4$H4||D4||D4d||14 | + | |G4||G4$H4||D4||D4d||14||Inf |
|- | |- | ||
- | |G4$H4||G4||D4d||D4||14 | + | |G4$H4||G4||D4d||D4||14||Inf |
|- | |- | ||
- | |G4||Ko1@g||D4||Oh||14 | + | |G4||Ko1@g||D4||Oh||14||Inf |
|- | |- | ||
- | |Ko1@g||G4||Oh||D4||14 | + | |Ko1@g||G4||Oh||D4||14||Inf |
|- | |- | ||
- | |Ko4||Ko1||Oh||Oh||15 | + | |Ko4||Ko1||Oh||Oh||15||Cu |
|- | |- | ||
- | |Ko1||Ko4||Oh||Oh||15 | + | |Ko1||Ko4||Oh||Oh||15||Cu |
|- | |- | ||
- | |&G4||Ko1@g||C4v||Oh||16 | + | |&G4||Ko1@g||C4v||Oh||16||Gy |
|- | |- | ||
- | |Ko1@g||&G4||Oh||C4v||16 | + | |Ko1@g||&G4||Oh||C4v||16||Gy |
|- | |- | ||
- | |G4||&G4@g||D4||C4v||17 | + | |G4||&G4@g||D4||C4v||17||Py |
|- | |- | ||
- | |&G4@g||G4||C4v||D4||17 | + | |&G4@g||G4||C4v||D4||17||Py |
|- | |- | ||
- | |M0||G4$H4||C1||D4d||17 | + | |M0||G4$H4||C1||D4d||17||Py |
|- | |- | ||
- | |G4$H4||M0||D4d||C1||17 | + | |G4$H4||M0||D4d||C1||17||Py |
|- | |- | ||
- | |<nowiki>+</nowiki>G3||+G3||D3h||D3h||18 | + | |<nowiki>+</nowiki>G3||+G3||D3h||D3h||18||Inf |
|- | |- | ||
- | |G4||Ko1||D4||Oh||18 | + | |G4||Ko1||D4||Oh||18||Inf |
|- | |- | ||
- | |Ko1||G4||Oh||D4||18 | + | |Ko1||G4||Oh||D4||18||Inf |
|- | |- | ||
- | |G4$H4||G4$H4||D4d||D4d||19 | + | |G4$H4||G4$H4||D4d||D4d||19||Inf |
|- | |- | ||
- | |Ko1||Ko1@g||Oh||Oh||19 | + | |Ko1||Ko1@g||Oh||Oh||19||Inf |
|- | |- | ||
- | |Ko1@g||Ko1||Oh||Oh||19 | + | |Ko1@g||Ko1||Oh||Oh||19||Inf |
|- | |- | ||
- | |Ko1||Ko1||Oh||Oh||20 | + | |Ko1||Ko1||Oh||Oh||20||Ur |
|- | |- | ||
- | |Ko1||Ki4||Oh||Ih||21 | + | |Ko1||Ki4||Oh||Ih||21||Cu |
|- | |- | ||
- | |Ki4||Ko1||Ih||Oh||21 | + | |Ki4||Ko1||Ih||Oh||21||Cu |
|- | |- | ||
- | |G5||G5$H5||D5||D5d||22 | + | |G5||G5$H5||D5||D5d||22||Inf |
|- | |- | ||
- | |G5$H5||G5||D5d||D5||22 | + | |G5$H5||G5||D5d||D5||22||Inf |
|- | |- | ||
- | |G5||+G5@g||D5||D5h||22 | + | |G5||+G5@g||D5||D5h||22||Inf |
|- | |- | ||
- | |<nowiki>+</nowiki>G5@g||G5||D5h||D5||22 | + | |<nowiki>+</nowiki>G5@g||G5||D5h||D5||22||Inf |
|- | |- | ||
- | |Kt1||Ko2||Td||Oh||23 | + | |Kt1||Ko2||Td||Oh||23||Cu |
|- | |- | ||
- | |Ko2||Kt1||Oh||Td||23 | + | |Ko2||Kt1||Oh||Td||23||Cu |
|- | |- | ||
- | |Kt1||J3||Td||C3v||24 | + | |Kt1||J3||Td||C3v||24||Gy |
|- | |- | ||
- | |J3||Kt1||C3v||Td||24 | + | |J3||Kt1||C3v||Td||24||Gy |
|- | |- | ||
- | |G3||J3||D3||C3v||25 | + | |G3||J3||D3||C3v||25||Bicu |
|- | |- | ||
- | |J3||G3||C3v||D3||25 | + | |J3||G3||C3v||D3||25||Bicu |
|- | |- | ||
- | |G6||+G3||D6||D3h||25 | + | |G6||+G3||D6||D3h||25||Bicu |
|- | |- | ||
- | |<nowiki>+</nowiki>G3||G6||D3h||D6||25 | + | |<nowiki>+</nowiki>G3||G6||D3h||D6||25||Bicu |
|- | |- | ||
- | |G4||&G4||D4||C4v||26 | + | |G4||&G4||D4||C4v||26||Py |
|- | |- | ||
- | |&G4||G4||C4v||D4||26 | + | |&G4||G4||C4v||D4||26||Py |
|- | |- | ||
- | |M0||Ko1||C1||Oh||26 | + | |M0||Ko1||C1||Oh||26||Py |
|- | |- | ||
- | |Ko1||M0||Oh||C1||26 | + | |Ko1||M0||Oh||C1||26||Py |
|- | |- | ||
- | |G3||J3@g||D3||C3v||27 | + | |G3||J3@g||D3||C3v||27||Bicu |
|- | |- | ||
- | |J3@g||G3||C3v||D3||27 | + | |J3@g||G3||C3v||D3||27||Bicu |
|- | |- | ||
- | |G6||Ko4||D6||Oh||27 | + | |G6||Ko4||D6||Oh||27||Bicu |
|- | |- | ||
- | |Ko4||G6||Oh||D6||27 | + | |Ko4||G6||Oh||D6||27||Bicu |
|- | |- | ||
- | |G4||Ko2||D4||Oh||28 | + | |G4||Ko2||D4||Oh||28||Gy |
|- | |- | ||
- | |Ko2||G4||Oh||D4||28 | + | |Ko2||G4||Oh||D4||28||Gy |
|- | |- | ||
- | |Ko4||Ko2||Oh||Oh||29 | + | |Ko4||Ko2||Oh||Oh||29||Cu |
|- | |- | ||
- | |Ko2||Ko4||Oh||Oh||29 | + | |Ko2||Ko4||Oh||Oh||29||Cu |
|- | |- | ||
- | |Ko4||J3||Oh||C3v||30 | + | |Ko4||J3||Oh||C3v||30||Gy |
|- | |- | ||
- | |J3||Ko4||C3v||Oh||30 | + | |J3||Ko4||C3v||Oh||30||Gy |
|- | |- | ||
- | |&G4||Ko2||C4v||Oh||31 | + | |&G4||Ko2||C4v||Oh||31||Gy |
|- | |- | ||
- | |Ko2||&G4||Oh||C4v||31 | + | |Ko2||&G4||Oh||C4v||31||Gy |
|- | |- | ||
- | |&G4||J3||C4v||C3v||32 | + | |&G4||J3||C4v||C3v||32||Gy |
|- | |- | ||
- | |J3||&G4||C3v||C4v||32 | + | |J3||&G4||C3v||C4v||32||Gy |
|- | |- | ||
- | |G3||J63||D3||C3v||33 | + | |G3||J63||D3||C3v||33||Xt |
|- | |- | ||
- | |J63||G3||C3v||D3||33 | + | |J63||G3||C3v||D3||33||Xt |
|- | |- | ||
- | |G5||+G5||D5||D5h||34 | + | |G5||+G5||D5||D5h||34||Inf |
|- | |- | ||
- | |<nowiki>+</nowiki>G5||G5||D5h||D5||34 | + | |<nowiki>+</nowiki>G5||G5||D5h||D5||34||Inf |
|- | |- | ||
- | |Ko1||Ko2||Oh||Oh||35 | + | |Ko1||Ko2||Oh||Oh||35||Cu |
|- | |- | ||
- | |Ko2||Ko1||Oh||Oh||35 | + | |Ko2||Ko1||Oh||Oh||35||Cu |
|- | |- | ||
- | |Ki4||Ki4||Ih||Ih||36 | + | |Ki4||Ki4||Ih||Ih||36||Up |
|- | |- | ||
- | |J11||J11||C5v||C5v||37 | + | |J11||J11||C5v||C5v||37||Po |
|- | |- | ||
- | |&G5||&G5||C5v||C5v||38 | + | |&G5||&G5||C5v||C5v||38||Po |
|- | |- | ||
- | |M1||+G5||D1||D5h||38 | + | |M1||+G5||D1||D5h||38||Po |
|- | |- | ||
- | |<nowiki>+</nowiki>G5||M1||D5h||D1||38 | + | |<nowiki>+</nowiki>G5||M1||D5h||D1||38||Po |
|- | |- | ||
- | |G5$H5||G5$H5||D5d||D5d||39 | + | |G5$H5||G5$H5||D5d||D5d||39||Inf |
|- | |- | ||
- | |<nowiki>+</nowiki>G5||+G5@g||D5h||D5h||39 | + | |<nowiki>+</nowiki>G5||+G5@g||D5h||D5h||39||Inf |
|- | |- | ||
- | |<nowiki>+</nowiki>G5@g||+G5||D5h||D5h||39 | + | |<nowiki>+</nowiki>G5@g||+G5||D5h||D5h||39||Inf |
|- | |- | ||
- | |J62||J62||C2v||C2v||40 | + | |J62||J62||C2v||C2v||40||Po |
|- | |- | ||
- | |J63||J63||C3v||C3v||41 | + | |J63||J63||C3v||C3v||41||Po |
|- | |- | ||
- | |&G5||&G5||C5v||C5v||42 | + | |&G5||&G5||C5v||C5v||42||Inf |
|- | |- | ||
- | |Ko2||Ko2||Oh||Oh||43 | + | |Ko2||Ko2||Oh||Oh||43||Up |
|- | |- | ||
- | |J27||J27||D3h||D3h||44 | + | |J27||J27||D3h||D3h||44||Po |
|- | |- | ||
- | |J3||J3||C3v||C3v||45 | + | |J3||J3||C3v||C3v||45||Po |
|- | |- | ||
- | |<nowiki>+</nowiki>G3||G6||D3h||D6||45 | + | |<nowiki>+</nowiki>G3||G6||D3h||D6||45||Po |
|- | |- | ||
- | |G6||+G3||D6||D3h||45 | + | |G6||+G3||D6||D3h||45||Po |
|- | |- | ||
- | |G6||G6$H6||D6||D6d||46 | + | |G6||G6$H6||D6||D6d||46||Inf |
|- | |- | ||
- | |G6$H6||G6||D6d||D6||46 | + | |G6$H6||G6||D6d||D6||46||Inf |
|- | |- | ||
- | |G6||+G6@g||D6||D6h||46 | + | |G6||+G6@g||D6||D6h||46||Inf |
|- | |- | ||
- | |<nowiki>+</nowiki>G6@g||G6||D6h||D6||46 | + | |<nowiki>+</nowiki>G6@g||G6||D6h||D6||46||Inf |
|- | |- | ||
- | |G6||+G6||D6||D6h||47 | + | |G6||+G6||D6||D6h||47||Inf |
|- | |- | ||
- | |<nowiki>+</nowiki>G6||G6||D6h||D6||47 | + | |<nowiki>+</nowiki>G6||G6||D6h||D6||47||Inf |
|- | |- | ||
- | |Ko2||Kt3||Oh||Td||48 | + | |Ko2||Kt3||Oh||Td||48||Cu |
|- | |- | ||
- | |Kt3||Ko2||Td||Oh||48 | + | |Kt3||Ko2||Td||Oh||48||Cu |
|- | |- | ||
- | |J27||Kt3||D3h||Td||49 | + | |J27||Kt3||D3h||Td||49||Gy |
|- | |- | ||
- | |Kt3||J27||Td||D3h||49 | + | |Kt3||J27||Td||D3h||49||Gy |
|- | |- | ||
- | |J3||Kt3||C3v||Td||50 | + | |J3||Kt3||C3v||Td||50||Gy |
|- | |- | ||
- | |Kt3||J3||Td||C3v||50 | + | |Kt3||J3||Td||C3v||50||Gy |
|- | |- | ||
- | |G6||J3||D6||C3v||51 | + | |G6||J3||D6||C3v||51||Bicu |
|- | |- | ||
- | |J3||G6||C3v||D6||51 | + | |J3||G6||C3v||D6||51||Bicu |
|- | |- | ||
- | |G3||+G6||D3||D6h||51 | + | |G3||+G6||D3||D6h||51||Bicu |
|- | |- | ||
- | |<nowiki>+</nowiki>G6||G3||D6h||D3||51 | + | |<nowiki>+</nowiki>G6||G3||D6h||D3||51||Bicu |
|- | |- | ||
- | |Ko4||Kt3||Oh||Td||52 | + | |Ko4||Kt3||Oh||Td||52||Cu |
|- | |- | ||
- | |Kt3||Ko4||Td||Oh||52 | + | |Kt3||Ko4||Td||Oh||52||Cu |
|- | |- | ||
- | |G6$H6||G6$H6||D6d||D6d||53 | + | |G6$H6||G6$H6||D6d||D6d||53||Inf |
|- | |- | ||
- | |<nowiki>+</nowiki>G6||+G6@g||D6h||D6h||53 | + | |<nowiki>+</nowiki>G6||+G6@g||D6h||D6h||53||Inf |
|- | |- | ||
- | |<nowiki>+</nowiki>G6@g||+G6||D6h||D6h||53 | + | |<nowiki>+</nowiki>G6@g||+G6||D6h||D6h||53||Inf |
|- | |- | ||
- | |<nowiki>+</nowiki>G6||+G6||D6h||D6h||54 | + | |<nowiki>+</nowiki>G6||+G6||D6h||D6h||54||Inf |
|- | |- | ||
- | |Kt3||Kt3@v||Td||Td||55 | + | |Kt3||Kt3@v||Td||Td||55||Cu |
|- | |- | ||
- | |Kt3@v||Kt3||Td||Td||55 | + | |Kt3@v||Kt3||Td||Td||55||Cu |
|- | |- | ||
- | |Kt1||Kt3||Td||Td||56 | + | |Kt1||Kt3||Td||Td||56||Cu |
|- | |- | ||
- | |Kt3||Kt1||Td||Td||56 | + | |Kt3||Kt1||Td||Td||56||Cu |
|- | |- | ||
- | |Kt3||Kt3||Td||Td||57 | + | |Kt3||Kt3||Td||Td||57||Up |
|- | |- | ||
- | |G8||G8$H8||D8||D8d||58 | + | |G8||G8$H8||D8||D8d||58||Inf |
|- | |- | ||
- | |G8$H8||G8||D8d||D8||58 | + | |G8$H8||G8||D8d||D8||58||Inf |
|- | |- | ||
- | |G8||+G8@g||D8||D8h||58 | + | |G8||+G8@g||D8||D8h||58||Inf |
|- | |- | ||
- | |<nowiki>+</nowiki>G8@g||G8||D8h||D8||58 | + | |<nowiki>+</nowiki>G8@g||G8||D8h||D8||58||Inf |
|- | |- | ||
- | |G8||+G8||D8||D8h||59 | + | |G8||+G8||D8||D8h||59||Inf |
|- | |- | ||
- | |<nowiki>+</nowiki>G8||G8||D8h||D8||59 | + | |<nowiki>+</nowiki>G8||G8||D8h||D8||59||Inf |
|- | |- | ||
- | |Ko0||Ko0||O||O||60 | + | |Ko0||Ko0||O||O||60||Up |
|- | |- | ||
- | |Ko2||Ko5||Oh||Oh||61 | + | |Ko2||Ko5||Oh||Oh||61||Cu |
|- | |- | ||
- | |Ko5||Ko2||Oh||Oh||61 | + | |Ko5||Ko2||Oh||Oh||61||Cu |
|- | |- | ||
- | |Ko2||J19||Oh||C4v||62 | + | |Ko2||J19||Oh||C4v||62||Gy |
|- | |- | ||
- | |J19||Ko2||C4v||Oh||62 | + | |J19||Ko2||C4v||Oh||62||Gy |
|- | |- | ||
- | |Ko2||+G8||Oh||D8h||63 | + | |Ko2||+G8||Oh||D8h||63||Gy |
|- | |- | ||
- | |<nowiki>+</nowiki>G8||Ko2||D8h||Oh||63 | + | |<nowiki>+</nowiki>G8||Ko2||D8h||Oh||63||Gy |
|- | |- | ||
- | |G4||J4@g||D4||C4v||64 | + | |G4||J4@g||D4||C4v||64||Bicu |
|- | |- | ||
- | |J4@g||G4||C4v||D4||64 | + | |J4@g||G4||C4v||D4||64||Bicu |
|- | |- | ||
- | |G8||G4$H4||D8||D4d||64 | + | |G8||G4$H4||D8||D4d||64||Bicu |
|- | |- | ||
- | |G4$H4||G8||D4d||D8||64 | + | |G4$H4||G8||D4d||D8||64||Bicu |
|- | |- | ||
- | |G8$H8||G8$H8||D8d||D8d||65 | + | |G8$H8||G8$H8||D8d||D8d||65||Inf |
|- | |- | ||
- | |<nowiki>+</nowiki>G8||+G8@g||D8h||D8h||65 | + | |<nowiki>+</nowiki>G8||+G8@g||D8h||D8h||65||Inf |
|- | |- | ||
- | |<nowiki>+</nowiki>G8@g||+G8||D8h||D8h||65 | + | |<nowiki>+</nowiki>G8@g||+G8||D8h||D8h||65||Inf |
|- | |- | ||
- | |Ko5||Ko5||Oh||Oh||66 | + | |Ko5||Ko5||Oh||Oh||66||Up |
|- | |- | ||
- | |J37||J37||D4d||D4d||67 | + | |J37||J37||D4d||D4d||67||Po |
|- | |- | ||
- | |J19||J19||C4v||C4v||68 | + | |J19||J19||C4v||C4v||68||Po |
|- | |- | ||
- | |J4||J4||C4v||C4v||69 | + | |J4||J4||C4v||C4v||69||Po |
|- | |- | ||
- | |Ko1||+G8||Oh||D8h||69 | + | |Ko1||+G8||Oh||D8h||69||Po |
|- | |- | ||
- | |<nowiki>+</nowiki>G8||Ko1||D8h||Oh||69 | + | |<nowiki>+</nowiki>G8||Ko1||D8h||Oh||69||Po |
|- | |- | ||
- | |<nowiki>+</nowiki>G8||+G8||D8h||D8h||70 | + | |<nowiki>+</nowiki>G8||+G8||D8h||D8h||70||Inf |
|- | |- | ||
- | |Ko1||Ko5||Oh||Oh||71 | + | |Ko1||Ko5||Oh||Oh||71||Cu |
|- | |- | ||
- | |Ko5||Ko1||Oh||Oh||71 | + | |Ko5||Ko1||Oh||Oh||71||Cu |
|- | |- | ||
- | |Ko1||J19||Oh||C4v||72 | + | |Ko1||J19||Oh||C4v||72||Gy |
|- | |- | ||
- | |J19||Ko1||C4v||Oh||72 | + | |J19||Ko1||C4v||Oh||72||Gy |
|- | |- | ||
- | |G4||J4||D4||C4v||73 | + | |G4||J4||D4||C4v||73||Bicu |
|- | |- | ||
- | |J4||G4||C4v||D4||73 | + | |J4||G4||C4v||D4||73||Bicu |
|- | |- | ||
- | |G8||Ko1||D8||Oh||73 | + | |G8||Ko1||D8||Oh||73||Bicu |
|- | |- | ||
- | |Ko1||G8||Oh||D8||73 | + | |Ko1||G8||Oh||D8||73||Bicu |
|- | |- | ||
- | |Ki1||Ki1||Ih||Ih||74 | + | |Ki1||Ki1||Ih||Ih||74||Up |
|- | |- | ||
- | |Ko5||Ko6||Oh||Oh||75 | + | |Ko5||Ko6||Oh||Oh||75||Cu |
|- | |- | ||
- | |Ko6||Ko5||Oh||Oh||75 | + | |Ko6||Ko5||Oh||Oh||75||Cu |
|- | |- | ||
- | |Kt3||Ko6||Td||Oh||76 | + | |Kt3||Ko6||Td||Oh||76||Cu |
|- | |- | ||
- | |Ko6||Kt3||Oh||Td||76 | + | |Ko6||Kt3||Oh||Td||76||Cu |
|- | |- | ||
- | |Ki1||Ki2||Ih||Ih||77 | + | |Ki1||Ki2||Ih||Ih||77||Cu |
|- | |- | ||
- | |Ki2||Ki1||Ih||Ih||77 | + | |Ki2||Ki1||Ih||Ih||77||Cu |
|- | |- | ||
- | |Ki4||Ki1||Ih||Ih||78 | + | |Ki4||Ki1||Ih||Ih||78||Cu |
|- | |- | ||
- | |Ki1||Ki4||Ih||Ih||78 | + | |Ki1||Ki4||Ih||Ih||78||Cu |
|- | |- | ||
- | |J11||Ki1||C5v||Ih||79 | + | |J11||Ki1||C5v||Ih||79||Gy |
|- | |- | ||
- | |Ki1||J11||Ih||C5v||79 | + | |Ki1||J11||Ih||C5v||79||Gy |
|- | |- | ||
- | |G5||&G5@g||D5||C5v||80 | + | |G5||&G5@g||D5||C5v||80||Py |
|- | |- | ||
- | |&G5@g||G5||C5v||D5||80 | + | |&G5@g||G5||C5v||D5||80||Py |
|- | |- | ||
- | |M0||G5$H5||C1||D5d||80 | + | |M0||G5$H5||C1||D5d||80||Py |
|- | |- | ||
- | |G5$H5||M0||D5d||C1||80 | + | |G5$H5||M0||D5d||C1||80||Py |
|- | |- | ||
- | |G5$H5||Ki1||D5d||Ih||81 | + | |G5$H5||Ki1||D5d||Ih||81||Gy |
|- | |- | ||
- | |Ki1||G5$H5||Ih||D5d||81 | + | |Ki1||G5$H5||Ih||D5d||81||Gy |
|- | |- | ||
- | |J62||Ki1||C2v||Ih||82 | + | |J62||Ki1||C2v||Ih||82||Gy |
|- | |- | ||
- | |Ki1||J62||Ih||C2v||82 | + | |Ki1||J62||Ih||C2v||82||Gy |
|- | |- | ||
- | |J63||Ki1||C3v||Ih||83 | + | |J63||Ki1||C3v||Ih||83||Gy |
|- | |- | ||
- | |Ki1||J63||Ih||C3v||83 | + | |Ki1||J63||Ih||C3v||83||Gy |
|- | |- | ||
- | |M0||Ki4||C1||Ih||84 | + | |M0||Ki4||C1||Ih||84||Py |
|- | |- | ||
- | |Ki4||M0||Ih||C1||84 | + | |Ki4||M0||Ih||C1||84||Py |
|- | |- | ||
- | |M0||J11||C1||C5v||85 | + | |M0||J11||C1||C5v||85||Py |
|- | |- | ||
- | |J11||M0||C5v||C1||85 | + | |J11||M0||C5v||C1||85||Py |
|- | |- | ||
- | |M0||&G5||C1||C5v||86 | + | |M0||&G5||C1||C5v||86||Py |
|- | |- | ||
- | |&G5||M0||C5v||C1||86 | + | |&G5||M0||C5v||C1||86||Py |
|- | |- | ||
- | |M1||G5@p||D1||D5||86 | + | |M1||G5@p||D1||D5||86||Py |
|- | |- | ||
- | |G5@p||M1||D5||D1||86 | + | |G5@p||M1||D5||D1||86||Py |
|- | |- | ||
- | |M0||J62||C1||C2v||87 | + | |M0||J62||C1||C2v||87||Py |
|- | |- | ||
- | |J62||M0||C2v||C1||87 | + | |J62||M0||C2v||C1||87||Py |
|- | |- | ||
